Meets - Top 50 Times
The Top 50 Times are not posted until all backup files of the week have been received.
Description | Date |
---|
Top 50 Times - SCM Week 6, 2022 | 2022-07-21 18:29:40 |
Top 50 Times - SCM Week 5, 2022 | 2022-07-17 07:56:56 |
Top 50 Times - SCM Week 4, 2022 | 2022-07-10 10:39:27 |
Top 50 Time - SCM Week 2, 2022 | 2022-06-29 15:25:56 |
Top 50 Times - SCM, Final 2021 | 2021-08-09 13:44:08 |
Top 50 Times - Yards, Final 2021 | 2021-08-09 13:43:18 |
Top 50 Times - SCM Week 6, 2021 | 2021-07-23 22:04:21 |
Top 50 Times - SCM Week 5, 2021 | 2021-07-18 08:06:56 |
Top 50 Times - SCM Week 4, 2021 | 2021-07-14 09:46:10 |
Top 50 Times - SCM Week 3, 2021 | 2021-07-06 22:48:07 |
Top 50 Times - Yards Final 2019 | 2019-09-12 09:29:29 |
Top 50 Times - SCM Final 2019 | 2019-09-12 09:28:44 |
Top 50 Times - SCM Week 6, 2019 | 2019-07-19 08:05:26 |
Top 50 Times - SCM Week 5, 2019 | 2019-07-12 21:36:18 |
Top 50 Times - SCM Week 4, 2019 | 2019-07-05 08:32:07 |
Top 50 Times - SCM Week 3, 2019 | 2019-06-29 08:44:36 |
Top 50 Times - SCM Week 2, 2019 | 2019-06-21 09:22:34 |
Top 50 Times - SCM Final 2018 | 2018-09-03 15:21:09 |
Top 50 Times - Yards Final 2018 | 2018-08-23 08:06:29 |
Top 50 Times - SCM Week 6, 2018 | 2018-07-20 19:42:28 |
Top 50 Times - SCM Week 5, 2108 | 2018-07-14 13:49:52 |
Top 50 Times - SCM Week 4, 2018 | 2018-07-09 09:36:33 |
Top 50 Times - SCM Week 2, 2018 | 2018-06-30 08:14:58 |
Top 50 Times - SCM Final 2017 | 2017-07-31 15:37:46 |
Top 50 Times - SCM Week 6 2017 | 2017-07-20 22:07:18 |
Top 50 Times - SCM Week 5 2017 | 2017-07-16 11:59:17 |
Top 50 Times - SCM Week 4 2017 | 2017-07-08 10:49:46 |
Top 50 Times - SCM Week 3 2017 | 2017-07-01 18:21:53 |
Top 50 Times - SCM Week 2 2017 | 2017-06-23 06:20:11 |
Top 50 Times - SCM Final 2016 | 2016-07-31 21:19:53 |
Notes:
- It is generally the responsibility of the home team to provide the information required to generate the Top 50 Times. If you are interested in seeing the latest report, but it is not yet available because the information has not yet been submitted, please contact your swim team representative.
- The results for any week, as posted on this website, are in yards (converted when necessary). The JSL Championship and JSL Record times are in short course yards and this is the standard used by the JSL. However, to generate the Top 50 Times Report, all times are converted to short-course meters as all pools, except one, are meter pools.