Head Coaches
2013 JSL Head Coaches | ||||||
Team | Head Coach | Coach Phone | Pool Phone | E-mail | ||
ACAC | Helen Dixon | (434) 978-3800 | (434) 978-7529 | |||
BHSC | Dan Bledsoe | (434) | (434) | |||
CGST | Greg Remaly | (434) 962-4718 | (434) 823-5834 | |||
CITY | Andrea Ross | (434) | (434) (434) | |||
Irene Newman | (434) 227-2248 | (434) 977-2607 | ||||
ELKS | Tuomas Talavitie | (703) |
| |||
FAST | Cos DiFazio | (434) | (540) | |||
FCC | Luke Robbins | (434) 981-3907 | (434) 245-0695 | |||
FLST | John Nelson | (434) | (434) | |||
FSBC | Clara Bullard | (434) 960-0342 | (434) 296-4181 | |||
FV | J.J. Bean | (434) | (434) | |||
GCC | Michael Crawley | (804) 687-3885 | (434) 817-0506 | |||
GHG | Chris Taylor | (434) | (434) | |||
GOST | Kirsten Breeden | (540) | (434) | |||
HM | Laura Gomez | (434) 962-9624 | (434) | |||
KWC | Eric Switzer | (918) 645-8911 | (434) | |||
LG | Debra Bickley | (540)- | (540) | |||
LMST | ||||||
