This page has been discontinued. Please click here to go to the new location.
JSL Champs 2012 High Point Winners
5-8 Boys | ||||
Place | Name | Team | ||
1 | Tom House | CGST | ||
Matthew Heilman | CGST | |||
2 | John Bueton | FCC | ||
5-8 Girls | ||||
Place | Name | Team | ||
1 | Athena Vanyo | ACAC | ||
2 | Zoe Dixan | FAST | ||
Ce Ce Cannell | ACAC | |||
9-10 Boys | ||||
Place | Name | Team | ||
1 | Henry Van Wincoop | FV | ||
2 | Olive Wincoop | FV | ||
9-10 Girls | ||||
Place | Name | Team | ||
1 | Alexa Owen | FAST | ||
2 | Lauren MacDonald | FLST | ||
11-12 Boys | ||||
Place | Name | Team | ||
1 | Bracken Eddy | CITY | ||
2 | Harry Saunders | BHSC | ||
11-12 Girls | ||||
Place | Name | Team | ||
1 | Ashley Huang | CITY | ||
2 | Elizabeth House | CGST | ||
13-14 Boys | ||||
Place | Name | Team | ||
1 | Nick Switzer | FAST | ||
2 | Chas Sigloh | GHG | ||
13-14 Girls | ||||
Place | Name | Team | ||
1 | Maggie Woods | Tie | FLST | |
Emma Lockman | FV | |||
2 | Madison Haise | ACAC | ||
15-18 Boys | ||||
Place | Name | Team | ||
1 | Matt Lockman, | FV | ||
2 | Eli Holstege | GCC | ||
15-18 Girls | ||||
Place | Name | Team | ||
1 | Holly Harper | FV | ||
2 | Seana Acker | Tie | ACAC | |
Natalie Cronk | CGST | |||
JSL Champs 2011 High Point Winners
5-8 Boys | ||||
Place | Name | Team | ||
1 | Lucas Smith | FV | ||
2 | Lamont Bullard | FSBC | ||
5-8 Girls | ||||
Place | Name | Team | ||
1 | Brin Kuzemka | FAST | ||
2 | Maya Chatterson | CGST | ||
9-10 Boys | ||||
Place | Name | Team | ||
1 | Bracken Eddy | KWC | ||
2 | Clay Chadwick | FV | ||
9-10 Girls | ||||
Place | Name | Team | ||
1 | Gabby Tosi | FAST | ||
2 | Mary Buetow | FCC | ||
11-12 Boys | ||||
Place | Name | Team | ||
1 | Austin Tate | GHG | ||
2 | Matt McHugh | FV | ||
11-12 Girls | ||||
Place | Name | Team | ||
1 | Maggie Woods | FLST | ||
2 | Fe Fe Nardone | LMST | ||
13-14 Boys | ||||
Place | Name | Team | ||
1 | Andrew Williams | FV | ||
2 | Nick Switzer | FAST | ||
13-14 Girls | ||||
Place | Name | Team | ||
1 | Corie Morton | FV | ||
2 | Abby Wuensch | FV | ||
15-18 Boys | ||||
Place | Name | Team | ||
1 | Matt Lockman | FV | ||
Zach Switzer | FAST | |||
2 | Alex Montes de Oca | GHG | ||
15-18 Girls | ||||
Place | Name | Team | ||
1 | Holly Harper | FV | ||
2 | Brodde Lamb | GHSC | ||
JSL Champs 2010 High Point Winners
5-8 Boys | ||||
Place | Name | Team | ||
1 | Lucas Smith | FV | ||
Jack Culbreath | ||||
2 | Lamont Reid | FSBC | ||
5-8 Girls | ||||
Place | Name | Team | ||
1 | Alexa Owen | FAST | ||
2 | Brin Kuzemka | FAST | ||
9-10 Boys | ||||
Place | Name | Team | ||
1 | Harry Saunders | BHSC | ||
2 | Ahmed Zaatar | HM | ||
9-10 Girls | ||||
Place | Name | Team | ||
1 | Elizabeth House | CGST | ||
2 | Beth Kelly | HM | ||
Ashley Huang | CITY | |||
11-12 Boys | ||||
Place | Name | Team | ||
1 | Austin Tate | GHG | ||
Austin Billingsley | FAST | |||
Charles Sigloh | GHG | |||
2 | Nich Switzer | FAST | ||
11-12 Girls | ||||
Place | Name | Team | ||
1 | Madison Haise | ACAC | ||
2 | Fefe Nardon | LMST | ||
Kara Morgan McHaney | GHG | |||
13-14 Boys | ||||
Place | Name | Team | ||
1 | Danny O'Dea | FCC | ||
2 | Andrew Williamson | FV | ||
13-14 Girls | ||||
Place | Name | Team | ||
1 | Hannah Harper | FV | ||
2 | Elsa Strickland | CGST | ||
15-18 Boys | ||||
Place | Name | Team | ||
1 | Tony Romanini | LMST | ||
2 | Matt Arnold | FCC | ||
Matt Lockman | FV | |||
15-18 Girls | ||||
Place | Name | Team | ||
1 | Natalie Cronk | CGST | ||
2 | Chelsea Tomko | FAST | ||
Holly Harper | FV | |||
JSL Champs 2009 High Point Winners
5-8 Boys | ||||
Place | Name | Team | ||
1 | Jason Heilman | GCC | ||
2 | August Lamb | BHSC | ||
5-8 Girls | ||||
Place | Name | Team | ||
1 | Gabby Tosi | FAST | ||
2 | Coleen Farabaugh | CGST | ||
9-10 Boys | ||||
Place | Name | Team | ||
1 | Brian Hynes | HM | ||
2 | Matt McHugh | FV | ||
9-10 Girls | ||||
Place | Name | Team | ||
1 | Fefe Nardone | LMST | ||
2 | Katie Cannell | ACAC | ||
11-12 Boys | ||||
Place | Name | Team | ||
1 | Andrew Williamson | FV | ||
2 | Jeff Leckrone | ACAC | ||
11-12 Girls | ||||
Place | Name | Team | ||
1 | Cary Witt | CGST | ||
2 | Keller Whitlock | FCC | ||
13-14 Boys | ||||
Place | Name | Team | ||
1 | Alex Montes de Oca | GHG | ||
2 | Ryan Mitchell | FV | ||
13-14 Girls | ||||
Place | Name | Team | ||
1 | Natalie Cronk | CGST | ||
2 | Alex Cave | GHG | ||
15-18 Boys | ||||
Place | Name | Team | ||
1 | Nick Montes de Oca | GHG | ||
2 | Doug McWhorter | FSBC | ||
15-18 Girls | ||||
Place | Name | Team | ||
1 | Chelsea Tomko | FAST | ||
2 | Holly Harper | FV | ||
