Jefferson S.L. Champ. Meet                             7/30/2010 - 19:53PM
                 JSL CHAMPS 2010 - 7/30/2010 to 7/31/2010                  
 
 Event 57  Boys 13-14 50 Yard Breaststroke
=========================================================================
   JSL RECORD: & 28.07  1980      Pat Difazio, CAST
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Collin Hensien         14 FV                  30.83      30.20   16  
  2 Sean Telford           14 FV                  31.45      30.76   15  
  3 Sam Wells              13 CITY-VA             33.53      32.22   14.5
  4 Meade Cogan            14 Farmington Frogs    33.59      32.46   14  
  5 Ian Milburn            14 LMST-VA             33.36      32.47   13.5
  6 Zach Olmstead          14 LMST-VA             35.36      34.25   13  
  7 Jeff Leckrone          13 ACAC-VA             36.21      34.59   12.5
  8 Joey Michel            14 FLST-VA             35.43      34.83   12  
  9 Bryce Arritt           14 GHG-VA              36.68      34.87   11.2
  9 Carter Cameron         14 FAST-VA             35.78      34.87   11.2
 11 Cy Webb                14 BHSC-VA             35.70      34.89   10.5
 12 Nick DelRosso          14 BHSC-VA             35.78      35.06   10  
 13 Kevin Rinald           13 Hollymead-VA        36.23      35.07    9.5
 14 Sam Gillespie          14 FV                  36.88      35.28  
 15 Jack Hensien           13 FV                  37.02      36.06  
 16 Liam McCarthy          13 Fry's Spring-VA     36.94      36.16    9  
 17 Thomas Crow            13 ELKS-VA             36.86      37.08    8.5
 18 Nick Little            14 GCC-VA              37.31      37.29    8  
 19 Bryce Campanelli       14 FAST-VA             38.25      38.24    7.5
 20 Evan Nelson            14 FV                  41.11      38.25  
 21 Jack Farrell           13 KWC-VA              39.63      38.38    7  
 22 Zach Mayo              14 FLST-VA             39.89      38.46    6.5
 23 Quinn Little           14 GCC-VA              38.23      38.48    6  
 24 Aaron Cole             13 Crozet Gators-VA    41.32      39.81    5.5
 25 Devin Morris           13 Crozet Gators-VA    41.04      39.82    5  
 26 Drew Gaffney           14 GCC-VA              41.39      40.76  
 27 Iam O'Donnell          13 BHSC-VA             42.82      41.33  
 28 Austin Nelson          14 Hollymead-VA        43.77      42.29    4.5
 29 Carter Berry           13 BHSC-VA             43.53      43.69  
 30 Landon Greene          13 Farmington Frogs    44.41      43.77    4  
 31 Luke Merrick           14 CITY-VA             44.45      43.98    3.5
 32 Ben Beiter             13 CITY-VA             45.15      44.02  
 33 Will Miksovic          13 LG-VA               43.93      44.06    3  
 34 Thomas Jackson         13 ACAC-VA             44.11      44.65    2.5
 35 Bo Reed                13 FAST-VA             47.30      45.22  
 36 John Hantzmon          13 BHSC-VA             46.55      47.71  
 37 Matthew Fickes         13 GHG-VA              49.46      49.31    2  
 38 Brandon DeJong         13 ACAC-VA             50.04      49.54  
 39 Alec DeJong            13 ACAC-VA             56.42      51.02  
 40 Caleb Russell          13 Fry's Spring-VA   1:05.37    1:03.92    1.5
 -- Zach Miksovic          14 LG-VA               42.50         DQ  
 -- Caleb McGowan          13 GHG-VA              42.33         NS  
 -- Andrew Kostelac        13 Hollymead-VA        40.32         NS  
 -- Seth Berry             13 FAST-VA             50.59         NS  
 
                 Combined Team Scores - Through Event 57                 
 
  1. Fairvew Swim Club                 693   2. Boars Head Swim Club            630.5
  3. Fluvanna Aquatic Sports Team   542.25   4. Crozet Gator Swim Team         537.25
  5. Atlantic Coast Athletic Club    519.5   6. Lake Monticello Swim Team      515.75
  7. Farmington Country Club Frogs   497.5   8. Hollymead Hammerheads           486.5
  9. Greene Hills Gators            427.25  10. City Swordfish                 402.25
 11. Glenmore Tornadoes                364  12. Forest Lakes Swim Team          363.5
 13. Fry's Spring Swim Team         314.75  14. Louisa Gators                     215
 15. Elks Swim Team                    209  16. Key West Club                     205