Jefferson S.L. Champ. Meet                             7/31/2010 - 09:58AM
                 JSL CHAMPS 2010 - 7/30/2010 to 7/31/2010                  
 
 Event 21  Boys 5-8 25 Yard Freestyle
=========================================================================
   JSL RECORD: & 13.74  1979      Chris Taylor, GHG
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Jack Culbreath          8 FV                  15.99      15.05   16  
  2 Lamont Reid             7 Fry's Spring-VA     15.94      15.18   15  
  3 Jackson Ward            7 GHG-VA              16.67      15.91   14.5
  4 Henry Van Wincoop       7 FV                  16.95      16.26   14  
  5 Rhett Jones             8 FAST-VA             16.31      16.33   13.5
  6 Neil Salazar            8 FLST-VA             17.32      16.39   13  
  7 Andrew Holzwarth        8 GCC-VA              16.05      16.41   12.5
  8 Oliver Van Wincoop      7 FV                  16.80      16.47  
  9 Tyce Winter             8 ACAC-VA             16.17      16.74   12  
 10 Sam Herbst              8 CITY-VA             16.50      16.83   11.5
 11 Zakk Hodge              8 ACAC-VA             15.99      16.84   11  
 12 William Hornsby         8 Hollymead-VA        16.75      16.85   10.5
 13 Cameron Greene          8 Farmington Frogs    17.17      16.99   10  
 14 Kaleb Haden             8 CITY-VA             16.61      17.19    9.5
 15 Jason Dech              8 LMST-VA             17.79      17.21    9  
 16 Bay Hauser              8 GCC-VA              16.35      17.31    8.5
 17 William Campbell        8 Crozet Gators-VA    19.04      17.33    8  
 18 Josh Morse              7 FLST-VA             16.72      17.39    7.5
 19 Jake Larosa             8 FLST-VA             18.99      17.46  
 20 Cooper Cramer           8 FV                  18.07      17.48  
 21 Noah Hargrove           8 BHSC-VA             17.34      17.66    7  
 22 Chris Whittier          8 Farmington Frogs    18.07      17.75    6.5
 23 Jake Wilson             8 ACAC-VA             17.44      17.81  
 24 Grant Copeland          8 Crozet Gators-VA    17.89      17.99    6  
 25 Wyatt Shifflett         8 GHG-VA              17.52      18.00    5.5
 26 Aidan Shell             8 Fry's Spring-VA     18.05      18.26    5  
 27 Vincent Wade            8 Fry's Spring-VA     17.90      18.38  
 28 Ethan Young             8 GCC-VA              18.84      18.47  
 29 Hunter Randle           8 BHSC-VA             18.30      18.59    4.5
 30 Grayson Bush            8 KWC-VA              17.72      18.68    4  
 31 Kevin Cain              7 FV                  20.16      19.01  
 32 Hunter Strickland       7 FAST-VA             19.68      19.02    3.5
 33 Daniel Mathes           8 FV                  18.22      19.40  
 34 Garland Freeauf         8 Crozet Gators-VA    19.95      19.63  
 35 Samuel Duska            8 Crozet Gators-VA    18.52      19.70  
 36 Robert Shisbey          7 Hollymead-VA        19.40      19.74    3  
 37 Jonathan Swap           8 ACAC-VA             20.51      19.84  
 38 Elisha Rogers           8 LG-VA               18.50      19.85    2.5
 39 Kyle Lutz               8 FV                  20.81      19.90  
 40 Myles Mascotte          7 Farmington Frogs    19.65      20.07  
 41 Gibbs Gresge            7 Crozet Gators-VA    22.60      20.11  
 42 Braden Swartout         8 GCC-VA              21.17      20.12  
 43 Jake Selverstone        8 BHSC-VA             20.95      20.17  
 44 Stewart Fife            8 Farmington Frogs    24.60      20.53  
 45 Walker Davis            7 Farmington Frogs    20.32      20.67  
 46 Luke Strickler          8 FV                  23.73      20.70  
 47 Ethan Greenough         7 Crozet Gators-VA    23.71      20.78  
 48 Chris Woods             7 FLST-VA             19.76      20.81  
 49 Jordan James            8 GCC-VA              20.61      20.87  
 50 Luke Cowan              7 BHSC-VA             23.37      20.96  
 51 Vaughn Woerpel          8 Farmington Frogs    22.49      20.97  
 52 Matthew Laclef          8 Crozet Gators-VA    22.92      21.00  
 53 Tucker Raymond          7 FV                  21.03      21.09  
 54 Charlie Cross           8 Hollymead-VA        20.80      21.10  
 55 Duncan Coppi            7 Hollymead-VA        22.35      21.24  
 56 Archer Lyster           8 Farmington Frogs    22.41      21.33  
 57 Noah Amato              7 LMST-VA             20.72      21.53    2  
 58 Cooper Hauser           7 GCC-VA              23.20      21.58  
 59 Joey Paulson            8 BHSC-VA             24.77      21.59  
 60 Connor Schweikart       7 LG-VA               21.98      21.78    1.5
 61 Benjamin Nordbrock      8 KWC-VA              24.53      22.02    1  
 62 Brian O'Dea             7 Farmington Frogs    22.89      22.03  
 63 TJ Fitzgerald           8 ACAC-VA             24.92      22.08  
 64 Xander Vaughn           7 BHSC-VA             20.75      22.32  
 65 Eric Farrar             8 GCC-VA              22.67      22.41  
 66 Jake Perriello          8 Farmington Frogs    21.93      22.45  
 66 Garrett Livermon        8 BHSC-VA             21.77      22.45  
 68 Seth Genson             7 LMST-VA             22.27      22.47  
 69 Andrew Pollard          8 Farmington Frogs    23.98      22.66  
 70 Ford Scott              7 BHSC-VA             24.10      22.77  
 71 Anders Knospe           8 BHSC-VA             21.33      22.98  
 72 Ryan Becker             8 Hollymead-VA        26.42      23.04  
 73 Michael Menton          8 LG-VA               24.32      23.05  
 74 Michael Toney           7 GHG-VA              23.50      23.10  
 75 Will Bonner             7 BHSC-VA             20.69      23.18  
 76 Jake Bowling            8 Fry's Spring-VA     22.14      23.33  
 77 Charlie Reeves          7 Hollymead-VA        23.90      23.58  
 78 Parker Elliott          7 Crozet Gators-VA    26.69      23.69  
 79 Barrett Crusse          7 Fry's Spring-VA     26.29      23.72  
 80 Jack Bruns              8 CITY-VA             22.07      23.75  
 81 Blake Wiese             8 KWC-VA              25.72      24.29  
 82 Angelo Garono           8 FAST-VA             20.50      24.39  
 83 Will Edwards            8 Crozet Gators-VA    25.37      24.76  
 84 Cooper Lowell           7 Farmington Frogs    28.04      24.92  
 85 Owen Strickland         7 FAST-VA             24.19      24.94  
 86 Ben Genson              7 LMST-VA             24.06      25.21  
 87 Connor Koenig           8 BHSC-VA             24.50      25.34  
 88 Thomas Kallen           7 Farmington Frogs    25.50      25.35  
 89 Carter Tegen            8 Crozet Gators-VA    25.14      25.60  
 90 Noah Hochrein           7 BHSC-VA             24.91      25.65  
 91 Matt Charles            7 LG-VA               27.97      25.72  
 92 Matthew Farina          7 Fry's Spring-VA     26.21      25.87  
 93 Noah Pelo               7 LG-VA               24.12      25.97  
 93 Michael Morris          8 LG-VA               29.48      25.97  
 95 Thomas Vik              7 Fry's Spring-VA     25.61      26.10  
 96 Andy Volenick           7 CITY-VA             29.04      26.40  
 97 Corey Goldberg          7 Fry's Spring-VA     25.05      26.42  
 98 William Hom             7 Crozet Gators-VA    24.92      26.94  
 99 Luke Giuliano-Dunn      7 BHSC-VA             26.35      27.13  
100 Wyatt Dillon            7 FAST-VA             26.15      27.57  
100 Peter Beckett           8 KWC-VA              26.62      27.57  
102 Zach Jumper             7 CITY-VA             32.43      28.18  
103 Matthew Haden           8 ELKS-VA             25.14      28.29  
104 Spencer Powell          7 Farmington Frogs    29.82      28.76  
105 Cole Valente            8 Fry's Spring-VA     25.95      28.84  
106 Grant Woodson           7 GHG-VA              24.86      29.22  
107 Isidor Lacy             7 Fry's Spring-VA     29.08      29.92  
108 Carson Sullivan         8 GCC-VA              31.34      30.27  
109 Adam Chisholm           8 FV                  27.40      30.28  
110 Mason Clawson           8 LG-VA               31.70      30.52  
111 Jesse Ellena            7 ACAC-VA             31.29      31.02  
112 Theo Barrett-Johnson    7 Farmington Frogs    33.76      31.07  
113 Griffin Jordan          8 BHSC-VA             31.27      31.10  
114 Will Owens              7 BHSC-VA             25.62      31.12  
115 Angel Pilkey            7 KWC-VA              31.75      31.35  
116 Shawn Metcalf Jr.       7 FAST-VA             29.68      31.80  
117 Connor Bridge           7 LMST-VA             42.96      32.22  
118 Patrick Farrar          8 GCC-VA              31.86      32.34  
119 Evan Jumper             7 CITY-VA             36.49      32.48  
120 Gabriel Mecca           7 LMST-VA             37.48      32.61  
121 Andy Fontenot           7 ACAC-VA             32.56      32.91  
122 Liam Tuite              7 Fry's Spring-VA     37.73      33.26  
123 Bryson Alley            8 FV                  30.21      34.15  
124 Nate Ricciardi          7 Fry's Spring-VA     31.87      34.58  
125 Timur Gokas             7 CITY-VA             39.63      35.06  
126 Vincent Scopelliti      8 FAST-VA             32.71      35.29  
127 Will Trout              7 BHSC-VA             28.63      35.52  
128 Aaditya Channabasappa   8 GHG-VA              36.09      35.65  
129 Jaxon Adkins            7 FAST-VA             38.40      37.99  
130 Sam Bowling             7 Fry's Spring-VA     35.53      38.70  
131 Thomas Evans            7 KWC-VA              42.53      39.35  
132 Will Jackson            7 ACAC-VA             38.92      42.19  
133 Skyler McDaniel         7 LMST-VA             37.78      43.31  
134 Patch Blow              8 ACAC-VA                NT      43.40  
135 Nate Bayers             7 ACAC-VA             51.56      48.81  
136 ben Cohen               7 KWC-VA              47.50      58.01  
 -- Said Osman              8 Fry's Spring-VA     23.38     X25.68  
 -- Jake Moran              8 FV                  28.83         NS  
 -- Colin Sebastian         8 LMST-VA             37.61         NS  
 -- Evan Hajek              7 BHSC-VA             23.37         NS  
 -- Gabriel Mundy           7 FAST-VA             37.27         NS  
 -- Matthew McCullough      8 KWC-VA              21.87         NS  
 -- Miles Garcia            7 FAST-VA             32.04         NS  
 
                 Combined Team Scores - Through Event 21                 
 
  1. Fairvew Swim Club                 342   2. Boars Head Swim Club              308
  3. Crozet Gator Swim Team          281.5   4. Fluvanna Aquatic Sports Team    272.5
  5. Lake Monticello Swim Team         270   6. Hollymead Hammerheads             255
  7. Farmington Country Club Frogs   246.5   8. City Swordfish                  245.5
  8. Greene Hills Gators             245.5  10. Atlantic Coast Athletic Club    243.5
 11. Glenmore Tornadoes                220  12. Fry's Spring Swim Team            185
 13. Elks Swim Team                    131  14. Key West Club                     124
 15. Forest Lakes Swim Team            115  16. Louisa Gators                    72.5