Jefferson S.L. Champ. Meet 
        JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008         
                           JSL CHAMPIONSHIP 2008                           
                               AFC 25Y Pool                                
 
 Event 420  Girls 5-6 25 Yard Backstroke
=========================================================================
   JSL RECORD:   21.44  2007
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 DiFazio, Emma           6 FAST                25.81      25.24  
  2 Owen, Alexa             6 ELKS                28.46      26.13  
  3 Calhoun, Anna Grace     6 FRY'S SPRING        25.96      26.82  
  4 Brown, Eleanor          6 CITY                28.77      27.02  
  5 Kuzemka, Brin           5 FAST                29.95      27.26  
  6 Kelly, Rosalee          6 ACAC                25.68      27.36  
  7 Booz, Maggie            6 FAST                26.65      27.60  
  8 Oliva, Adelay           6 HOLLYMEAD           27.33      28.15  
  9 Goldschmidt, Ann Rile   6 GCC                 27.59      28.40  
 10 Warren, Isabella        6 CROZET GATORS       27.36      28.61  
 11 Sebetzki, Shae-Lynn     6 LMST                32.96      29.05  
 12 Lewis, Hillary          6 FRY'S SPRING        30.41      29.17  
 13 Teague, Caroline        6 FARMINGTON FROGS    38.54      29.22  
 14 Trebour, Hannah         6 ACAC                28.90      29.25  
 15 Lawson, Emma            6 FRY'S SPRING        23.48      29.32  
 16 Brown, Abigail          5 FAST                36.16      29.48  
 17 Martin, Meredith        6 FRY'S SPRING        30.96      29.75  
 18 Shaver, Marie           5 HOLLYMEAD           29.39      30.25  
 19 Tate, Lauren            6 GHG                 30.27      30.38  
 20 Sukley, Clare           6 GHG                 37.19      30.54  
 21 MacDonald, Lauren       6 FLST                33.81      30.61  
 22 Sheedy, Audrey          6 CITY                29.45      30.74  
 23 Schock, Eliza           6 FRY'S SPRING        31.59      30.86  
 24 Accad, Olivia           6 GCC                 29.25      31.00  
 25 Graham, Ellie           6 BHSC                28.47      31.36  
 26 Keppel, Emma            6 FLST                33.23      31.53  
 27 Dixon, Bailey           6 FAST                29.94      31.82  
 28 Rieger, Peyton          6 FLST                33.48      31.91  
 29 Hynes, Kate             5 ACAC                32.60      31.94  
 30 Reid, Keshawna          5 FRY'S SPRING        37.91      32.36  
 31 DeMaso, Grace           6 FARMINGTON FROGS    35.31      32.39  
 32 Harris, Isabella        6 FRY'S SPRING        41.31      32.62  
 33 Fard, Kate              6 HOLLYMEAD           36.57      32.70  
 34 Burnsed, Adaire         5 FRY'S SPRING        38.32      33.20  
 35 Morton, Samantha        6 LMST                32.68      33.50  
 36 Hammons, Macie          6 LMST                32.96      33.57  
 37 Hutchins, Madeline      6 CROZET GATORS       37.70      33.67  
 38 McKee, Amelia           6 BHSC                35.24      33.88  
 39 Williamson, Isobel      6 CROZET GATORS       37.95      33.99  
 40 Chittenden, Maryann     6 FAST                36.00      34.01  
 41 Ballard, Ashley         6 GCC                 29.68      34.04  
 42 Wuensch, Amanda         5 FV                  35.44      34.12  
 43 Carter, Katie           5 CROZET GATORS       44.06      35.08  
 44 Snearer, Sydney         6 FLST                34.26      35.09  
 45 Meissner, Tara          6 GCC                 33.95      35.10  
 46 Mitchell, Claire        6 CROZET GATORS       38.68      35.35  
 47 Chadwick, Kate          5 FV                  37.19      35.43  
 48 Messer, Maile           6 GCC                 38.62      35.50  
 49 Hopkins, Lily           5 FAST                36.72      35.54  
 50 Vann, Sydney            6 GHG                 34.04      35.78  
 51 Velle-Loach, Sophia     6 CITY                38.79      35.82  
 52 Patchett, Saige         6 LMST                43.69      35.90  
 53 Knight, Kellie          5 ELKS                40.29      35.92  
 54 Borcherding, Ellie      5 HOLLYMEAD           44.87      36.09  
 55 Bryan, Olivia           6 FV                  39.67      36.37  
 56 Roach, DeAnna           6 GHG                 39.19      36.44  
 57 Leliveld, Mimi          6 KWC                 43.02      37.23  
 58 Robles, Isabel          5 CITY                48.70      37.25  
 59 Wood, AG                5 CITY                41.89      37.27  
 60 Huff, Lillian           5 GCC                 36.14      37.28  
 61 Smeds, Emily            5 FAST                53.12      37.44  
 62 Wild, Rosemary          6 FLST                41.02      37.51  
 63 Messimer, Amy           5 FV                  43.05      37.75  
 64 Grinnell, Maggie        5 CROZET GATORS       39.99      37.85  
 65 Doherty, Catherine      6 GCC                 32.26      37.97  
 66 Sprouse, Emily          6 ELKS                36.35      38.08  
 67 McMullan, Maggie        6 HOLLYMEAD           31.36      38.37  
 68 Patterson, Addie        6 CROZET GATORS       36.74      38.65  
 69 Rinald, Megan           5 HOLLYMEAD           31.28      38.97  
 70 Anderson, Rachel        6 CROZET GATORS       40.79      39.07  
 71 Labus, Alex             6 KWC                 38.01      39.22  
 72 Edmonds, Allie          6 FARMINGTON FROGS    47.97      39.32  
 73 Morris, Destiny         6 GCC                 35.32      39.33  
 74 Leliveld, Marieke       5 KWC                 41.44      39.84  
 75 Stilley, Blair          5 FLST                43.62      39.87  
 76 Bowman, Avery           5 BHSC                39.31      39.92  
 77 Young, Erin             6 GCC                 36.83      40.61  
 78 Wells, Katherine        6 CITY                38.50      40.93  
 79 Holstege, Annalee       5 GCC                 41.72      41.65  
 80 Beiter, Catherine       5 CITY                39.41      41.87  
 81 Apple, Martha           6 FLST                47.77      42.81  
 82 Coyle, Annabel          6 FRY'S SPRING           NT      42.82  
 83 Young, Kelly            5 HOLLYMEAD           45.07      42.83  
 84 Meade, Summer           6 ELKS                40.86      43.26  
 85 Bittle, Rose            5 FV                  46.08      43.30  
 86 Estes, Kirsten          6 FAST                44.49      43.46  
 87 Roach, Emma             5 GHG                 48.20      43.71  
 88 Weatherford, Liv        5 FRY'S SPRING        37.11      43.77  
 89 Neale, Margaret         5 FV                  37.69      43.94  
 90 Torres, Esther          6 FRY'S SPRING        44.88      44.05  
 91 Shefski, Zoe            6 FAST                51.66      44.64  
 92 Barlow, Delaney         6 GHG                 40.58      44.73  
 93 Carter, April           6 GCC                 46.68      46.06  
 94 Tokarz, Lizzie          5 LMST                50.87      46.41  
 95 Gazewood, Anna          6 FLST                48.57      47.76  
 96 Solga, Skyler           5 FAST                41.75      49.00  
 97 Tanner, Talia           6 FAST                42.35      49.05  
 98 Morris, Maggie          6 GHG                 47.86      50.04  
 99 Traub, Riley            6 GCC                 44.50      51.76  
100 Strait, Tiara           6 CITY                39.47      51.95  
101 Shelton, Lauren         5 LMST              1:06.33      56.27  
102 Suttles, Jessica        6 FAST                55.69      58.74  
103 Barber, Liliah          5 BHSC                52.59      58.83  
104 Stadler, Lexie          5 GCC                    NT    1:00.34  
105 Bragaw, Adelaide        5 BHSC                53.83    1:02.99  
106 Willis, Sydnie          6 HOLLYMEAD           58.69    1:19.38  
 -- Mathes, Megan           6 FV                  34.13         DQ  
 -- Phillips, Ella          5 LMST                52.48         DQ  
 -- Guiffre, Piper          5 LMST                56.23         DQ  
 -- Solga, Tallon           5 FAST                46.66         DQ  
 -- Williams, Sierra        5 FAST                38.99         DQ  
 -- Reimers, Megan          5 FAST                50.17         NS  
 -- Carrier, Meghan         5 FAST                54.23         NS  
 -- Taylor, Olivia          6 GHG                 37.46         NS  
 -- Popov, Julia            6 GVG                 38.77         NS  
 -- Price, Elodie           6 ACAC                32.46         NS  
 -- Gehle, Eve              6 FRY'S SPRING           NT         NS  
 -- Watkins, Lillian        6 ACAC                27.65         NS  
 -- Vineyard, Rheed         5 ACAC                36.90         NS  
 -- Dalton, Ella            5 KWC                 51.56         NS  
 -- Cannon, Bryn            6 KWC                 42.53         NS  
 -- Strickler, Taylor       6 CROZET GATORS       34.21         NS  
 -- Metcalf, Sariah         6 FAST                41.61         NS