Jefferson S.L. Champ. Meet 
        JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008         
                           JSL CHAMPIONSHIP 2008                           
                               AFC 25Y Pool                                
 
 Event 410  Boys 5-6 25 Yard Backstroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Wade, Vincent           6 FRY'S SPRING        26.13      24.71  
  2 Campbell, William       6 CROZET GATORS       29.20      25.90  
  3 Culbreath, Jack         6 CITY                28.21      26.15  
  4 Sole, Andrew            6 CROZET GATORS       28.38      27.38  
  5 Pence, Owen             6 FV                  28.92      27.60  
  6 Koporc, Carson          6 GCC                 29.14      27.78  
  7 Rombach, Jake           6 HOLLYMEAD           35.16      28.39  
  8 Jones, Rhett            6 FAST                29.28      28.50  
  9 Winter, Tyce            6 ACAC                27.35      28.66  
 10 Ashby, Zachary          5 ACAC                27.43      28.72  
 11 Hauser, Bay             6 GCC                 31.33      28.91  
 12 Van Wincoop, Oliver     5 FV                  30.35      28.92  
 13 Lyster, Archer          6 FARMINGTON FROGS    30.69      29.34  
 14 Shue, Jett              6 FLST                29.78      29.64  
 15 Kelly, Jack             6 HOLLYMEAD           28.24      29.67  
 16 Van Wincoop, Henry      5 FV                  29.24      29.97  
 17 Chhabra, Vijay          6 GCC                 32.35      29.99  
 18 Larosa, Jake            6 FLST                28.42      30.28  
 19 Gentry, Caleb           6 HOLLYMEAD           31.48      30.29  
 20 Starr, Dave             6 ACAC                27.88      30.76  
 21 Ryang, Benhui           6 FRY'S SPRING        35.73      31.43  
 22 Smith, Lucas            5 ACAC                31.63      31.95  
 23 McCullough, Matthew     6 KWC                 34.62      32.49  
 24 Hardt, Matthew          6 GCC                 32.58      32.76  
 25 Reid, Keshawn           5 FRY'S SPRING        33.50      32.81  
 26 Randle, Hunter          6 BHSC                34.15      32.85  
 27 Goodman, Kemper         6 ELKS                45.67      32.94  
 28 Hambleton, Noah         6 CITY                33.22      33.46  
 29 Blundin, Luke           6 CROZET GATORS       34.02      33.83  
 30 Holzwarth, Andrew       6 GCC                 35.67      33.91  
 31 Selverstone, Jake       6 BHSC                40.15      34.62  
 32 Shell, Aiden            6 FRY'S SPRING        42.20      34.64  
 33 Swap, Jonathan          6 ACAC                32.37      34.90  
 34 Hauser, Hanley          6 GCC                 34.71      34.91  
 35 Bush, Grayson           6 KWC                 33.63      34.98  
 36 Payne, Isaac            6 CITY                40.22      35.79  
 37 Kober, Seppi            5 FARMINGTON FROGS    40.32      36.26  
 38 Greene, Cameron         6 FARMINGTON FROGS    38.32      36.44  
 39 Nelson, Coleman         6 HOLLYMEAD           42.61      36.70  
 40 Hornsby, William        6 HOLLYMEAD           45.05      36.87  
 41 Strickland, Hunter      5 FAST                36.22      36.95  
 42 Milburn, Logan          6 LMST                40.59      37.11  
 43 Haden, Matthew          6 ELKS                38.68      37.40  
 44 Angevine, Joe           6 ACAC                32.04      38.12  
 45 Halmy, David            5 FV                  33.14      38.26  
 46 Clancy, Patrick         6 ELKS                35.11      38.84  
 47 Koenig, Connor          6 FRY'S SPRING        36.43      38.92  
 48 Salazar, Neil           6 FLST                48.85      39.09  
 49 Shisbey, Robert         5 HOLLYMEAD           38.46      39.14  
 50 Gray, Alan              6 FLST                32.23      39.33  
 51 Fuller, Jonathan        5 KWC                 51.47      39.48  
 52 Yordy, Eli              6 CROZET GATORS       43.61      40.18  
 53 Dodson, Dalton          6 GHG                 37.14      40.42  
 54 English, Caleb          6 FRY'S SPRING        50.56      40.51  
 55 Peritz, William         6 CROZET GATORS       38.62      41.06  
 56 Amato, Noah             5 LMST                39.31      41.28  
 57 Ward, Jackson           5 GHG                 40.40      41.81  
 58 Strickler, Luke         6 FV                  43.05      43.28  
 59 Seymour, Sean           5 FLST                40.54      43.54  
 60 Hargrove, Noah          6 BHSC                43.90      43.67  
 61 Manglicmot, Jack        5 LMST                51.50      43.82  
 62 Taylor, Ryan            5 GHG                 58.11      44.34  
 63 Paulson, Joey           6 BHSC                41.05      44.37  
 64 McNab, Thomas           5 CITY                45.15      45.21  
 65 Rogers, Gabriel         6 GHG                 39.69      46.68  
 66 Harrop-williams, Dari   6 HOLLYMEAD           34.96      46.88  
 67 Kyner, Elijah           6 HOLLYMEAD         1:16.41      50.24  
 68 Vaughn, Xander          5 BHSC                59.33      54.71  
 69 Leliveld, Kees          5 KWC                 55.49      56.68  
 70 Chisholm, Adam          6 FV                  58.74      57.75  
 71 Hauser, Cooper          5 GCC               1:04.27      58.42  
 72 Chada, Jacob            6 GHG               1:13.62    1:24.34  
 -- Strickland, Owen        5 FAST                52.62         DQ  
 -- Mathes, Daniel          6 FV                  51.58         DQ  
 -- Shifflett, Wyatt        6 GHG                 42.51         DQ  
 -- English, Connor         5 FRY'S SPRING        44.94         DQ  
 -- Thacker, Makale         6 ELKS              1:10.83         NS  
 -- Adair, Andrew           5 GHG                 37.16         NS  
 -- Jeffers, Liam           6 GHG                 50.90         NS  
 -- Powell, Hunter          5 GHG                 52.81         NS  
 -- Mackenzie, William      6 CROZET GATORS       45.50         NS  
 -- Wildman, Aiden          5 BHSC                45.80         NS  
 -- Hodge, Zakk             6 ACAC                30.90         NS  
 -- Metcalf, Jr, Shawn      5 FAST                56.19         NS  
 -- Beachley, Daniel        6 ACAC                48.44         NS  
 -- Lytton, Brandon         6 FAST                27.75         NS  
 -- Hobbs, Jacob            6 FAST                38.15         NS  
 -- Mann, Marcus            5 FAST                35.50         NS  
 -- Lacy, Isidor            5 FRY'S SPRING           NT         NS  
 -- Hegemier, Hayes         5 ACAC                46.50         NS  
 -- Pedraza, Santi          5 CITY                42.94         NS