Jefferson S.L. Champ. Meet 
        JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008         
                           JSL CHAMPIONSHIP 2008                           
                               AFC 25Y Pool                                
 
 Event 220  Girls 5-6 25 Yard Freestyle
=========================================================================
   JSL RECORD:   17.25  1999      KATHERINE NICHOLSON CGST
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Calhoun, Anna Grace     6 FRY'S SPRING        23.34      22.44  
  2 Owen, Alexa             6 ELKS                25.42      22.77  
  2 Brown, Eleanor          6 CITY                25.40      22.77  
  4 DiFazio, Emma           6 FAST                23.68      22.80  
  5 Booz, Maggie            6 FAST                23.22      23.04  
  6 Goldschmidt, Ann Rile   6 GCC                 21.42      23.19  
  7 Martin, Meredith        6 FRY'S SPRING        24.66      23.39  
  8 Schock, Eliza           6 FRY'S SPRING        27.59      24.66  
  9 Gehle, Eve              6 FRY'S SPRING        26.32      24.77  
 10 Lewis, Hillary          6 FRY'S SPRING        24.49      24.82  
 11 Rieger, Peyton          6 FLST                24.50      25.36  
 11 Kuzemka, Brin           5 FAST                25.62      25.36  
 13 Teague, Caroline        6 FARMINGTON FROGS    28.13      25.60  
 14 Warren, Isabella        6 CROZET GATORS       24.72      25.82  
 15 Accad, Olivia           6 GCC                 25.25      25.92  
 16 Lawson, Emma            6 FRY'S SPRING        26.89      26.43  
 16 Reid, Keshawna          5 FRY'S SPRING        31.02      26.43  
 18 Dixon, Bailey           6 FAST                25.73      26.44  
 19 Young, Erin             6 GCC                 30.41      27.44  
 20 Rinald, Megan           5 HOLLYMEAD           28.68      27.84  
 21 McMullan, Maggie        6 HOLLYMEAD           28.14      27.89  
 22 Oliva, Adelay           6 HOLLYMEAD           25.90      28.19  
 23 Hynes, Kate             5 ACAC                26.22      28.25  
 24 Keppel, Emma            6 FLST                27.86      28.35  
 25 Trebour, Hannah         6 ACAC                25.53      28.57  
 26 MacDonald, Lauren       6 FLST                31.61      29.14  
 27 McKee, Amelia           6 BHSC                34.49      29.48  
 28 Williamson, Isobel      6 CROZET GATORS       34.88      29.88  
 29 Meissner, Tara          6 GCC                 29.90      29.89  
 30 Wuensch, Amanda         5 FV                  28.60      29.94  
 31 Coyle, Annabel          6 FRY'S SPRING        28.52      30.25  
 32 DeMaso, Grace           6 FARMINGTON FROGS    30.27      30.27  
 33 Messer, Maile           6 GCC                 30.15      30.45  
 34 Weatherford, Liv        5 FRY'S SPRING        38.00      30.52  
 35 Kelly, Rosalee          6 ACAC                27.61      30.61  
 36 Tate, Lauren            6 GHG                 34.96      30.87  
 37 Shaver, Marie           5 HOLLYMEAD           32.80      30.95  
 38 Hammons, Macie          6 LMST                34.51      31.52  
 39 Grinnell, Maggie        5 CROZET GATORS       31.93      31.57  
 40 Mitchell, Claire        6 CROZET GATORS       33.45      31.80  
 41 Sheedy, Audrey          6 CITY                28.83      32.00  
 42 Ballard, Ashley         6 GCC                 30.60      32.02  
 43 Sprouse, Emily          6 ELKS                30.66      32.18  
 44 Sukley, Clare           6 GHG                 35.90      32.21  
 45 Fard, Kate              6 HOLLYMEAD           31.62      32.26  
 46 Wells, Katherine        6 CITY                36.85      32.42  
 47 Doherty, Catherine      6 GCC                 29.79      32.73  
 48 Morris, Destiny         6 GCC                 30.63      33.23  
 49 Velle-Loach, Sophia     6 CITY                36.87      33.33  
 50 Packer, Madelyn         5 BHSC                35.97      33.65  
 51 Brown, Abigail          5 FAST                38.50      34.00  
 52 Labus, Alex             6 KWC                 34.66      34.15  
 53 Patterson, Addie        6 CROZET GATORS       33.70      34.41  
 54 Graham, Ellie           6 BHSC                27.67      34.54  
 55 Leliveld, Marieke       5 KWC                 33.00      34.60  
 56 Patchett, Saige         6 LMST                31.11      35.00  
 56 Knight, Kellie          5 ELKS                37.86      35.00  
 58 Wood, AG                5 CITY                37.16      35.07  
 59 Leliveld, Mimi          6 KWC                 38.43      35.19  
 60 Beiter, Catherine       5 CITY                38.28      35.42  
 61 Chittenden, Maryann     6 FAST                44.14      35.52  
 62 Hutchins, Madeline      6 CROZET GATORS       35.95      35.74  
 63 Roach, DeAnna           6 GHG                 38.59      36.10  
 64 Snearer, Sydney         6 FLST                37.59      36.11  
 65 Mathes, Megan           6 FV                  29.76      36.14  
 66 Huff, Lillian           5 GCC                 33.84      36.24  
 67 Robles, Isabel          5 CITY                51.77      36.46  
 68 Bowman, Avery           5 BHSC                41.74      36.50  
 69 Edmonds, Allie          6 FARMINGTON FROGS    39.81      36.73  
 70 Carter, April           6 GCC                 32.94      36.76  
 71 Wild, Rosemary          6 FLST                45.30      36.84  
 72 Traub, Riley            6 GCC                 36.43      37.31  
 73 Williams, Sierra        5 FAST                44.12      37.48  
 74 Torres, Esther          6 FRY'S SPRING        37.50      37.65  
 75 Neale, Margaret         5 FV                  39.78      37.74  
 76 Chadwick, Kate          5 FV                  43.41      37.78  
 77 Tanner, Talia           6 FAST                38.97      38.66  
 78 Phillips, Ella          5 LMST                41.36      38.89  
 79 Messimer, Amy           5 FV                  42.54      38.90  
 80 Vann, Sydney            6 GHG                 34.43      39.52  
 81 Sebetzki, Shae-Lynn     6 LMST                39.25      39.69  
 82 Stilley, Blair          5 FLST                43.92      40.15  
 83 Bryan, Olivia           6 FV                  38.06      40.69  
 84 Carter, Katie           5 CROZET GATORS       40.90      41.00  
 85 Anderson, Rachel        6 CROZET GATORS       39.86      41.59  
 86 Meade, Summer           6 ELKS                36.71      41.67  
 87 Barlow, Delaney         6 GHG                 49.30      41.93  
 88 Estes, Kirsten          6 FAST                40.79      42.32  
 89 Willis, Sydnie          6 HOLLYMEAD           44.90      42.46  
 90 Strait, Tiara           6 CITY                40.14      42.65  
 91 Apple, Martha           6 FLST                42.20      42.94  
 92 Borcherding, Ellie      5 HOLLYMEAD           32.88      43.83  
 93 Morris, Maggie          6 GHG                 46.65      45.02  
 94 Roach, Emma             5 GHG                 48.40      46.28  
 95 Shefski, Zoe            6 FAST                56.70      46.36  
 96 McKnight, Morgan        5 GVG                 57.30      46.71  
 97 Holstege, Annalee       5 GCC                 43.44      47.54  
 98 Guiffre, Piper          5 LMST                49.19      47.79  
 99 Bittle, Rose            5 FV                  51.52      47.94  
100 Gazewood, Anna          6 FLST                47.50      49.14  
101 Hopkins, Lily           5 FAST                47.35      49.21  
102 Bragaw, Adelaide        5 BHSC                59.41      49.28  
103 Stadler, Lexie          5 GCC                 45.69      51.54  
104 Burnsed, Adaire         5 FRY'S SPRING        36.35      52.26  
105 Smeds, Emily            5 FAST              1:04.92      52.85  
106 Tokarz, Lizzie          5 LMST                53.23      53.62  
107 Solga, Skyler           5 FAST              1:11.59      53.96  
108 Young, Kelly            5 HOLLYMEAD           47.92      53.99  
109 Shelton, Lauren         5 LMST              1:00.61      58.57  
110 Barber, Liliah          5 BHSC                56.40      59.58  
111 Suttles, Jessica        6 FAST              1:04.56    1:45.87  
 -- Solga, Tallon           5 FAST              1:37.69         DQ  
 -- Dalton, Ella            5 KWC                 42.72         NS  
 -- Morton, Samantha        6 LMST                32.54         NS  
 -- Hanrahan, Lilly         6 FV                  41.72         NS  
 -- Metcalf, Sariah         6 FAST                39.09         NS  
 -- Howell, Sarah Lynn      5 FRY'S SPRING        54.36         NS  
 -- Hassell, Lilah          5 FRY'S SPRING        35.56         NS  
 -- Popov, Julia            6 GVG                 32.01         NS  
 -- Harris, Isabella        6 FRY'S SPRING        35.89         NS  
 -- Price, Elodie           6 ACAC                35.03         NS  
 -- Going, Hermione         5 BHSC                48.57         NS  
 -- Watkins, Lillian        6 ACAC                24.87         NS  
 -- Vineyard, Rheed         5 ACAC                30.71         NS  
 -- Taylor, Olivia          6 GHG                 51.77         NS  
 -- Reimers, Megan          5 FAST                44.32         NS  
 -- Strickler, Taylor       6 CROZET GATORS       31.92         NS  
 -- Carrier, Meghan         5 FAST                52.73         NS