Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 210 Boys 5-6 25 Yard Freestyle
=========================================================================
JSL RECORD: 16.36 2005 MATT MCHUGH FV
Name Age Team Seed Finals Points
=========================================================================
1 Pence, Owen 6 FV 21.74 20.94
2 Koporc, Carson 6 GCC 23.40 21.09
3 Culbreath, Jack 6 CITY 21.74 21.15
4 Wade, Vincent 6 FRY'S SPRING 20.66 21.20
5 Campbell, William 6 CROZET GATORS 26.38 22.57
6 Hauser, Bay 6 GCC 21.48 22.84
7 Larosa, Jake 6 FLST 21.87 23.00
8 Starr, Dave 6 ACAC 23.35 23.21
9 Gentry, Caleb 6 HOLLYMEAD 24.55 24.29
10 Reid, Keshawn 5 FRY'S SPRING 28.60 25.04
11 Winter, Tyce 6 ACAC 22.96 25.31
12 Kelly, Jack 6 HOLLYMEAD 27.59 26.10
13 Van Wincoop, Henry 5 FV 30.49 26.16
14 Jones, Rhett 6 FAST 26.25 26.51
15 Rombach, Jake 6 HOLLYMEAD 29.00 26.52
16 Swap, Jonathan 6 ACAC 28.82 26.80
17 Ashby, Zachary 5 ACAC 27.16 26.84
18 Ryang, Benhui 6 FRY'S SPRING 28.32 26.91
19 Smith, Lucas 5 ACAC 29.48 27.14
20 Lyster, Archer 6 FARMINGTON FROGS 28.49 27.29
21 Payne, Isaac 6 CITY 31.36 27.57
22 Sole, Andrew 6 CROZET GATORS 26.80 27.62
23 Randle, Hunter 6 BHSC 23.90 27.66
23 Hornsby, William 6 HOLLYMEAD 31.86 27.66
25 Clowney, Ayjai 6 GVG 30.60 28.17
26 Shue, Jett 6 FLST 32.06 28.54
27 Shifflett, Wyatt 6 GHG 32.97 28.72
28 Hardt, Matthew 6 GCC 29.62 28.90
29 Paulson, Joey 6 BHSC 32.80 28.95
30 Clancy, Patrick 6 ELKS 30.15 29.01
31 Blundin, Luke 6 CROZET GATORS 28.46 29.28
32 Shell, Aiden 6 FRY'S SPRING 31.70 29.33
33 Shisbey, Robert 5 HOLLYMEAD 29.25 29.46
34 Ward, Jackson 5 GHG 28.23 29.63
35 McCullough, Matthew 6 KWC 28.18 29.97
36 Holzwarth, Andrew 6 GCC 29.33 30.11
37 Nelson, Coleman 6 HOLLYMEAD 33.53 30.23
38 Peritz, William 6 CROZET GATORS 33.48 31.00
39 Hambleton, Noah 6 CITY 29.90 31.14
40 Chhabra, Vijay 6 GCC 29.84 31.75
41 McNab, Thomas 5 CITY 31.08 31.78
42 Greene, Cameron 6 FARMINGTON FROGS 30.88 31.79
43 Hauser, Hanley 6 GCC 33.95 32.10
44 Halmy, David 5 FV 32.74 32.40
45 Haden, Matthew 6 ELKS 35.44 32.48
46 Bush, Grayson 6 KWC 28.63 32.64
47 Milburn, Logan 6 LMST 33.75 33.03
48 Kober, Seppi 5 FARMINGTON FROGS 31.20 33.14
49 Yordy, Eli 6 CROZET GATORS 35.14 33.17
50 Seymour, Sean 5 FLST 32.83 33.24
51 Gray, Alan 6 FLST 35.19 33.55
52 Selverstone, Jake 6 BHSC 31.70 33.56
53 Goodman, Kemper 6 ELKS 40.09 34.26
54 Hargrove, Noah 6 BHSC 34.83 34.74
55 Salazar, Neil 6 FLST 30.52 34.87
56 Angevine, Joe 6 ACAC 31.74 35.14
56 Dodson, Dalton 6 GHG 31.23 35.14
58 Fuller, Jonathan 5 KWC 34.41 35.63
59 Strickler, Luke 6 FV 35.28 35.84
60 Rogers, Gabriel 6 GHG 32.23 36.35
61 Van Wincoop, Oliver 5 FV 32.14 36.46
62 English, Connor 5 FRY'S SPRING 40.23 37.68
63 Mathes, Daniel 6 FV 39.19 38.11
64 Koenig, Connor 6 FRY'S SPRING 33.90 38.12
65 O'Shea, William 5 BHSC 40.62 38.41
66 Taylor, Ryan 5 GHG 36.91 38.59
67 Chisholm, Adam 6 FV 44.85 39.06
68 Amato, Noah 5 LMST 37.15 39.30
69 Hauser, Cooper 5 GCC 46.93 40.76
70 Light, Jordan 6 GVG 46.29 40.97
71 English, Caleb 6 FRY'S SPRING 43.92 40.98
72 Vaughn, Xander 5 BHSC 37.73 41.65
73 Kyner, Elijah 6 HOLLYMEAD 43.35 42.70
74 Manglicmot, Jack 5 LMST 53.55 46.26
75 Blanton, David 6 FARMINGTON FROGS 41.05 46.34
76 Strickland, Hunter 5 FAST 40.41 50.01
77 Harrop-williams, Dari 6 HOLLYMEAD 53.86 51.06
78 Leliveld, Kees 5 KWC 49.56 59.04
79 Strickland, Owen 5 FAST 58.25 1:01.75
80 Chada, Jacob 6 GHG 41.24 1:08.92
-- Mackenzie, William 6 CROZET GATORS 46.71 NS
-- Powell, Hunter 5 GHG 57.18 NS
-- Wildman, Aiden 5 BHSC 36.46 NS
-- Metcalf, Jr, Shawn 5 FAST 54.50 NS
-- Jeffers, Liam 6 GHG 44.57 NS
-- Adair, Andrew 5 GHG 29.44 NS
-- Haydock, Cove 6 HOLLYMEAD 29.39 NS
-- Lacy, Isidor 5 FRY'S SPRING 40.49 NS
-- Pollard, Andrew 6 BHSC 51.83 NS
-- Pedraza, Santi 5 CITY 34.22 NS
-- Thacker, Makale 6 ELKS 49.07 NS
-- Hegemier, Hayes 5 ACAC 43.50 NS
-- Hodge, Zakk 6 ACAC 27.77 NS
-- Hobbs, Jacob 6 FAST 39.22 NS
-- Beachley, Daniel 6 ACAC 33.98 NS
-- Mann, Marcus 5 FAST 33.69 NS
-- Lytton, Brandon 6 FAST 29.68 NS