Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 75 Boys 11-12 200 Yard Freestyle Relay
====================================================================
JSL RECORD: @ 1:49.30 1995 FSBC
Team Seed Finals
====================================================================
1 FV 'A' 1:58.30 1:54.87
1) Toms, Swabi 11 2) Moyers, Briggs 12
3) Gonnella, Joseph 12 4) Hensien, Collin 12
2 LMST 'A' 2:05.05 1:58.51
1) Brumbaugh, George 11 2) Knisley, Luke 12
3) Olmstead, Zach 12 4) Milburn, Ian 12
3 ACAC 'A' 2:21.24 2:12.36
1) McCarthy, Liam 11 2) Leckrone, Jeff 11
3) Geiger, Martin 11 4) Porter, Matthew 11
4 FAST 'A' 2:25.81 2:24.91
1) Brown, Joel 11 2) Cameron, Carter 12
3) Solga, Jonah 12 4) DiFazio, Cosmo 11
5 ELKS 'A' 2:33.41 2:25.64
1) Llera, Austin 11 2) Worsham, Grant 11
3) Leake, Morgen 11 4) Sprouse, Alex 11
6 FARMINGTON FROGS 'A' 2:16.94 2:28.68
1) Landis, Kyle 11 2) Walmsley, Gresham 9
3) Greene, Landon 11 4) Easter, Owen 9
7 CITY 'A' 2:28.82 2:31.88
1) Beiter, Ben 11 2) Jenkins, Trenton 12
3) Wells, Sam 11 4) Payne, Joshua 11
8 CROZET GATORS 'A' 2:12.77 2:35.17
1) Cohen, Andy 12 2) Hossain, Muhannah 11
3) Rider, Nick 12 4) Boyce, Ryan 11
9 FLST 'A' 2:21.60 2:36.97
1) Coffindaffer, Michael 12 2) Pease, Nicholas 10
3) Hogg, Andrew 11 4) MacDonald, Micah 11
10 HOLLYMEAD 'A' 2:12.91 2:39.16
1) Foster, Graham 11 2) Logan, Christian 11
3) Rinald, Kevin 11 4) Logan, Jacob 12
11 KWC 'A' 2:37.32 2:40.65
1) Higginbotham, Danny 11 2) Mangham, Andy 11
3) Hamilton, Chandler 12 4) Dickerson, Cole 12
12 GCC 'A' 2:09.89 2:41.21
1) Coleman, Tyler 12 2) Battison, John 11
3) Combs, Rob 11 4) Trainor, Matthew 11
13 FRY'S SPRING 'A' 2:43.04 2:46.93
1) Patek, Max 10 2) Harris, Ben 9
3) Stevenson, Conall 10 4) Greenhoe, Zachary 9
14 BHSC 'A' 2:16.21 2:50.73
1) Shaffrey, Chris 12 2) Berry, Carter 11
3) Ghaemmaghami, Alex 10 4) Bowman, Cooper 9
15 GHG 'A' 2:15.93 3:16.42
1) Fickes, Matthew 11 2) Inzana, Eddy 11
3) Erwin, Andy 11 4) Rowell, Curtis 11
-- GVG 'A' 2:43.37 NS