Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 69 Boys 15-18 100 Yard Freestyle
==================================================================
JSL RECORD: @ 45.19 2000 L.ANDERSON FCC
Name Age Team Seed Finals
==================================================================
1 Starr, Andrew 17 ACAC 48.67 46.98
2 Corley, Daniel 18 CROZET GATORS 48.65 48.64
3 Anderson, Jamie 18 FARMINGTON FROGS 50.38 48.78
4 Joyce, Ian 17 ACAC 51.51 50.40
5 Fan, Roger 16 FLST 51.15 50.64
6 Trachta, CJ 17 FV 52.15 50.66
7 McHugh, Jack 17 FV 52.23 50.88
8 Dugan, Josh 17 CROZET GATORS 54.23 51.65
9 Cudahy, Sean 16 HOLLYMEAD 54.45 53.27
10 Arnold, Matt 15 FARMINGTON FROGS 54.53 53.28
11 Gimple, Ryan 17 BHSC 54.98 53.53
12 McGhee, Ryan 15 FV 55.37 53.87
13 Tosi, Nick 17 FAST 54.37 53.89
14 Simmons, Tucker 15 FARMINGTON FROGS 55.19 54.01
15 Field, Kevin 15 GHG 54.95 54.06
16 Hopkins, Colby 18 GCC 55.49 54.80
17 Winkler, Ryan 15 BHSC 56.56 54.88
18 Giles, Henry 15 FARMINGTON FROGS 55.71 55.28
19 Mitchell, Hunter 15 CROZET GATORS 56.16 55.30
20 Patronik, Mike 17 FV 57.47 55.65
21 Campbell, Tom 16 FRY'S SPRING 1:03.40 55.69
22 Hancock, Erik 17 CITY 56.22 55.73
22 Anderson, John 16 FRY'S SPRING 1:02.13 55.73
24 Sachs, Joshua 16 HOLLYMEAD 58.95 56.42
25 Lampron, Alex 16 ACAC 58.54 57.47
26 Nelson, Travis 16 HOLLYMEAD 57.32 57.48
27 Covington, Chris 15 LMST 58.94 58.06
28 Pritchard, Colin 16 BHSC 1:01.63 59.76
29 Manning, Bry-Bry 17 GCC 1:01.94 1:00.61
30 McKusick, Walker 17 HOLLYMEAD 1:00.86 1:00.79
31 Hartwell, Rhett 15 FAST 1:03.47 1:01.42
32 Gutzler, Alex 17 FV 1:02.07 1:01.66
33 Carpenter, Philip 17 FLST 1:05.17 1:02.45
34 Dudley, Jeff 17 ELKS NT 1:03.03
35 Russenberger, Wesley 15 GHG 1:04.16 1:03.04
36 Hill, Bryant 16 GHG 1:07.06 1:03.97
37 Bryant, Bradley 17 CITY 1:07.46 1:04.13
38 Watson, Christopher 18 CITY 1:06.69 1:04.57
39 Pettygrove, Kendall 16 FRY'S SPRING 1:09.00 1:04.62
40 Clugston, Lucas 15 CROZET GATORS 1:09.68 1:08.32
41 Ford, Brendan 17 CITY 1:05.91 1:08.81
42 Thompson, Robert 17 FAST 1:14.66 1:09.01
43 Davis-Meadows, Cody 15 FAST 1:09.54 1:09.39
44 Henry, Lloyd 17 LMST 1:15.37 1:11.84
45 Houchens, Jordan 15 LMST 1:16.58 1:13.26
46 White, Cameron 16 FAST 1:19.40 1:15.49
-- Keller, Chris 17 FAST 1:14.34 NS
-- Wood, Justin 17 FAST 1:10.56 NS
-- Marsh, Will 15 FRY'S SPRING 1:10.96 NS