Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 63 Boys 9-10 100 Yard Freestyle
==================================================================
JSL RECORD: @ 1:02.50 1991 A.GUSTAFSON VAST
Name Age Team Seed Finals
==================================================================
1 Willcutts, Gannon 10 CROZET GATORS 1:05.51 1:03.43
2 Hynes, Brian 9 ACAC 1:08.23 1:05.88
3 McHugh, Matt 9 FV 1:10.78 1:09.12
4 DeAtley, Adam 10 BHSC 1:12.97 1:10.40
5 Veale, Ben 10 FRY'S SPRING 1:12.86 1:12.05
6 Paulson, Jake 10 BHSC 1:13.73 1:12.07
7 Robbins, Jack 10 ACAC 1:11.35 1:12.14
8 Sigloh, Charles 10 GHG 1:14.84 1:13.86
9 Billingsley, Austen 10 FAST 1:14.75 1:14.63
10 Leeds Armstrong, Tedd 9 GCC 1:15.03 1:14.96
11 Bullard, Michael 9 FRY'S SPRING 1:22.14 1:16.08
12 Trotter, Chris 10 FV 1:20.94 1:16.37
13 Miles, Hayden 9 FAST 1:21.81 1:18.61
14 Fard, Cameron 10 HOLLYMEAD 1:21.31 1:20.03
15 Blundin, Ethan 10 CROZET GATORS 1:16.63 1:21.03
16 Gonnella, Anthony 10 FV 1:23.67 1:21.60
17 Elliott, Carter 9 CROZET GATORS 1:26.48 1:22.78
18 Morin, Wyatt 9 GHG 1:23.67 1:22.87
19 Kreienbaum, Henry 10 FARMINGTON FROGS 1:25.67 1:22.96
20 Robles, Liam 9 CITY 1:30.59 1:23.01
21 Buetow, James 9 FARMINGTON FROGS 1:27.10 1:23.03
22 McGlothlin, Bryce 10 GCC 1:31.05 1:23.26
23 Neale, Daniel 10 FV 1:23.87 1:23.94
24 Glymph, Mathes 10 HOLLYMEAD 1:22.94 1:24.02
25 Chadwick, William 10 FV 1:24.21 1:24.20
26 Alvarez-Palma, Adan 10 FRY'S SPRING 1:33.39 1:24.69
27 Minor, Nolan 10 KWC 1:37.90 1:24.81
28 Keen, Nick 9 CROZET GATORS 1:22.91 1:24.92
29 Densmore, Carson 9 FLST 1:29.56 1:24.93
30 Patterson, Ben 10 FLST 1:28.46 1:27.48
31 Inlow, Michael 9 FRY'S SPRING 1:31.68 1:27.70
32 VanClief, Marcus 10 FARMINGTON FROGS 1:32.35 1:28.77
33 Walmsley, Gresham 9 FARMINGTON FROGS 1:31.55 1:28.85
34 Moore, Colin 10 CROZET GATORS 1:30.51 1:28.96
35 Leckrone, Thomas 9 ACAC 1:36.36 1:30.02
36 Morris, Nick 9 ELKS 1:28.90 1:31.04
37 Swingler, Devin 10 CITY 1:31.72 1:31.92
38 Cudahy, Dylan 9 HOLLYMEAD 1:37.97 1:35.30
39 Du, Daniel 10 CITY 1:52.39 1:36.22
40 Richards, Nathan 9 GCC 1:38.17 1:36.50
41 Bunyea, Tyler 9 GHG 1:48.11 1:38.53
42 Searcy, Charlie 9 FAST 1:47.74 1:43.27
43 Taylor, Brandon 10 GHG 1:44.64 1:44.33
44 Campell, Dakota 10 ELKS 2:01.87 1:48.37
45 Clay, Braxton 10 GCC NT 1:48.70
46 Beiter, Jacob 10 CITY 1:48.03 1:49.05
-- Harlowe, Anthony 9 FAST 1:40.75 NS