Jefferson S.L. Champ. Meet 
     JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008     
                       JSL CHAMPIONSHIP 2008                        
                            AFC 25Y Pool                            
 
 Event 62  Girls 5-8 50 Yard Freestyle
==================================================================
   JSL RECORD: @ 32.06  1991      MARY NASH FSBC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kelly, Beth             8 HOLLYMEAD           38.88      36.27  
  2 House, Elizabeth        8 CROZET GATORS       38.40      37.55  
  3 Witt, Averi             8 CROZET GATORS       37.78      38.47  
  4 Wuensch, Emmy           8 FV                  40.51      39.14  
  5 Pace, Laura             8 FV                  39.05      40.01  
  6 Farabaugh, Colleen      7 ACAC                39.33      40.48  
  7 Weatherford, Zoe        8 FRY'S SPRING        41.48      40.64  
  8 Whyte, Rachel           8 BHSC                40.19      40.66  
  9 Kuzemka, Ana            7 FAST                41.20      40.75  
 10 Lacy, Zadie             8 FRY'S SPRING        47.87      41.22  
 11 Tosi, Gabriella         7 FAST                40.19      42.30  
 12 Warlick, Madison        8 FLST                46.04      42.45  
 13 Lawson, Mackenzie       8 FRY'S SPRING        43.05      42.59  
 14 Trebour, Emily          8 ACAC                42.65      42.82  
 15 Maupin, Morgan          8 LMST                46.81      43.02  
 16 MacDonald, Emilie       8 FLST                42.85      43.07  
 17 Inlow, Rachael          7 FRY'S SPRING        43.94      43.46  
 18 Huang, Ashley           8 CITY                41.41      43.70  
 19 Eagleson, Emily         7 FLST                45.77      44.30  
 20 Goldstein, Maya         7 BHSC                44.87      44.52  
 21 Carter-Johnston, Tori   7 LMST                54.03      44.73  
 22 Rumsey, Charlotte       8 CROZET GATORS       45.89      44.90  
 23 McGlothlin, Paige       8 GCC                 46.31      45.24  
 24 Oliva, Abigail          8 HOLLYMEAD           44.85      45.59  
 25 Bittle, Emma            7 FV                  52.45      46.82  
 26 Buetow, Mary            7 FARMINGTON FROGS    45.23      46.84  
 27 Fortune, Rachel         8 ACAC                46.21      47.30  
 28 Scott, Sarah Virginia   8 FARMINGTON FROGS    45.26      47.39  
 29 Glymph, Nicole          8 HOLLYMEAD           44.45      48.41  
 30 Blaine, Camille         8 KWC                 55.10      48.80  
 31 Swingler, Bridget       7 CITY                54.81      48.83  
 32 Terrill, Ava            8 CROZET GATORS       46.18      48.84  
 33 Amar, Maayan            8 ACAC                48.22      49.30  
 34 Lienhart, Kristen       8 GVG                 51.89      49.47  
 35 Meade, Caroline         8 ACAC                45.49      49.80  
 36 Traub, Rory             8 GCC                 49.07      49.99  
 37 Adair, Caitlyn          7 GHG                 46.95      50.04  
 38 Kreienbaum, Anna        7 FARMINGTON FROGS    50.69      50.43  
 39 Fagerli, Caroline       7 FARMINGTON FROGS    50.86      51.15  
 40 Ciambotti, Cameron      8 FV                  50.85      51.27  
 41 Searcy, Abbey           7 FAST                54.69      52.46  
 42 Gillenwater, Kaki       8 FLST                48.31      52.48  
 43 Kearns, Hannah          8 BHSC                54.31      52.53  
 44 Kennedy, Haley          8 FAST                54.22      53.12  
 45 Nottingham, Sara        8 HOLLYMEAD           58.24      54.10  
 46 Mincer, Amanda          8 GCC                 57.88      54.46  
 47 Brown, Isabel           8 CITY                54.22      54.56  
 48 Barlow, Kieran          8 GHG                 59.47      55.29  
 49 Cognata, Allie          7 ELKS                54.76      55.93  
 50 Scupp, Amanda           8 GHG                 59.74      59.45  
 51 Paramore, Morgan        8 GHG               1:06.33    1:02.93  
 52 Clay, Jillian           7 GCC               1:06.14    1:03.55  
 53 Steigler, Gracie        7 ELKS              1:41.51    1:11.36  
 54 Stewart, Molly          7 GVG               1:36.93    1:17.70  
 55 Meade, Nora             8 ELKS              1:26.60    1:22.47  
 56 Lynch, Finney           8 KWC               1:30.53    1:23.13  
 -- Park, Amelia            8 ACAC                50.59         NS  
 -- Mann, Sofie             8 FAST                52.88         NS  
 -- McGlothlin, Megan       7 GCC               1:06.96         NS  
 -- Jones, Kaleigh          7 CITY                53.12         NS