Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 61 Boys 5-8 50 Yard Freestyle
==================================================================
JSL RECORD: @ 32.37 2006 MAX TEMPLIN CGST
Name Age Team Seed Finals
==================================================================
1 Porter, Andrew 8 ACAC 34.69 35.32
2 Brumbaugh, Mark 8 LMST 37.09 37.25
3 Szatkowski, David 8 FLST 39.81 37.70
4 DiFazio, Michael 8 FAST 38.54 37.92
5 Domecq, DJ 8 FAST 39.22 38.51
6 Porter, Ryan 8 ACAC 37.76 38.71
7 Dube', Ryan 8 KWC 38.32 38.78
8 Zaatar, Ahmed 8 HOLLYMEAD 41.13 38.81
9 Chadwick, Clay 7 FV 39.92 39.77
10 Milburn, Morgan 8 LMST 41.39 39.85
11 Russell, Steven 8 FLST 44.23 39.95
12 Walmsley, Dylan 7 FARMINGTON FROGS 39.05 40.11
13 Neale, Sam 8 FV 42.57 40.72
14 Minor, Wyatt 8 KWC 52.65 41.63
15 Barger, Emmett 7 FARMINGTON FROGS 53.15 41.90
16 Ward, Lukas 8 GHG 44.28 42.52
17 Holstege, Noah 8 GCC 43.05 42.66
18 Strickland, Jed 8 CROZET GATORS 43.20 43.30
19 Beling, Andrew 8 FRY'S SPRING 44.77 43.42
19 Starr, Daniel 7 FLST 44.93 43.42
21 Swett, Evan 8 FARMINGTON FROGS 46.82 43.65
22 Reuter, Grant 8 GCC 44.32 43.78
23 Wild, Jake 8 FLST 44.03 44.25
24 Huneycutt, Ty 8 CROZET GATORS 41.86 44.30
25 DeVillier, Parker 8 BHSC 42.91 44.74
26 Hange, Kris 8 FRY'S SPRING 57.19 45.13
27 Phelps, Trevor 8 CROZET GATORS 44.41 45.24
28 Cave, Sebastian 7 FRY'S SPRING 49.93 45.69
29 O'Dea, Conor 8 FARMINGTON FROGS 47.13 46.43
30 Vaughn, Jack 8 BHSC 47.16 46.56
31 Thomas, Daniel 8 BHSC 52.34 47.70
32 Turner, Benton 7 CROZET GATORS 49.84 48.55
33 Scholes, Ryan 8 KWC 49.56 48.66
34 Perez, Daniel 8 CITY 51.65 49.33
35 Dillon, Damien 8 CITY 54.56 49.40
36 Gentry, Tyler 8 HOLLYMEAD NT 49.55
37 Long, Andrew 7 LMST 54.59 49.70
38 Gilmore, Owen 8 CITY 48.94 49.80
39 Crum, Jasper 7 FRY'S SPRING 52.38 49.91
40 Brown, Nathan 8 FAST 56.63 50.65
41 Shaver, WJ 7 HOLLYMEAD 49.32 50.71
42 Gardella, Nick 8 FAST 52.53 51.06
43 Kennon, Joel 7 GHG 1:24.66 54.35
44 Shefski, Taylor 8 FAST 53.97 54.65
45 Downer, Landon 7 GCC 56.94 54.68
46 Swingler, Kendal 7 CITY 57.19 55.33
47 Payne, Brandon 8 LMST 58.66 55.64
47 Morris, Connor 7 ELKS 59.35 55.64
49 Wescoat, Towler 7 FV 57.43 56.70
50 Lee, William 7 GCC 58.66 56.94
51 Cox, Christopher 7 FV 1:02.05 57.55
52 Kiester, Kevin 8 FARMINGTON FROGS 54.92 58.32
53 Clancy, Ryan 8 ELKS 1:03.12 1:00.85
54 Ashley, John 7 GVG 1:05.32 1:06.01
55 Mawyer, William 8 GVG 1:07.08 1:15.48
-- Nash, Wils 8 KWC 48.84 DQ
-- DeLaurier, Crosby 8 FAST 53.46 NS
-- Greene, Davis 8 FARMINGTON FROGS 40.38 NS
-- Sugerman, Austin 7 HOLLYMEAD 1:10.30 NS
-- Mays, Ian 8 ACAC 1:36.55 NS