Jefferson S.L. Champ. Meet 
     JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008     
                       JSL CHAMPIONSHIP 2008                        
                            AFC 25Y Pool                            
 
 Event 59  Boys 15-18 50 Yard Breaststroke
==================================================================
   JSL RECORD: @ 27.74  2006      J.ROSENBLATT GHG
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ibrahim, Sherif        18 LMST                29.31      27.44@ 
  2 Montes de Oca, Nick    16 GHG                 29.59      27.62@ 
  3 Foky, Daniel           17 FRY'S SPRING        30.89      28.40  
  4 Tosi, Nick             17 FAST                31.39      29.55  
  5 Fan, Roger             16 FLST                29.95      29.84  
  6 Elliott, Ryan          16 CROZET GATORS       30.83      29.94  
  7 Boucher, Paul          18 ACAC                31.70      29.96  
  8 Cudahy, Sean           16 HOLLYMEAD           31.33      30.62  
  9 Shelley, Jim           15 ACAC                31.48      30.63  
 10 Reynard, Brook         17 LMST                32.35      30.92  
 11 Christiansen, Sam      15 HOLLYMEAD           30.88      30.93  
 12 Luck, William          18 BHSC                32.79      31.20  
 13 Webb, Tim              15 FV                  31.70      31.21  
 14 Mitchell, Hunter       15 CROZET GATORS       31.30      31.22  
 15 Gimple, Ryan           17 BHSC                32.21      31.43  
 16 Carruthers, Patrick    18 FV                  32.44      31.59  
 17 DiGregorio, Aaron      16 GCC                 32.32      31.66  
 18 Masterson, Jame        15 ACAC                32.24      32.18  
 19 Tosi, Vince            15 FAST                34.47      32.21  
 20 Kidd, Dan              18 FAST                34.29      32.44  
 21 Modic, Matt            18 FLST                32.86      32.69  
 22 Holloway, Paddy        16 GHG                 33.41      32.79  
 23 White, Brinson         17 FARMINGTON FROGS    33.03      32.91  
 24 Nelson, Joe            16 CITY                33.44      32.98  
 25 Newton-Grant, Lucas    15 CITY                35.50      33.34  
 26 Frazier, Andrew        15 FV                  35.05      33.58  
 27 Richardson-Gilliam, M  15 GHG                 34.29      33.94  
 28 Pettygrove, Kendall    16 FRY'S SPRING        33.78      34.04  
 29 Cooke, David           17 FARMINGTON FROGS    34.91      34.19  
 30 Thompson, Evan         16 FV                  34.26      34.22  
 31 Thompson, Robert       17 FAST                37.72      34.67  
 32 McKusick, Walker       17 HOLLYMEAD           33.98      34.88  
 33 Sarp, Kevin            15 HOLLYMEAD           35.30      35.26  
 34 Terlesky, Cole         17 KWC                 34.18      35.29  
 35 Kidd, David            17 FAST                39.50      36.35  
 36 Caton, Ross            18 FARMINGTON FROGS    38.09      36.55  
 37 Russenberger, Wesley   15 GHG                 38.29      37.48  
 38 Anderson, Matt         16 HOLLYMEAD           38.17      37.65  
 39 Carew, Brian           18 FARMINGTON FROGS    38.73      37.88  
 40 Geilker, Ralph         17 FRY'S SPRING        40.01      38.01  
 41 Marsh, Will            15 FRY'S SPRING        39.44      38.16  
 42 Wilson, Alex           16 HOLLYMEAD           39.86      38.57  
 43 Flynn, Conor           15 BHSC                39.31      38.74  
 44 Dudley, Jeff           17 ELKS                38.63      39.22  
 45 Barclay, John          17 HOLLYMEAD           39.78      39.63  
 46 McCarthy, Conner       16 ACAC                39.50      39.64  
 47 Van Clief, Thomas      17 CROZET GATORS       41.81      40.36  
 48 Tewksbury, Ian         16 CITY                41.56      40.58  
 49 Carpenter, Tyler       17 FLST                40.86      41.28  
 50 Brust, Ben             15 ACAC                42.76      42.04  
 51 Lynch, Sean            16 FRY'S SPRING        44.20      42.28  
 52 Shannon, Alex          17 GCC                 41.94      42.34  
 53 White, Cameron         16 FAST                52.14      50.38  
 54 Kashouty, Kane         18 KWC                 53.81      52.27  
 -- McPhillips, Tyler      15 HOLLYMEAD           41.59         DQ  
 -- Perry, Andrew          15 GVG                 45.77         NS