Licensed to Jefferson S.L. Champ. Meet HY-TEK's Meet Manager
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Psych Sheet
Event 54 Girls 9-10 50 Yard Breaststroke
===============================================================================
JSL RECORD: 35.72 1986 M.RADY FSBC
Name Age Team
===============================================================================
1 Corredera-Wells, Kayla 10 FAST 41.33
2 Higgins, Colleen 10 BHSC 42.23
3 Price, Lindsay 9 LMST 42.84
4 Williamson, Maddie 10 FV 43.77
5 Chapman, Elizabeth 10 HOLLYMEAD 43.97
6 Messier, Maddie 10 FAST 44.57
7 Simpson, Elissa 10 CROZET GATORS 44.59
8 Cannell, Katie 9 ACAC 44.90
9 Hanssen, Paige 10 BHSC 45.32
10 Petroni-Conaway, Theresa 10 FV 45.58
11 Milligan, Meghan 10 FARMINGTON FROGS 46.45
12 Ford, Sheila 10 CITY 46.69
13 Pajewski, Katherine 10 FLST 46.99
14 Cook, Rachel 10 FLST 47.26
15 Sanusi, Olivia 10 FLST 47.35
16 Baker, Brooke 10 GHG 47.60
17 Alley, Katie 10 GHG 48.40
18 King, Alexandra 10 BHSC 48.87
19 Farabaugh, Emily 9 ACAC 48.90
20 Booz, Claire 9 FAST 49.09
21 Hayden, Eleri 9 CROZET GATORS 49.10
22 Hanssen, Sarah 9 BHSC 49.16
23 Myers, Jessica 10 CROZET GATORS 49.21
24 King, Langlee 10 CROZET GATORS 49.66
25 Snell, Chandler 10 GHG 49.84
26 Kessler, Emma 10 FARMINGTON FROGS 49.86
27 Masloff, Madison 9 ACAC 49.88
28 Edgerton, Arden 10 ACAC 50.07
29 Kennedy, Morgan 10 FAST 50.10
30 Pajewski, Hannah 9 FLST 50.12
31 Brown, Haley 9 ACAC 50.90
32 Carpenter, Hannah 10 GHG 50.93
33 Durazo, Shannon 10 GCC 51.07
34 McCade, Laina 9 HOLLYMEAD 51.07
35 Thacker, Emmy 10 CROZET GATORS 51.41
36 Scalzo, Mia 10 FAST 51.57
37 Lewis, Hannah 9 FRY'S SPRING 51.63
38 Mullen, Adelaide 9 FARMINGTON FROGS 52.14
39 Adams, Catherine 9 CROZET GATORS 52.28
40 Reynard, Lydia 9 LMST 52.70
41 Kremer, Allison 10 FRY'S SPRING 53.29
42 Devine, Katie 10 ELKS 54.20
43 Repich, Genna 10 CROZET GATORS 54.20
44 Hurdle, Anna 9 FAST 54.28
45 Goodwin, Grace 9 GCC 54.34
46 Wilson, Sarah 9 LMST 54.62
47 Mincer, Bailey 10 GCC 54.76
48 Tamberrino, Victoria 10 ELKS 54.81
49 Morris, Amber 9 GHG 55.18
50 Schuyler, Phoebe 10 FV 55.20
51 Lienhart, Kelsey 9 GVG 55.30
52 Graves, Emily 9 LMST 55.47
53 Mincer, Sydney 9 GCC 55.66
54 Tanner, Arianna 9 FAST 56.00
55 Wiggins, Erin 10 BHSC 56.31
56 Winstead, Hannah 10 FRY'S SPRING 56.81
57 Berry, Courtney 9 BHSC 56.87
58 Rider, Lauren 9 CROZET GATORS 56.90
59 Jones, Mattie 9 FARMINGTON FROGS 57.02
60 Baker, Kendall 10 FAST 57.06
61 Willis, Reilly 10 HOLLYMEAD 57.10
62 Strickland, Emma 10 FAST 57.56
63 Rigaldies, Lucie 9 FV 57.86
64 Dobbins, Cailin 10 FAST 59.40
65 Estes, Annaliese 9 FAST 59.78
66 Rinald, Elaine 9 HOLLYMEAD 1:00.02
67 Stevens, Savannah 9 GHG 1:00.90
68 Marsh, Nan 9 FRY'S SPRING 1:01.21
69 Gibson, Natalie 9 CITY 1:01.47
70 Swap, Tatiane 9 ACAC 1:01.58
71 Wren, Kayli 10 FRY'S SPRING 1:02.36
72 Hapgood, Margaux 9 FLST 1:02.36
73 Johnson, Kalena 10 FAST 1:02.89
74 Kraus, Kelsey 10 GHG 1:03.03
75 DeLaurier, Zoe 9 FAST 1:03.04
76 Slawson, Marnie 10 ACAC 1:03.20
77 Feng, Selena 9 CROZET GATORS 1:03.54
78 Barnett, Morgan 10 KWC 1:03.60
79 Mundie, Arianna 9 LMST 1:03.94
80 Sheedy, Jacqueline 9 CITY 1:05.35
81 Rampini, Marta 9 BHSC 1:05.51
82 Tewksbury, Lydia 9 CITY 1:05.63
83 Dobson, Britney 9 FAST 1:05.91
84 Gray, Melanie 9 FLST 1:07.01
85 Hynes, Lydia 10 GVG 1:07.29
86 Valentin, Skylar 9 HOLLYMEAD 1:10.72
87 Muller, Isabella 10 FAST 1:12.52
88 Spradlin, Kaitie 9 ELKS 1:16.18
89 Lamb, Rachel 9 GHG NT
90 Sanusi, Juliette 9 FLST NT