Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 53 Boys 9-10 50 Yard Breaststroke
==================================================================
JSL RECORD: @ 36.49 2007 JEFF LECKRONE ACAC
Name Age Team Seed Finals
==================================================================
1 Switzer, Nick 10 FAST 40.77 39.48
2 Moyers, Brendan 10 FV 42.17 41.47
3 Tate, Austin 9 GHG 43.35 41.48
4 Billingsley, Austen 10 FAST 41.67 42.06
5 DeAtley, Adam 10 BHSC 42.91 42.65
6 Trotter, Chris 10 FV 43.92 42.66
7 Trevillian, Tyler 10 GHG 42.40 43.23
8 Trebour, Evan 9 ACAC 42.56 43.26
9 Peck, Justin 10 FLST 43.10 43.27
10 Young, Brian 10 GCC 44.82 43.95
11 Lee, Carter 10 ELKS 43.83 44.08
12 Bullard, Michael 9 FRY'S SPRING 45.38 44.49
13 Holstege, Sam 10 GCC 43.32 45.17
14 Hegemier, Jacob 10 FV 45.55 45.27
15 Sullivan, Kadin 10 FRY'S SPRING 45.61 46.00
16 Corbin, Jonathan 10 FAST 49.12 46.22
17 Booth, Matthew 10 HOLLYMEAD 46.02 46.46
18 Carter, Jared 10 CROZET GATORS 48.78 46.97
19 Messimer, John 10 FV 48.09 47.06
20 Stadler, Tommy 9 GCC 50.67 47.15
21 Harlowe, Anthony 9 FAST 46.45 47.72
22 Crowell, Sam 10 ACAC 46.56 47.86
23 Elliott, Carter 9 CROZET GATORS 48.87 48.13
24 Mandell, Matt 9 BHSC 51.41 48.27
25 Merhige, Beau 10 FARMINGTON FROGS 50.85 48.67
26 Wenzel, Alexander 10 FARMINGTON FROGS 49.58 48.84
27 Scalzo, Alex 9 FAST 49.78 49.08
28 Tan, Stephen 10 HOLLYMEAD 48.20 49.64
29 Pates, Jack 10 FV 49.35 49.95
30 VanClief, Marcus 10 FARMINGTON FROGS 51.68 51.35
31 Greenhoe, Zachary 9 FRY'S SPRING 55.13 51.81
32 Lyster, Stuart 10 FARMINGTON FROGS 54.78 51.84
33 Hahn, Jake 9 FV 56.53 52.48
34 Wenzel, Ashton 9 FARMINGTON FROGS 52.23 53.05
35 Bowman, Cooper 9 BHSC 53.58 53.85
36 Arsenault, Harry 10 GHG 53.24 53.97
37 Jacques, Alex 10 CROZET GATORS 58.08 54.02
38 Sheffield, Noah 9 CITY 59.06 54.38
39 Hanrahan, Sam 9 FV NT 54.91
40 Windland, Andrew 9 GHG 52.56 55.15
41 Slawson, Andy 10 ACAC 57.13 55.97
42 Zuffoletti, Nicolas 9 FRY'S SPRING 1:24.04 56.42
43 Meade, Gavin 10 ELKS 56.86 56.57
44 Clancy, Brendan 10 ELKS 56.84 56.62
45 Bressler, Reese 10 CROZET GATORS 55.66 56.73
46 Singh, Ishu 9 HOLLYMEAD 55.68 56.92
47 Blundin, Cole 9 CROZET GATORS 55.07 57.36
48 Leckrone, Thomas 9 ACAC 57.68 57.39
49 Maille, Ezra 9 FRY'S SPRING 1:00.14 58.06
50 Comer, James 9 GVG 1:03.17 58.17
51 Shore, Zeke 9 KWC 59.07 58.87
52 Patek, Max 10 FRY'S SPRING NT 58.94
53 Mundie, Jarrid 10 LMST 1:01.43 59.94
54 Harris, Ben 9 FRY'S SPRING 59.95 1:00.29
55 Ghaemmaghami, Alex 10 BHSC 1:00.39 1:00.82
56 Jennings, Sidney 10 FARMINGTON FROGS 1:00.76 1:02.20
57 Goldschmidt, Tanner 9 GCC 1:04.19 1:03.23
58 Hatter, David 9 BHSC 1:06.89 1:04.82
59 Mohammad, Mohammad 10 HOLLYMEAD 1:08.58 1:07.93
-- Kleine, Samuel 9 GHG NT DQ
-- Lauber, Luke 10 FLST 1:13.45 DQ
-- Chisholm, Michael 10 FV 56.76 DQ
-- Nelson, Isaiah 9 CITY 1:16.10 DQ
-- Kiester, Doug 10 FARMINGTON FROGS 54.78 DQ
-- Wade, Evan 9 FRY'S SPRING 1:00.95 DQ
-- Ashley, Jason 9 GVG 1:21.36 NS
-- Beasley, Zach 10 ELKS 55.83 NS
-- Markle, Raymond 10 FAST 1:01.44 NS
-- Farrell, Will 9 KWC 59.50 NS