Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 51 Boys 5-8 25 Yard Breaststroke
==================================================================
JSL RECORD: @ 18.12 1998 MICKEY WHITE ACAC
Name Age Team Seed Finals
==================================================================
1 Saunders, Harry 8 BHSC 22.33 20.33
2 Zaatar, Ahmed 8 HOLLYMEAD 22.75 21.21
3 Seymour, Sloan 8 FLST 23.20 21.60
4 Strickland, Jed 8 CROZET GATORS 24.55 23.42
5 DiFazio, Michael 8 FAST 24.44 23.63
6 Koslowski, Caden 8 LMST 24.32 23.65
7 Wild, Jake 8 FLST 24.23 23.84
8 Ashby, Nicholas 8 ACAC 23.18 24.45
9 Hagan, Sam 7 FAST 23.71 24.58
10 Turner, Benton 7 CROZET GATORS 24.66 24.67
11 Teague, Will 8 FARMINGTON FROGS 25.48 24.74
12 Payne, Brandon 8 LMST 25.78 25.02
13 Smith, Caleb 8 ACAC 23.79 25.09
14 Walmsley, Dylan 7 FARMINGTON FROGS 29.03 25.13
15 Heilman, Jason 7 GCC 25.77 25.92
16 Blaine, Ian 8 KWC 28.00 26.36
17 Solga, Ethan 8 FAST 28.37 26.71
18 DeVillier, Parker 8 BHSC 26.02 26.81
19 Hornsby, John 7 HOLLYMEAD 36.87 26.90
20 Masloff, Jack 7 ACAC 26.42 27.45
21 Lee, William 7 GCC 27.40 27.81
22 Weikle, Ricky 7 CROZET GATORS 27.23 28.02
23 Kennon, Joel 7 GHG 26.21 28.20
24 Messimer, Christopher 7 FV 30.07 28.59
25 Kiester, Kevin 8 FARMINGTON FROGS 28.67 28.99
26 Keeley, Graham 8 FARMINGTON FROGS 27.03 29.16
27 Hutter, Walker 8 BHSC 29.08 30.37
28 Miller, Max 7 FARMINGTON FROGS 32.21 30.55
29 Winstead, Gage 7 FRY'S SPRING 30.52 31.15
30 Milligan, Jack 8 FARMINGTON FROGS 32.63 31.53
31 Wilcox, Alexander 8 FRY'S SPRING 33.28 31.83
32 Robles, Emil 7 CITY 39.44 33.66
33 LeBlond, Beau 7 FRY'S SPRING 28.95 34.33
34 Estes, Andrew 7 FAST 36.04 35.68
35 Raymond, Carson 7 FV NT 40.22
-- Sifri, Nick 7 ACAC 37.94 DQ
-- Scholes, Ryan 8 KWC 28.38 DQ
-- Congdon, Max 8 CROZET GATORS 31.11 DQ
-- Hatter, Charles 8 GHG 49.52 DQ
-- Lilley, Blake 7 KWC 33.19 DQ
-- Bowman, Bryce 7 BHSC 32.58 DQ
-- Sugerman, Austin 7 HOLLYMEAD 40.50 DQ
-- Hickman, Christopher 7 FRY'S SPRING 31.36 DQ
-- Van Wincoop, Oliver 5 FV 48.62 DQ
-- Sullivan, Parker 7 FRY'S SPRING 34.68 DQ
-- Kershner, Jack 7 FAST 38.59 DQ
-- Kent, Garrett 7 GCC 36.31 DQ
-- Davis, Matthew 8 GHG 31.68 NS
-- Milligan, AJ 8 FAST 37.69 NS
-- Van Wincoop, Henry 5 FV NT NS