Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 49 Boys 15-18 50 Yard Backstroke
==================================================================
JSL RECORD: @ 24.31 1996 K.KOVATCH ACAC
Name Age Team Seed Finals
==================================================================
1 Starr, Andrew 17 ACAC 26.00 24.56
2 Routh, Mac 18 FARMINGTON FROGS 26.50 25.14
3 Nicholson, Mark 17 FV 26.84 25.50
4 McGhee, Ryan 15 FV 27.61 26.93
5 Robbins, Luke 17 ACAC 28.35 26.94
6 Webb, Tim 15 FV 28.96 27.96
7 Cronk, Jack 16 CROZET GATORS 28.51 28.37
8 Dugan, Josh 17 CROZET GATORS 28.95 28.53
9 Anderson, John 16 FRY'S SPRING 28.96 28.94
10 Nelson, Travis 16 HOLLYMEAD 30.94 29.27
11 Simmons, Tucker 15 FARMINGTON FROGS 29.16 29.39
12 Field, Kevin 15 GHG 29.84 29.57
13 Christiansen, Sam 15 HOLLYMEAD 29.65 29.64
14 Cobbs, Chris 17 CITY 30.19 29.68
15 Carruthers, Patrick 18 FV 30.26 29.87
16 McConnell, Chris 16 BHSC 29.70 29.88
17 Hartwell, Justin 18 FAST 30.09 30.34
18 Milligan, Peter 16 BHSC 30.83 30.35
19 Cross, Xendon 15 CROZET GATORS 31.36 31.07
20 Alcott, Travis 16 ELKS 31.31 31.25
21 Richardson-Gilliam, M 15 GHG 32.06 31.38
22 Carpenter, Derek 17 FLST 35.67 31.69
23 Phillips, Riley 15 LMST 32.19 31.74
24 Robbins, Chase 15 ACAC 32.41 31.86
25 Cobbs, Matt 15 CITY 31.28 32.02
26 Branch, Taylor 17 FV 33.25 32.10
27 Pritchard, Colin 16 BHSC 32.45 32.11
28 McPhillips, Austin 15 HOLLYMEAD 33.31 32.33
29 Berlin, Matt 18 HOLLYMEAD 33.70 32.49
30 Manning, Bry-Bry 17 GCC 32.80 32.56
31 Lampron, Alex 16 ACAC 34.17 32.65
32 Newton-Grant, Lucas 15 CITY 33.62 32.66
33 Heim, Rory 18 FRY'S SPRING 34.71 32.92
34 Griffin-Brown, Jordan 16 FAST 33.86 33.76
35 Hartwell, Rhett 15 FAST 35.50 33.93
36 Hill, Bryant 16 GHG 34.26 33.97
37 Carew, Brian 18 FARMINGTON FROGS 34.49 34.11
38 Shannon, Alex 17 GCC 35.53 34.32
39 Kennon, Aaron 16 GHG 35.69 34.67
40 Pease, Casey 17 FLST 36.50 34.73
41 Chambers, David 16 FRY'S SPRING 37.27 34.99
42 Geilker, Ralph 17 FRY'S SPRING 35.73 35.38
43 Artrip, Joseph 16 FV 39.05 35.56
44 Brust, Ben 15 ACAC 36.65 36.21
45 Lynch, Sean 16 FRY'S SPRING 38.48 37.33
46 Tewksbury, Ian 16 CITY 45.89 39.12
47 Henry, Lloyd 17 LMST 38.99 39.57
48 Fielding, Matthew 16 FAST 42.68 39.71
49 Houchens, Jordan 15 LMST 39.31 40.53
50 Angeley, Joshua 15 HOLLYMEAD 41.16 40.63
-- Moody, Justin 16 KWC 36.10 NS
-- Perry, Andrew 15 GVG 41.81 NS
-- Boucher, Paul 18 ACAC 30.41 NS
-- Hill, Carter 15 HOLLYMEAD 36.15 NS