Licensed to Jefferson S.L. Champ. Meet HY-TEK's Meet Manager
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Psych Sheet
Event 45 Boys 11-12 50 Yard Backstroke
===============================================================================
JSL RECORD: 29.58 2003 ANDREW STARR ACAC
Name Age Team
===============================================================================
1 Telford, Sean 12 FV 32.82
2 Runkle, Sam 12 BHSC 32.96
3 Milburn, Ian 12 LMST 33.70
4 Halmy, Adam 12 FV 33.85
5 O'Dea, Danny 12 FARMINGTON FROGS 34.43
6 Porter, Matthew 11 ACAC 35.41
7 Moyers, Briggs 12 FV 35.61
8 Toms, Swabi 11 FV 35.65
9 Webb, Cy 12 CROZET GATORS 36.38
10 Brumbaugh, George 11 LMST 36.82
11 Deane, Robert 11 GCC 37.36
12 Tate, Ryan 11 GHG 38.35
13 Kostelac, Andrew 11 HOLLYMEAD 39.67
14 Cohen, Andy 12 CROZET GATORS 40.23
15 Frazier, Alex 11 FV 40.40
16 Emery, Bobby 12 FRY'S SPRING 41.38
17 Yost, Alec 11 GHG 41.39
18 McCarthy, Liam 11 ACAC 41.46
19 Nelson, Evan 12 FV 41.54
20 Combs, Rob 11 GCC 41.67
21 Sprouse, Alex 11 ELKS 41.92
22 Wells, Sam 11 CITY 42.34
23 Rinald, Kevin 11 HOLLYMEAD 43.14
24 MacDonald, Micah 11 FLST 44.40
25 Hossain, Muhannah 11 CROZET GATORS 45.84
26 Boyce, Ryan 11 CROZET GATORS 46.95
27 Coffindaffer, Michael 12 FLST 47.07
28 Mangham, Andy 11 KWC 47.23
29 Llera, Austin 11 ELKS 47.32
30 Logan, Christian 11 HOLLYMEAD 47.50
31 Brown, Joel 11 FAST 48.16
32 Miksovic, Will 11 GVG 49.06
33 Wilson, David 12 LMST 49.09
34 Rowell, Curtis 11 GHG 49.35
35 Greene, Landon 11 FARMINGTON FROGS 49.60
36 Jeffers, Craig 11 GHG 50.12
37 Willis, Rex 12 FV 50.29
38 Hamilton, Chandler 12 KWC 50.63
39 Jackson, Thomas 11 ACAC 51.31
40 Dudley, Julian 11 CITY 52.31
41 Shaffrey, Chris 12 BHSC 52.55
42 Douma, Johnny 11 FAST 53.68
43 Schaff, Dylan 11 ACAC 55.53
44 Battison, John 11 GCC 56.87
45 Potter, Jeremy 11 FRY'S SPRING 56.95
46 Foster, Graham 11 HOLLYMEAD 57.38
47 Light, Jack 11 GVG 58.01
48 DeLaurier, Jake 11 FAST 1:00.11
49 Markle, William 12 FAST 1:00.13
50 Brown, Deryck 12 CROZET GATORS 1:00.76
51 Erwin, Andy 11 GHG 1:01.38
52 Carter, Josiah 11 CITY 1:01.46
53 Gitchell, Jackson 12 FV 1:06.72
54 Marshall, Carter 11 ELKS 1:10.59
55 Campell, Devon 11 ELKS 1:12.63
56 Berry, Carter 11 BHSC NT