Jefferson S.L. Champ. Meet 
     JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008     
                       JSL CHAMPIONSHIP 2008                        
                            AFC 25Y Pool                            
 
 Event 44  Girls 9-10 50 Yard Backstroke
==================================================================
   JSL RECORD: @ 33.13  2004      H.HARPER FV
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Halmy, Dorothy         10 FV                  33.90      34.14  
  2 Taylor, Ashley         10 FARMINGTON FROGS    37.06      35.78  
  3 McHaney, Kara Morgan   10 GHG                 36.99      36.47  
  4 Kline, Maddy           10 FAST                36.34      36.99  
  5 Corredera-Wells, Kayl  10 FAST                37.86      37.14  
  6 Maynard, Jensen        10 CROZET GATORS       38.58      39.34  
  7 Lockman, Emma          10 FV                  40.23      40.32  
  8 Meggs, Lillian         10 BHSC                40.99      41.99  
  9 Timberlake, Emmy       10 FARMINGTON FROGS    42.43      42.34  
 10 Simpson, Elissa        10 CROZET GATORS       41.79      42.44  
 11 Knisley, Leanna         9 LMST                41.75      43.53  
 12 Kline, Hayley          10 FAST                46.60      43.71  
 13 Taylor, Katie          10 FV                  45.33      44.14  
 14 Jane, Maddie Nell      10 BHSC                43.92      44.46  
 15 Mullen, Rose Marie      9 GHG                 44.68      44.60  
 16 Hamilton, Cassidy      10 FRY'S SPRING        46.78      44.81  
 17 Scalzo, Mia            10 FAST                46.00      45.04  
 18 Ratcliffe, Emma         9 BHSC                44.23      45.38  
 19 Vickery, Lucy          10 CITY                46.48      45.40  
 20 Rentz, Emily            9 FARMINGTON FROGS    46.81      45.51  
 21 Johnson, Emily         10 HOLLYMEAD           43.84      45.99  
 22 Barber, Eileen         10 BHSC                45.41      46.08  
 23 Rohm, Caroline         10 FLST                49.26      46.18  
 24 Moody, Jenna           10 KWC                 48.17      46.24  
 25 Hayden, Eleri           9 CROZET GATORS       44.62      46.53  
 26 Fagerli, Anna           9 FARMINGTON FROGS    48.02      46.71  
 27 Baker, Brooke          10 GHG                 47.02      46.92  
 28 Campbell, Harper       10 LMST                48.68      46.98  
 29 Easter, Elly           10 FARMINGTON FROGS    48.67      47.10  
 30 Lescault, Sarah         9 ACAC                45.63      47.12  
 31 Randle, Maggie          9 BHSC                45.19      47.32  
 32 Fountain, Nell          9 BHSC                46.48      47.48  
 33 Scheinfeld, Ali         9 FARMINGTON FROGS    52.68      47.55  
 34 Berry, Courtney         9 BHSC                47.58      47.60  
 35 Murray, Bailee          9 HOLLYMEAD           50.95      48.25  
 36 Franco, Amy            10 FLST                49.97      48.30  
 37 Broadus, Morgan         9 FRY'S SPRING        49.51      48.59  
 38 Swap, Tatiane           9 ACAC                52.61      48.82  
 39 Lee, Eleanor            9 FARMINGTON FROGS    50.90      49.02  
 40 Moriconi, Bella         9 CROZET GATORS       48.45      49.10  
 41 Delaney, Caity          9 CITY              1:01.03      50.14  
 42 Carpenter, Hannah      10 GHG                 46.87      50.57  
 43 Tanner, Arianna         9 FAST                49.16      50.95  
 44 Wren, Kayli            10 FRY'S SPRING        52.48      51.18  
 45 Douvas, Alexandra      10 CROZET GATORS       51.66      51.53  
 46 Borcherding, Katie      9 HOLLYMEAD           48.81      51.57  
 47 Farabaugh, Emily        9 ACAC                47.27      51.59  
 48 Korn, Julia             9 GHG                 55.88      51.81  
 49 Rinald, Elaine          9 HOLLYMEAD           50.73      51.96  
 50 Brown, Rachel          10 CROZET GATORS       51.07      52.13  
 51 Whitmarsh, Lizzie      10 GHG                 50.62      52.20  
 52 Huff, Caroline         10 GCC                 57.38      52.85  
 53 Gitchell, Ashley       10 FV                1:00.02      53.08  
 54 Faulconer, Regan       10 FV                  55.71      53.19  
 55 Berry, Sheridan         9 FARMINGTON FROGS    47.26      53.28  
 56 Copas, Elise           10 FRY'S SPRING        52.70      53.39  
 57 Harris, Carly           9 CITY                49.01      53.69  
 58 Hynes, Lydia           10 GVG                 57.46      53.70  
 59 Llera, Elizabeth        9 ELKS                51.32      54.09  
 60 Borton, McKenna         9 ACAC                54.02      54.61  
 61 Pease, Madison         10 FLST                58.98      54.74  
 62 Elder, Lily            10 BHSC                54.25      54.88  
 63 Schaff, Kyra            9 ACAC                57.33      54.96  
 64 Goodman, Ella           9 CITY                55.29      55.22  
 65 Blake, Taylor           9 CROZET GATORS       58.30      55.29  
 66 Scholes, Julie         10 KWC                 57.01      55.66  
 67 Gaylord, Jillian        9 FLST                55.34      55.81  
 68 Lienhart, Kelsey        9 GVG               1:00.25      55.88  
 69 Stratos, Helaina        9 FRY'S SPRING      1:00.28      56.19  
 70 Kimata, Celine          9 CROZET GATORS       51.51      56.25  
 71 Devine, Katie          10 ELKS                57.88      56.99  
 72 Strickler, Sierra       9 FV                  58.85      57.61  
 73 Bonanno, Maresa        10 FLST                58.11      57.93  
 74 Ritenour, Caitlin      10 ACAC              1:00.72      58.05  
 75 Hoffman, Shoshana      10 FLST                53.04      58.37  
 76 Bushman, Skyler         9 FAST              1:07.68      58.82  
 77 Coffindaffer, Brianna   9 FLST              1:05.21      59.26  
 78 Johnson, Ashley         9 FRY'S SPRING      1:02.17      59.56  
 79 Andris, Brittany        9 GCC               1:04.41      59.63  
 80 Magnus, Kristen         9 CROZET GATORS     1:07.09    1:00.10  
 81 Patterson, Hailey       9 ACAC              1:01.79    1:00.23  
 82 Culbertson, Elizabeth  10 KWC                 57.10    1:00.62  
 83 Salsini, Jenny         10 ACAC                52.90    1:01.50  
 84 Hutchins, Ellie         9 CROZET GATORS     1:00.05    1:02.67  
 85 Shifflett, Emmy         9 ACAC              1:08.83    1:02.77  
 86 Stelow, Mary           10 CITY                58.56    1:03.26  
 87 Kean, Kaitlin          10 FLST                56.42    1:03.46  
 88 Turner, Kenzie          9 ELKS              1:05.29    1:03.53  
 89 Snead, Amanda           9 GHG               1:11.12    1:03.76  
 90 Alving, Athena          9 FV                1:07.26    1:04.26  
 91 Kyner, Rebekah          9 HOLLYMEAD         1:01.82    1:05.01  
 92 Grimes, Jasmin         10 CROZET GATORS     1:10.67    1:06.47  
 93 Jones, Janessa         10 LMST              1:05.04    1:06.94  
 94 Turner, Karin           9 FLST              1:06.86    1:08.73  
 95 McKinney, Hannah        9 GHG               1:26.14    1:09.18  
 96 Boyce, Isabel           9 CROZET GATORS     1:04.58    1:10.94  
 97 Lytton, Taylor         10 FAST              1:02.47    1:11.83  
 98 Cochran, Sophia         9 GHG               1:01.15    1:12.51  
 99 Boyle, Cara            10 LMST              1:01.40    1:13.76  
100 Ramakrishnan, Jahnavi   9 CITY              1:15.87    1:13.82  
101 Foster, Grace           9 CROZET GATORS     1:18.10    1:13.97  
102 Umberger, Emma          9 FV                1:09.34    1:14.40  
103 Greenspon, Shannon      9 CITY              1:10.86    1:16.28  
104 Mastakas, Sophia        9 CROZET GATORS     1:11.00    1:19.20  
105 Crawford, Cheasley      9 ELKS              1:25.78    1:21.61  
106 Rodriguez, Jackie       9 LMST              1:16.13    1:26.14  
107 Willis, Meaghan         9 CITY              1:28.19    1:28.89  
108 Yordy, Clare            9 CROZET GATORS     1:21.53    1:29.69  
 -- Ellena, Steph          10 ACAC                45.32         DQ  
 -- Bone, Andrea           10 HOLLYMEAD           51.09         DQ  
 -- Gaffney, Caroline       9 GCC                 52.62         DQ  
 -- Suddarth, Sara         10 GHG                    NT         DQ  
 -- Kershner, Sophie        9 FAST                47.09         DQ  
 -- Maxwell, Summer         9 FLST                47.77         DQ  
 -- Brown, Haley            9 ACAC                49.43         DQ  
 -- Morrell, Susannah      10 FRY'S SPRING      1:02.92         NS  
 -- Quarles, Camelle       10 FAST              1:22.72         NS  
 -- Freeauf, Emma           9 CROZET GATORS       51.82         NS  
 -- Kearns, Lauren         10 BHSC                59.94         NS  
 -- Singh, Anyushi         10 CITY                57.21         NS