Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 43 Boys 9-10 50 Yard Backstroke
==================================================================
JSL RECORD: @ 32.56 1995 B.YASINSAC FV
Name Age Team Seed Finals
==================================================================
1 Switzer, Nick 10 FAST 35.88 34.31
2 Cruz, Ty 10 GCC 33.59 34.41
2 Willcutts, Gannon 10 CROZET GATORS 35.42 34.41
4 DeAtley, Lucas 10 BHSC 35.61 34.96
5 McHugh, Matt 9 FV 37.09 36.45
6 Sigloh, Charles 10 GHG 39.33 37.33
7 Densmore, Thomas 10 ACAC 39.28 37.71
8 Veale, Ben 10 FRY'S SPRING 39.02 38.13
9 Kreienbaum, Henry 10 FARMINGTON FROGS 41.14 38.22
10 Hegemier, Jacob 10 FV 38.15 38.71
11 Keller, Joe 9 FV 42.59 39.67
12 Crowell, Sam 10 ACAC 42.08 40.79
13 Trebour, Evan 9 ACAC 41.63 41.25
14 Dixon, David 9 FAST 42.07 41.47
15 Buetow, James 9 FARMINGTON FROGS 42.90 41.48
16 Chadwick, William 10 FV 45.08 41.78
17 Messimer, John 10 FV 40.88 41.99
18 Cudahy, Dylan 9 HOLLYMEAD 42.34 42.18
19 Keen, Nick 9 CROZET GATORS 41.22 42.50
20 Fard, Cameron 10 HOLLYMEAD 45.95 43.70
21 Garland, Quinn 9 FV 46.03 43.75
22 Morin, Wyatt 9 GHG 44.74 43.77
23 Gillaspie, Carter 9 FRY'S SPRING 44.42 44.10
24 Sullivan, Kadin 10 FRY'S SPRING 44.37 44.14
25 Cress, Austin 9 BHSC 46.26 44.49
26 Pace, Robbie 10 FV 43.55 44.66
27 Easter, Owen 9 FARMINGTON FROGS 47.89 45.35
28 O'Shea, Kevin 9 BHSC 44.09 45.50
29 Wenzel, Ashton 9 FARMINGTON FROGS 48.83 45.83
30 Robles, Liam 9 CITY 43.97 45.85
31 Pates, Jack 10 FV 48.33 46.27
32 Greenhoe, Zachary 9 FRY'S SPRING 47.32 46.79
33 Carter, Jared 10 CROZET GATORS 47.88 47.15
34 Hahn, Jake 9 FV 48.11 47.73
35 Lyster, Stuart 10 FARMINGTON FROGS 48.52 48.30
36 Gould, Magnus 9 FARMINGTON FROGS 45.82 48.38
37 Walmsley, Gresham 9 FARMINGTON FROGS 49.26 48.55
38 Taylor, Brandon 10 GHG 47.67 48.85
39 Moore, Colin 10 CROZET GATORS 50.40 48.96
40 Slawson, Andy 10 ACAC 50.37 49.02
41 McGrady, Harrison 10 CROZET GATORS 47.14 49.20
42 Crittenden, Randall 10 CITY 52.11 49.25
43 O'Brien, Liam 9 FRY'S SPRING 50.81 49.34
44 Stadler, Tommy 9 GCC 50.67 49.51
45 Zhu, Seamore 10 CROZET GATORS 54.41 49.77
46 McGill, Mark 9 CROZET GATORS 53.21 50.14
47 Meade, Gavin 10 ELKS 50.39 50.61
48 Herlihy, Kevin 10 CROZET GATORS 52.03 51.41
49 Szeptycki, Alex 10 FRY'S SPRING 59.53 52.15
50 Lienhart, Ben 10 GVG 53.78 52.54
51 Sapino, Anthony 10 CROZET GATORS 50.52 53.12
52 Bunyea, Tyler 9 GHG 55.99 53.29
53 Stevenson, Conall 10 FRY'S SPRING 1:04.26 53.53
54 Du, Daniel 10 CITY 56.76 53.59
55 Carson, Chase 9 FARMINGTON FROGS 56.63 53.75
56 McGovern, Sean 9 FV 58.47 53.82
57 Rapp, Andrew 9 KWC 52.69 54.08
58 Grainger, Alex 9 BHSC 53.57 54.14
59 Forrester, Thomas 9 FAST 57.49 54.42
60 Clarke, Andrew 10 CROZET GATORS 54.61 54.88
61 Cohen, Aaron 10 KWC 48.00 55.06
62 Baker, Josh 9 GHG 54.63 55.40
63 Lee, Pierce 9 FRY'S SPRING 54.56 55.44
64 Beiter, Jacob 10 CITY 58.25 55.57
65 Read, Leighton 9 CROZET GATORS 1:02.85 56.41
66 Payne, Joseph 9 CITY 1:02.61 56.48
67 Lewis-Nixon, Jay 9 GVG 59.74 56.99
68 Chisholm, Michael 10 FV 59.82 57.64
69 Ashley, Jason 9 GVG 1:01.03 58.21
70 Windland, Andrew 9 GHG 56.36 58.24
71 Starr, Josh 9 ACAC 59.28 58.43
72 Martin, Alec 9 FRY'S SPRING 58.75 58.52
73 Swanson, Nick 9 HOLLYMEAD 1:04.59 58.87
74 Chambers, Nick 9 FRY'S SPRING 1:00.75 59.16
75 Milbank, Joseph 9 FARMINGTON FROGS 59.62 59.19
76 Kiester, Doug 10 FARMINGTON FROGS 1:06.83 59.35
77 Lauber, Luke 10 FLST 1:08.44 59.61
78 Shore, Zeke 9 KWC 59.81 1:00.15
79 Mangham, Joey 9 KWC 1:19.25 1:00.27
80 Campell, Dakota 10 ELKS 1:05.26 1:00.94
81 Petri, Andrew 9 BHSC 1:01.63 1:01.58
82 Kelly, Ben 9 FV 1:07.79 1:02.21
83 Hanrahan, Sam 9 FV 1:16.63 1:02.42
84 Clay, Braxton 10 GCC 1:01.20 1:02.47
85 Jennings, Sidney 10 FARMINGTON FROGS 1:07.49 1:03.27
86 Parkinson, Sheridan 9 FAST 1:03.65 1:03.38
87 Mohammad, Mohammad 10 HOLLYMEAD 1:04.72 1:03.58
88 Scott, Micah 9 FRY'S SPRING 1:18.09 1:05.16
89 Prax, Jordon 9 CROZET GATORS 1:00.50 1:06.37
90 Vik, Christian 9 FRY'S SPRING 1:03.23 1:07.14
91 Farrell, Will 9 KWC 55.84 1:08.25
92 Elvgren, Will 9 KWC 1:32.75 1:20.40
-- Reed, Jesse 9 GHG 51.18 DQ
-- Nalle, Elijah 10 FAST 55.00 DQ
-- Chada, Christian 9 GHG 56.86 DQ
-- Pease, Nicholas 10 FLST 52.81 DQ
-- Bressler, Reese 10 CROZET GATORS 44.74 DQ
-- Mundie, Jarrid 10 LMST 48.01 DQ
-- Maughlin, Mateo 9 FV 58.03 NS
-- Kean, William 9 FLST 58.16 NS
-- Haydock, Drake 9 HOLLYMEAD 1:21.03 NS
-- White, Luke 9 CROZET GATORS 1:06.24 NS
-- Coleman, Jason 10 GCC 54.39 NS
-- Wilson, Lijah 10 GVG 1:08.81 NS
-- Cox, Patrick 9 CITY 1:10.59 NS
-- DeLoriea, Jake 9 GVG 1:07.12 NS
-- Graham, Connor 10 ELKS 1:20.54 NS
-- Leake, Caleb 9 GVG 1:38.16 NS