Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 42 Girls 5-8 25 Yard Backstroke
==================================================================
JSL RECORD: @ 18.12 1981 C.WORONTZOFF WAM
Name Age Team Seed Finals
==================================================================
1 Kelly, Beth 8 HOLLYMEAD 19.14 18.49
2 Witt, Averi 8 CROZET GATORS 19.49 20.05
3 Kuzemka, Ana 7 FAST 21.45 21.06
4 Huang, Ashley 8 CITY 21.00 21.28
5 Warlick, Madison 8 FLST 22.66 21.30
6 Lacy, Zadie 8 FRY'S SPRING 22.95 21.53
7 Pace, Laura 8 FV 21.74 21.74
8 Tosi, Gabriella 7 FAST 21.03 21.75
9 Rumsey, Charlotte 8 CROZET GATORS 21.90 21.94
10 Goldstein, Maya 7 BHSC 20.27 22.34
11 Hearl, Kayla 8 FV 21.14 22.49
12 Moore, Shannon 7 CROZET GATORS 23.65 22.63
13 Douglas, Tessa 7 GHG NT 22.66
14 Maupin, Morgan 8 LMST 23.85 22.76
15 Williams, Gracie 8 FV 23.90 22.86
16 Johnson, Isabel 8 BHSC 23.76 22.90
17 Chapman, Angela 8 HOLLYMEAD 22.63 23.00
18 MacDonald, Emilie 8 FLST 23.70 23.02
19 Ungar, Marie 8 FLST 21.62 23.03
20 Tanner, Grace 8 FRY'S SPRING 24.18 23.17
21 Gonnella, Alyssa 7 FV 22.50 23.20
22 Weathersby, Maren 7 FLST 23.76 23.23
23 Inlow, Rachael 7 FRY'S SPRING 23.23 23.45
24 Brown, Meghan 8 FV 26.09 23.55
25 Russell, Natalie 7 CROZET GATORS 24.36 23.97
26 Park, Amelia 8 ACAC 23.05 24.00
27 Bone, Katie 7 HOLLYMEAD 25.09 24.05
27 Patek, Leah 8 FRY'S SPRING 24.66 24.05
29 Nitzsche, Anjali 8 CROZET GATORS 22.91 24.06
30 Buetow, Mary 7 FARMINGTON FROGS 23.81 24.15
31 Velle-Loach, Alexandr 8 CITY 26.30 24.33
32 Adair, Caitlyn 7 GHG 23.33 24.35
33 Whitmarsh, Ainslie 7 GHG 23.42 24.42
33 Blanton, Adele 8 FARMINGTON FROGS 24.10 24.42
35 McCullen, Caroline 7 ACAC 25.03 24.53
36 Eagleson, Emily 7 FLST 24.13 24.74
37 Kearns, Hannah 8 BHSC 24.22 24.76
38 McPhillips, Kathleen 7 HOLLYMEAD 24.58 24.79
39 Hilten, Holly 7 HOLLYMEAD 23.65 24.81
40 Leckrone, Kimmy 7 ACAC 21.17 24.93
41 Fortune, Rachel 8 ACAC 23.34 24.94
42 Amar, Maayan 8 ACAC 26.96 25.16
43 Gray, Makala 8 FLST 26.83 25.25
44 Goodman, Piper 8 ELKS 24.27 25.30
45 Duval, Geneva 8 FLST 25.59 25.72
46 Meade, Caroline 8 ACAC 24.24 25.82
47 MacDonald, Adah 7 FRY'S SPRING 25.74 26.06
48 Reimers, Jordan 8 FAST 26.75 26.08
49 Kreienbaum, Anna 7 FARMINGTON FROGS 25.45 26.14
50 Young, Olivia 8 CROZET GATORS 29.20 26.15
50 Accad, Natalie 7 GCC 25.50 26.15
52 Carter-Johnston, Tori 7 LMST 26.13 26.17
53 Swingler, Bridget 7 CITY 26.28 26.21
54 Mincer, Amanda 8 GCC 25.70 26.22
55 Brunelle, Samantha 7 GHG 28.38 26.32
55 Sinclair, Kate 7 BHSC 26.04 26.32
55 English, Emma 8 FRY'S SPRING 26.41 26.32
58 Messer, Malia 8 GCC 28.51 26.34
59 Boitnott, Abby 8 CROZET GATORS 26.18 26.42
60 McGlothlin, Melissa 7 GCC 27.45 26.48
61 Wood, LuLu 8 FRY'S SPRING 27.81 26.57
62 Heny, Sophie 8 KWC 26.35 26.62
63 Dulaney, Mariah 7 LMST 24.21 26.65
64 Sukley, Kati 8 GHG 27.48 26.76
65 McEldowney, Rachel 8 CITY 27.58 26.80
66 Angevine, Maggie 8 ACAC 27.42 26.86
67 Denning, Catherine 7 FRY'S SPRING 23.50 26.87
68 Brown, Hannah 7 FAST 29.20 26.90
69 Clay, Jillian 7 GCC 27.37 26.93
70 Baker, Emily 8 FAST 27.47 27.05
71 Lowell, Chloe 7 FARMINGTON FROGS 30.30 27.25
72 O'Brien, Elena 7 FRY'S SPRING 28.65 27.31
73 Larosa, Danielle 7 FLST 25.48 27.39
74 Barlow, Kieran 8 GHG 27.70 27.42
75 Nguyen-tuong, Maya 7 KWC 26.80 27.67
76 Strickland, Olivia 7 FAST 24.52 27.79
77 Johnston, Talley 7 BHSC 27.52 27.84
78 Dameron, Eliza 8 BHSC 25.57 27.88
79 Myers, Kelsey 7 FARMINGTON FROGS 26.09 27.99
80 Russell, Khymi 7 CITY 30.69 28.01
81 Haas, Megan 7 FARMINGTON FROGS 28.88 28.05
82 Cohen, Sammie 8 CROZET GATORS 29.61 28.12
83 Snearer, Alyssa 8 FLST 26.58 28.16
84 Faust, Abby 7 FAST 28.12 28.28
85 Grossman, Meghan 8 FV 29.39 28.43
86 Quillian, Reese 7 FV 30.72 28.45
87 Campbell, Rachel 8 GCC 29.76 28.54
88 Shaffrey, Isabel 8 BHSC 27.97 28.59
89 Stadler, Katie 8 GCC 26.50 28.64
90 Grierson, Savannah 7 FARMINGTON FROGS 29.16 29.09
91 Martyn, Sarah 8 GVG 29.08 29.16
92 Murray, Anna 7 HOLLYMEAD 26.19 29.24
93 Neurock, Nicole 8 ACAC 29.01 29.76
94 Wiseman, Manhattan 8 GHG 29.31 29.80
95 Skaggs, Sage 8 CITY 29.05 29.82
96 Oliver, Emily 7 ACAC 29.87 29.85
97 Edgerton, Brigid 7 ACAC 32.91 30.58
98 Willis, Casidi 8 HOLLYMEAD 30.32 30.65
99 Powell, Clare 7 FRY'S SPRING 29.64 30.69
100 Scott, MaryHays 7 FARMINGTON FROGS 28.72 31.12
101 Messimer, Lauralee 8 FV NT 31.16
102 Greenhoe, Sophia 7 FRY'S SPRING 33.14 31.23
103 Szeptycki, Claire 7 FRY'S SPRING 34.38 31.77
104 Young, Hannah 8 HOLLYMEAD 32.88 32.29
105 Searcy, Abbey 7 FAST 29.05 32.33
106 Noll, Hannah 7 FARMINGTON FROGS 32.27 32.39
107 Pieno, Ashlee 7 LMST 31.90 32.54
108 Purcell, Cameron 8 GHG 29.23 32.62
109 Morris, Meranda 7 GCC 31.81 32.70
110 Sweeney, Lucia 7 FRY'S SPRING 32.83 32.95
111 Scott, Juliana 7 FARMINGTON FROGS 32.40 33.07
112 Repich, Kira 8 CROZET GATORS 33.20 33.17
113 Stratos, Anna Grace 7 FRY'S SPRING 29.48 33.21
114 Lynch, Finney 8 KWC 35.00 33.76
115 Snead, Emily 7 GHG 35.78 34.02
116 Mychaleckyj, Lise 8 CITY 36.55 34.05
117 Muller, Rachel 7 FAST 35.84 34.67
118 Sokolowski, Stella 8 ACAC 35.38 34.74
119 Rogers, Alexandra 8 GHG 38.14 34.93
120 Schinsing, Grace 7 FARMINGTON FROGS 30.34 34.95
121 Kyriacopoulos, Sarah 8 FLST NT 35.04
122 Osman, Gawe 8 FRY'S SPRING 29.99 35.07
123 Stewart, Molly 7 GVG 36.68 35.41
124 Woodson, Hannah 7 GHG 35.65 35.79
125 Ritenour, Kelly 7 ACAC 28.99 36.01
126 Laughon-Worrell, Alth 7 CITY 32.06 36.36
127 Albrecht, Renee 8 CROZET GATORS 37.69 36.65
128 Becker, Marlena 8 FRY'S SPRING 41.36 37.57
129 Hutter, Kaley 7 BHSC 33.05 37.67
130 Steigler, Gracie 7 ELKS 36.04 40.51
131 Meade, Nora 8 ELKS 38.01 40.56
132 Pugh-Sellers, Hallie 7 FRY'S SPRING 48.16 40.74
133 Snow, Heather 7 ELKS 45.61 44.20
134 Gordon, Katlin 7 ELKS 47.18 45.63
-- Sapino, Gina 7 CROZET GATORS 31.70 DQ
-- Price, Gabriele 8 ACAC 26.85 NS
-- Knight, Cheney 7 FARMINGTON FROGS 28.07 NS
-- Hassell, Sydney 8 FRY'S SPRING 31.94 NS
-- de Jong, Kate 7 BHSC 28.52 NS
-- Forbes, Maggie 7 ACAC 29.23 NS
-- Wildman, Camilla 8 BHSC 33.39 NS
-- Eastlack, Maggie 7 ACAC 26.41 NS
-- Marshall, Jaelyn 8 ELKS 29.11 NS
-- Giesecke, Rebecca 8 ACAC 27.60 NS
-- Stowell, Katie 8 LMST 45.24 NS
-- Reisser, Katherine 7 LMST 39.95 NS
-- Williams, Erica 8 GVG 48.41 NS
-- Vineyard, Taylor 8 ACAC 27.03 NS