Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 41 Boys 5-8 25 Yard Backstroke
==================================================================
JSL RECORD: @ 16.40 1979 CHRIS TAYLOR GHG
Name Age Team Seed Finals
==================================================================
1 Saunders, Harry 8 BHSC 18.61 17.90
2 Porter, Ryan 8 ACAC 18.41 19.52
3 Halmy, Victor 8 FV 20.47 20.06
4 Domecq, DJ 8 FAST 20.25 20.20
5 Seymour, Sloan 8 FLST 20.36 20.39
6 Brumbaugh, Mark 8 LMST 20.41 20.67
7 Huneycutt, Ty 8 CROZET GATORS 22.24 21.16
7 Milburn, Morgan 8 LMST 21.40 21.16
9 Starr, Daniel 7 FLST 21.53 21.58
10 Smith, Caleb 8 ACAC 20.76 21.67
11 Lamb, August 7 BHSC 20.67 21.71
12 Holstege, Noah 8 GCC 23.36 22.61
13 Barger, Emmett 7 FARMINGTON FROGS 26.95 22.82
14 Vaughn, Jack 8 BHSC 23.06 23.12
15 Russell, Steven 8 FLST 21.98 23.13
16 Keeley, Graham 8 FARMINGTON FROGS 22.89 23.49
17 Copas, Addy 7 FRY'S SPRING 26.29 23.55
18 Hagan, Sam 7 FAST 21.22 23.60
19 Hornsby, John 7 HOLLYMEAD 26.32 23.67
20 DeLaurier, Crosby 8 FAST 23.50 23.71
21 Salazar, Bobby 8 FLST 23.05 23.79
22 Tan, Alex 7 HOLLYMEAD 24.01 23.95
23 Downer, Landon 7 GCC 25.78 24.24
24 Messimer, Christopher 7 FV 26.02 24.28
25 Hange, Kris 8 FRY'S SPRING 23.93 24.42
26 Sugerman, Austin 7 HOLLYMEAD 25.28 24.60
27 Given, A.J. 7 BHSC 26.75 24.61
28 Swett, Evan 8 FARMINGTON FROGS 24.30 24.66
29 Phelps, Trevor 8 CROZET GATORS 25.50 25.17
30 Landis, Clay 8 FARMINGTON FROGS 25.62 25.33
31 Perez, Daniel 8 CITY 24.87 25.68
32 Weikle, Ricky 7 CROZET GATORS 25.28 25.77
33 Shefski, Taylor 8 FAST 24.53 25.80
34 Gardella, Nick 8 FAST 25.16 25.82
35 Dobbins, Conner 7 FAST 25.11 25.84
36 Thomas, Wyatt 7 CROZET GATORS 30.63 26.17
37 Shaver, WJ 7 HOLLYMEAD 29.23 26.57
38 Kitchin, Carter 8 CROZET GATORS 28.43 26.68
39 Wood, Grayson 7 GHG 27.70 26.85
40 O'Dea, Conor 8 FARMINGTON FROGS 23.32 26.88
41 Crum, Jasper 7 FRY'S SPRING 27.98 27.16
42 Congdon, Max 8 CROZET GATORS 26.30 27.25
43 Ashby, Nicholas 8 ACAC 24.81 27.28
44 Barger, Teddy 8 FARMINGTON FROGS 29.87 27.33
45 Dillon, Damien 8 CITY 27.17 27.34
46 Monroe, Will 8 FRY'S SPRING 34.26 27.63
46 Timberlake, Wayt 7 FARMINGTON FROGS 24.41 27.63
48 Thomas, Seth 8 CITY 28.60 27.71
49 Rampini, Teo 8 BHSC 25.85 28.05
50 Minor, Wyatt 8 KWC 27.11 28.42
51 Sullivan, Parker 7 FRY'S SPRING 31.14 28.54
52 Trader, Sutton 8 FLST 28.63 28.68
53 Ewald, John 7 FARMINGTON FROGS 30.04 28.73
54 Clancy, Ryan 8 ELKS 27.76 29.19
55 Carson, Andrew 7 FARMINGTON FROGS 30.13 29.30
56 Bookstaver, Ty 7 BHSC 31.25 29.56
57 Lee, William 7 GCC 29.03 29.64
58 Mays, Ian 8 ACAC 41.64 29.75
59 Wood, Robert 7 FLST 32.46 29.86
60 Carmagnola, Christoph 8 CROZET GATORS 41.22 30.03
61 Bowen, Kovie 7 FARMINGTON FROGS 31.25 30.10
62 Cox, Christopher 7 FV 33.22 30.20
63 Vik, Isaac 7 FRY'S SPRING 28.60 30.24
64 McLean, Reid 8 BHSC 30.55 30.38
65 Ashley, John 7 GVG 31.73 30.50
66 Shin, Jeesoo 8 CITY 36.46 30.66
67 John, Brian 7 FV 36.54 31.06
68 Gale, Tyler 8 CROZET GATORS 30.38 31.36
69 Milligan, Jack 8 FARMINGTON FROGS 30.01 31.52
70 Nash, Wils 8 KWC NT 31.60
71 Christopher, Benjamin 7 CROZET GATORS 35.98 31.81
72 Breeden, Austin 7 FAST 34.69 31.88
73 Shifflett, Dylan 8 GHG 31.57 31.98
74 Thacker, Owen 7 CROZET GATORS 31.48 32.09
75 Estes, Andrew 7 FAST 36.66 32.21
76 Hickman, Christopher 7 FRY'S SPRING 33.95 32.23
77 Packer Jr., Cleve 7 BHSC 35.23 32.28
78 Hagen, Hunter 7 ACAC 29.12 32.35
79 Scholes, Ryan 8 KWC 31.15 32.60
80 Lee, Joseph 7 ACAC 32.23 32.67
81 Raymond, Carson 7 FV 38.62 34.20
82 Fuller, Morgan 8 KWC 35.95 34.23
83 Shaffrey, Aiden 7 BHSC 39.33 34.84
84 Wren, Colby 7 FRY'S SPRING 51.68 35.47
85 Scott, Soren 7 FRY'S SPRING 39.92 35.86
86 Emery, John-John 7 FRY'S SPRING 35.85 35.89
87 D'Errico, Jackson 7 KWC 35.63 35.99
88 Grainger, Ben 7 BHSC 37.25 36.18
89 Kennedy, William 8 CROZET GATORS 33.25 36.29
90 Sifri, Nick 7 ACAC 29.45 36.59
91 Jones, Jamal 7 CITY 39.69 36.61
92 Nycz, Sebastian 8 KWC 32.53 36.99
93 Mawyer, William 8 GVG 36.06 37.49
94 Sposato, Evan 7 CROZET GATORS 37.03 38.10
95 Foster, Owen 7 CROZET GATORS 41.05 38.44
96 Holsapple, Jacob 8 LMST 39.02 38.99
97 Rusina, Jacob 7 CROZET GATORS 43.21 42.09
98 Kent, Garrett 7 GCC 34.56 42.14
99 John, Jeffrey 7 ELKS 42.41 50.71
-- Brickhouse, Campbell 8 FRY'S SPRING 32.77 DQ
-- Brown, Nathan 8 FAST 23.85 DQ
-- Davis, Matthew 8 GHG 26.55 NS
-- McKean, Decker 7 ACAC 36.24 NS
-- Rinehart, Zach 7 ACAC 35.82 NS
-- Carrier, Dylan 8 FAST 32.55 NS
-- Gibson, Chase 7 CITY 40.79 NS
-- Beachley, Jacob 8 ACAC 30.58 NS
-- Bossong, John 7 FAST 28.07 NS
-- Wilcox, Michael 7 FRY'S SPRING 36.74 NS