Jefferson S.L. Champ. Meet 
     JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008     
                       JSL CHAMPIONSHIP 2008                        
                            AFC 25Y Pool                            
 
 Event 40  Girls 15-18 50 Yard Butterfly
==================================================================
   JSL RECORD: @ 26.43  2004      B.SPINOSA BHSC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tomko, Chelsea         15 FAST                27.47      26.60  
  2 Broadus, Brenna        17 FRY'S SPRING        28.12      27.08  
  3 Rademeyer, Kara        15 CITY                29.14      28.66  
  4 Rosenblatt, Rebecca    15 GHG                 29.33      28.76  
  5 Webb, Mattie           15 CROZET GATORS       29.16      29.06  
  6 Mullin, Kellianne      17 CROZET GATORS       29.86      29.43  
  7 Shaw, Mariah           16 KWC                 29.46      29.46  
  8 Taylor, Hilary         16 GCC                 29.90      29.56  
  9 Friend, Whitney        18 BHSC                30.68      29.60  
 10 Foky, Annie            16 FRY'S SPRING        30.75      29.83  
 11 Fox, Brittany          17 GCC                 29.99      29.86  
 12 Spellman, Emma         15 HOLLYMEAD           30.88      30.25  
 13 Sides, Kelsey          16 FV                  31.42      30.49  
 14 McIver, Katie          16 LMST                32.05      30.93  
 15 Franco, Kiara          16 FLST                32.06      31.12  
 16 Milby, Brooke          16 FV                  31.70      31.39  
 17 Clugston, Sarah        18 CROZET GATORS       32.01      31.44  
 18 Knight, Eleanor        16 ACAC                32.71      31.78  
 19 Barclay, Liz           17 HOLLYMEAD           30.86      31.82  
 20 Anderson, Erin         15 FARMINGTON FROGS    34.29      32.37  
 21 Gramling, Jazz         15 GVG                 33.44      32.60  
 22 Kyriacopoulos, Casey   15 FLST                33.11      32.80  
 23 McIlnay, Eimile        16 FRY'S SPRING        34.56      32.95  
 24 Hirschi, Michaelle     16 CROZET GATORS       33.82      32.96  
 25 Cardinale, Gabby       15 FAST                33.78      33.02  
 26 Bomberger, Sarah       16 FAST                33.37      33.38  
 27 Chapman, Mary Ann      15 HOLLYMEAD           32.87      33.50  
 28 Shaffrey, Ellen        15 BHSC                34.41      33.74  
 29 Bingler, Bailey        18 LMST                34.25      34.35  
 30 Scruggs, Jesse         15 ELKS                35.39      34.54  
 31 Deale, Patricia        18 CROZET GATORS       33.78      34.57  
 32 Landes, Virginia       17 GHG                 34.86      34.72  
 33 Hoover, Amber          18 GHG                 35.50      34.95  
 34 Willis, Maggie         16 FV                  36.82      34.96  
 35 Olmstead, Alyson       17 LMST                36.42      35.13  
 36 Stephenson, Heather    15 ACAC                35.66      35.54  
 37 Pajewski, Christine    15 FLST                36.96      35.66  
 38 Frechette, Kathleen    17 FV                  37.22      35.71  
 39 Brown, Rach            16 FV                  36.49      36.13  
 40 Scully, Lauren         15 CITY                36.54      36.58  
 41 Helfrich, Ali          16 FAST                34.91      36.61  
 42 Wisbauer, Katie        16 FRY'S SPRING        38.02      36.74  
 43 Miller, Sam            16 ACAC                37.87      37.80  
 44 Freshwater, Danielle   16 HOLLYMEAD           37.76      37.92  
 45 Troyer, June           16 FV                  41.69      39.18  
 46 Windsor, Jessica       15 GVG                 42.20      39.26  
 47 Simeone, Gabriella     15 FRY'S SPRING        40.06      40.10  
 48 Inzana, Emily          17 GHG                 43.14      40.34  
 49 Walston, Kendra        15 HOLLYMEAD           39.98      41.37  
 50 Mitchell, Emily        15 FLST                42.79      42.40  
 -- Archer, Christine      16 KWC                 31.23         NS  
 -- Blaine, Eleanor        16 FARMINGTON FROGS    29.93         NS  
 -- Puryear, Kate          17 GHG                 31.86         NS