Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 39 Boys 15-18 50 Yard Butterfly
==================================================================
JSL RECORD: @ 23.55 1996 KOVATCH,.ROSENBLATT06
Name Age Team Seed Finals
==================================================================
13 Frazier, Andrew 15 FV 27.54 26.88
14 Luck, William 18 BHSC 28.91 26.91
15 Cronk, Jack 16 CROZET GATORS 27.36 26.96
16 Field, Kevin 15 GHG 27.40 27.36
17 DiGregorio, Aaron 16 GCC 27.70 27.49
18 Leonard, John 16 HOLLYMEAD 27.62 27.62
19 Hopkins, Colby 18 GCC 27.78 27.63
20 Nelson, Austin 15 FV 28.35 27.78
21 Cobbs, Chris 17 CITY 28.13 27.79
22 Pettygrove, Lars 17 FRY'S SPRING 30.08 27.90
23 Cooke, David 17 FARMINGTON FROGS 28.99 27.95
24 McKusick, Walker 17 HOLLYMEAD 28.35 28.04
25 Holloway, Paddy 16 GHG 28.62 28.19
26 Wilkinson, Ethan 15 GVG 28.18 28.20
27 Giles, Henry 15 FARMINGTON FROGS 27.64 28.35
28 Sarp, Kevin 15 HOLLYMEAD 28.41 28.60
29 Howe, Michael 17 HOLLYMEAD 29.14 28.65
30 McConnell, Chris 16 BHSC 29.11 28.82
31 Niedermayer, Daniel 16 ELKS 29.05 28.97
32 Branch, Taylor 17 FV 29.59 29.02
33 Mackay, Sam 16 HOLLYMEAD 29.25 29.24
34 Carpenter, Tyler 17 FLST 29.95 29.30
35 Griffin-Brown, Jordan 16 FAST 29.56 29.46
36 Ford, Brendan 17 CITY 30.06 29.58
37 Thompson, Evan 16 FV 30.10 29.99
38 Chambers, David 16 FRY'S SPRING 32.74 30.38
39 Watson, Christopher 18 CITY 32.38 30.47
40 Melton, Clark 16 HOLLYMEAD 32.71 30.63
41 Bryant, Bradley 17 CITY 33.56 32.45
41 Davis-Meadows, Cody 15 FAST 35.71 32.45
43 Kennon, Aaron 16 GHG 33.59 32.54
44 Terlesky, Cole 17 KWC 31.53 32.69
45 Gutzler, Alex 17 FV 33.50 33.99
46 Wood, Justin 17 FAST 35.19 34.31
47 Clugston, Lucas 15 CROZET GATORS 36.06 34.51
48 Artrip, Joseph 16 FV 37.44 34.65
1 Nicholson, Mark 17 FV 24.68 23.12@
2 Starr, Andrew 17 ACAC 23.77 23.25@
3 Routh, Mac 18 FARMINGTON FROGS 24.80 23.95
4 Fan, Roger 16 FLST 24.83 24.17
5 Ibrahim, Sherif 18 LMST 25.70 24.35
5 Trachta, CJ 17 FV 24.92 24.35
7 Shelley, Jim 15 ACAC 26.11 25.07
8 Joyce, Ian 17 ACAC 25.61 25.31
9 Dugan, Josh 17 CROZET GATORS 25.90 25.61
10 Reynard, Brook 17 LMST 26.66 25.64
11 Hartwell, Justin 18 FAST 26.91 26.47
12 Masterson, Jame 15 ACAC 27.46 26.74
49 McCarthy, Conner 16 ACAC 33.02 34.89
50 Fielding, Matthew 16 FAST 40.14 35.85
51 Bamford, DJ 15 HOLLYMEAD 36.21 36.61
52 Keller, Chris 17 FAST 36.71 36.71
53 Vermillion, Hunter 16 ELKS 42.06 41.08
54 Kashouty, Kane 18 KWC 41.77 41.24
-- Cross, Xendon 15 CROZET GATORS 30.13 NS
-- Campbell, Tom 16 FRY'S SPRING 29.31 NS
-- Hamza, Adam 17 CROZET GATORS 36.43 NS
-- Noble, Luke 17 HOLLYMEAD 33.84 NS
-- Cagle, Casey 16 FAST 37.36 NS
-- Kostelac, Anthony 16 HOLLYMEAD 28.38 NS