Jefferson S.L. Champ. Meet 
     JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008     
                       JSL CHAMPIONSHIP 2008                        
                            AFC 25Y Pool                            
 
 Event 37  Boys 13-14 50 Yard Butterfly
==================================================================
   JSL RECORD: @ 24.75  2005      M.NICHOLSON FV
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dorsey, Austin         14 FAST                26.95      26.03  
  2 Montes de Oca, Alex    13 GHG                 27.19      26.55  
  3 Arroyo, Sito           14 LMST                28.06      27.09  
  4 Gimple, Tyler          13 BHSC                27.91      27.35  
  5 Pettygrove, Christian  14 FRY'S SPRING        30.86      29.16  
  6 Hancock, Bryan         14 FV                  29.10      29.22  
  7 Robison, Robert        14 FV                  31.08      30.00  
  8 Lescault, Jacob        13 ACAC                28.87      30.71  
  9 McGrady, Alex          14 CROZET GATORS       31.23      31.31  
 10 Hapgood, Alex          13 FLST                32.49      31.36  
 11 Coffman, Zach          14 ACAC                32.21      31.37  
 12 Hubbard, David         14 FAST                30.78      31.45  
 13 Garland, Pete          14 FV                  33.28      31.64  
 14 Simpson, Alex          13 CROZET GATORS       31.71      31.78  
 15 Simeone, Robbie        13 FRY'S SPRING        32.52      32.19  
 16 Branham, Will          14 HOLLYMEAD           32.96      32.49  
 17 Hovey, Davis           14 GHG                 32.97      32.50  
 18 Mackay, Eli            13 HOLLYMEAD           33.08      32.65  
 19 Brown, Alex            13 FV                  35.14      33.10  
 20 Shaw, Reed             13 KWC                 34.63      33.38  
 21 Rigaldies, Jermey      14 FV                  34.51      33.41  
 22 Cross, Quin            13 CROZET GATORS       34.84      33.45  
 23 McKee, Morgan          13 BHSC                33.64      33.70  
 24 Durazo, Ryan           14 GCC                 34.91      33.78  
 25 Perry, Rowen           14 FV                  35.11      34.40  
 26 Lilley, Connor         14 KWC                 34.09      34.52  
 27 Dimov, Oleg            13 HOLLYMEAD           34.35      34.54  
 28 Chapman, David         13 HOLLYMEAD           34.14      34.67  
 29 Gazewood, JP           13 FLST                40.29      35.74  
 30 McElroy, Logan         13 GHG                 39.68      35.76  
 31 Berry, Brandt          13 BHSC                38.46      35.99  
 32 Cook, Ryan             14 FLST                38.57      36.24  
 33 Sapino, Brian          14 CROZET GATORS       38.14      37.55  
 34 Willis, Chaz           13 FV                  41.31      38.80  
 35 McGhee, Hunter         13 FV                  40.17      39.08  
 36 Lee, Brennan           13 FRY'S SPRING        37.97      40.57  
 37 Bryant, Taylor         14 ELKS                45.41      42.19  
 38 Schorr, Chris          13 GHG                 43.13      42.85  
 -- Durovy, James          14 FAST              1:02.20         NS