Licensed to Jefferson S.L. Champ. Meet HY-TEK's Meet Manager
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Psych Sheet
Event 36 Girls 11-12 50 Yard Butterfly
===============================================================================
JSL RECORD: 27.83 1995 M.NASH FSBC
Name Age Team
===============================================================================
1 Harper, Hannah 12 FV 29.11
2 Csapo, Carly 12 LMST 30.09
3 Witt, Carly 11 CROZET GATORS 30.49
4 Lamb, Storrs 12 BHSC 30.85
5 Rossberg, Maggie 12 CROZET GATORS 31.34
6 Higgins, Annabeth 12 BHSC 31.48
7 Perry, Anna 12 CITY 31.95
8 Freckmann, Gabi 11 FRY'S SPRING 32.91
9 Elam, Mary Wells 12 GCC 32.94
10 Acker, Brynn 11 ACAC 33.03
11 Mullen, Megan 12 FARMINGTON FROGS 33.67
12 Starr, Ali 12 FLST 33.93
13 Taylor, Kara 11 GHG 34.38
14 Snow, Josie 11 GHG 34.93
15 Simko, Shannon 11 GCC 34.94
16 Shore, Harper Grace 12 KWC 35.56
17 Williams, Virginia 11 ACAC 35.68
18 Noga, Madison 11 FV 35.84
19 Fox, Ashley 12 FARMINGTON FROGS 36.60
20 Garland, Mia 11 FV 36.71
21 Schectman, Sophie 12 BHSC 36.73
22 McHugh, Daly 11 FV 36.94
23 Thorpe, Caroline 12 FRY'S SPRING 37.05
24 Pace, Callie 12 FV 37.11
25 Blake, Lauren 12 CROZET GATORS 37.18
26 Cabrera, Lauren 11 FAST 37.66
27 Hatter, Faith 11 BHSC 37.67
28 Corbin, Hannah 12 FAST 38.83
29 Coffman, Kendall 12 ACAC 39.22
30 Spencer, Peyton 11 GVG 39.31
31 Garver, Katie 12 ACAC 39.60
32 Jacques, Laurelle 12 CROZET GATORS 39.64
33 Sanusi, Marina 12 FLST 40.09
34 Woods, Sarah 11 FLST 40.23
35 Baker, Keely 11 FLST 40.51
36 Rohm, McKenna 12 FLST 40.99
37 Sykes, Sarah 11 GCC 41.07
38 Brown, Sammy 11 CITY 41.50
39 Bauman, Taylor 11 FLST 41.59
40 Mendelsohn, Rebecca 12 FV 41.75
41 Douma, Nicki 11 FAST 41.87
42 Cardinale, Tori 12 FAST 42.33
43 Fortune, Natalie 11 ACAC 42.68
44 Murray, Ryann 12 FLST 42.77
45 Willoughby, Leigha 12 ELKS 42.85
46 Pearson, Virginia 12 GHG 43.08
47 Hancock, Kelly 11 FV 43.52
48 Weikle, Ellie 11 CROZET GATORS 44.17
49 Dudley, Miriah 12 HOLLYMEAD 44.23
50 Russell, Meg 12 FRY'S SPRING 44.41
51 Sigloh, Courtney 12 GHG 44.54
52 Graves, Brenna 11 FV 44.90
53 Doublestein, Devan 12 FAST 45.41
54 Phillips, Marissa 11 FV 45.52
55 Hahn, Hannah 11 FV 45.60
56 Rohm, Madeline 12 FLST 45.61
57 Payne, Lyra 12 LMST 45.89
58 Scupp, Katie 12 GHG 46.06
59 Mackay, Sadie 11 HOLLYMEAD 46.59
60 Darradji, Eli 12 HOLLYMEAD 46.62
61 Robison, Katie 11 FV 46.78
62 Govoruhk, Lauren 11 FV 47.21
63 Perry, Cooper 12 FV 47.95
64 Corbin, Jessie 11 GVG 48.00
65 Scully, Leah 11 CITY 48.17
66 Bragaw, Elinor 11 BHSC 48.23
67 Given, Helen 11 BHSC 48.33
68 Hale, Sarah 12 ELKS 49.84
69 Stevens, Kaila 11 GHG 49.97
70 Dudley, Morgan 11 HOLLYMEAD 53.06
71 Willis, Jaden 11 HOLLYMEAD 53.13
72 Svoboda, Lexi 11 GHG 53.63
73 Williams, Hannah 11 FV 54.31
74 Knight, Kristin 11 ELKS 55.94
75 Rives, Elizabeth 12 KWC 58.25
76 Dell, Emilia 11 CROZET GATORS 59.32
77 Russell, Hannah 11 FRY'S SPRING 59.48
78 Haden, Emily 11 ELKS 1:00.31
79 Tewksbury, Evelyn 12 CITY NT