Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 34 Girls 9-10 50 Yard Butterfly
==================================================================
JSL RECORD: @ 30.02 1993 M.NASH FSBC
Name Age Team Seed Finals
==================================================================
1 Taylor, Ashley 10 FARMINGTON FROGS 33.35 32.86
2 Haise, Madison 10 ACAC 33.54 33.86
3 Kline, Maddy 10 FAST 34.82 35.47
4 Williamson, Maddie 10 FV 37.47 35.65
5 Helfrich, Amanda 10 FAST 35.65 36.29
6 Maynard, Jensen 10 CROZET GATORS 34.28 36.55
7 Dugan, Jesse 10 CROZET GATORS 38.01 37.71
8 Hazard, Maddie 10 FRY'S SPRING 39.64 38.44
9 Mullen, Adelaide 9 FARMINGTON FROGS 39.78 39.05
10 Price, Lindsay 9 LMST 41.80 39.20
11 Spencer, Millie 10 FARMINGTON FROGS 43.55 40.15
12 Ciambotti, Izzie 10 FV 41.77 40.18
13 Barber, Elizabeth 10 BHSC 41.47 40.42
14 Taylor, Katie 10 FV 42.71 40.65
15 Hammer, Samantha 10 GHG 46.56 42.87
16 Hanssen, Paige 10 BHSC 47.18 43.36
17 Booz, Claire 9 FAST 44.26 43.41
18 Cannell, Katie 9 ACAC 42.81 43.45
19 Edgerton, Arden 10 ACAC 44.88 44.48
20 Eagleson, Ashley 9 FLST 51.01 46.78
21 Campbell, Harper 10 LMST 47.67 47.28
22 Broadus, Morgan 9 FRY'S SPRING 46.84 48.15
23 Snell, Chandler 10 GHG 51.24 48.22
24 Winter, Maeve 9 ACAC 53.16 48.81
25 Sanusi, Olivia 10 FLST 48.73 49.31
26 Weikle, Mattie 9 CROZET GATORS 49.49 50.25
27 Doukan, Danna 9 FV 55.18 50.28
28 Kennedy, Morgan 10 FAST 52.23 50.38
29 Gibson, Natalie 9 CITY 58.98 50.42
30 King, Langlee 10 CROZET GATORS 50.28 50.88
31 Hurdle, Anna 9 FAST 49.80 51.06
32 Alley, Katie 10 GHG 50.20 51.40
33 Newton-Grant, Deja 9 CITY 47.44 51.48
34 Dante, Julianna 10 HOLLYMEAD 48.87 51.64
35 Peterson, Jenna 9 BHSC 50.65 52.00
36 Faulconer, Regan 10 FV 1:00.11 52.17
37 Lilley, Kirstena 9 KWC 50.90 52.39
38 Whitmarsh, Lizzie 10 GHG 58.16 53.31
39 Jones, Mattie 9 FARMINGTON FROGS 54.36 54.28
40 Darradji, Grace 9 HOLLYMEAD 53.10 54.52
41 Stilley, Morgan 9 FLST 53.58 54.62
42 Lewis, Hannah 9 FRY'S SPRING 52.59 54.64
43 Blaine, Alexandra 10 KWC 55.43 55.62
44 LeBlond, Claire 10 FRY'S SPRING 1:02.50 55.76
45 Baker, Kendall 10 FAST 58.08 57.24
46 Shaver, Jessica 10 HOLLYMEAD 1:04.11 58.64
47 Graves, Emily 9 LMST 56.95 58.88
48 Lee, Saoirse 9 FRY'S SPRING 1:03.18 59.40
49 Stone, Missy 10 FAST 1:11.50 59.44
50 Kershner, Sophie 9 FAST 54.33 1:00.94
51 Mincer, Sydney 9 GCC 1:07.12 1:01.50
52 Tamberrino, Haleigh 9 ELKS 1:00.23 1:02.38
53 Goodwin, Grace 9 GCC 54.68 1:04.00
54 Hudgins, Laura 10 CROZET GATORS 1:07.21 1:06.71
55 McCade, Laina 9 HOLLYMEAD 1:01.91 1:11.27
-- Maxwell, Summer 9 FLST 51.96 DQ
-- Knight, Kassidy 10 ELKS 1:05.18 DQ
-- Scholes, Julie 10 KWC 56.38 DQ
-- Dell, Victoria 9 CROZET GATORS 1:03.90 DQ
-- Spradlin, Kaitie 9 ELKS 1:22.37 DQ