Jefferson S.L. Champ. Meet 
     JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008     
                       JSL CHAMPIONSHIP 2008                        
                            AFC 25Y Pool                            
 
 Event 33  Boys 9-10 50 Yard Butterfly
==================================================================
   JSL RECORD: @ 30.66  1981      C.TAYLOR GHG
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hynes, Brian            9 ACAC                31.99      31.81  
  2 Cruz, Ty               10 GCC                 32.32      32.14  
  3 Harper, Hogan          10 FV                  33.98      34.05  
  4 Moyers, Brendan        10 FV                  36.00      34.75  
  5 Veale, Ben             10 FRY'S SPRING        36.85      35.83  
  6 Tate, Austin            9 GHG                 39.24      36.70  
  7 Robbins, Jack          10 ACAC                37.73      37.13  
  8 Paulson, Jake          10 BHSC                38.53      37.73  
  9 Keller, Joe             9 FV                  40.62      38.36  
 10 Dixon, David            9 FAST                40.72      38.84  
 11 Gonnella, Anthony      10 FV                  41.05      38.98  
 12 White, Tommy           10 FRY'S SPRING        41.33      39.64  
 13 Miles, Hayden           9 FAST                38.56      39.81  
 14 Gould, Magnus           9 FARMINGTON FROGS    45.27      40.59  
 15 Mandell, Matt           9 BHSC                44.31      42.05  
 16 Finke, Collin           9 ELKS                45.10      42.17  
 17 Patterson, Ben         10 FLST                40.14      42.39  
 18 Tan, Stephen           10 HOLLYMEAD           43.30      42.74  
 19 Saunders, Ward         10 BHSC                45.44      43.42  
 20 Glymph, Mathes         10 HOLLYMEAD           46.00      43.77  
 21 Holstege, Sam          10 GCC                 42.01      43.89  
 22 Gillaspie, Carter       9 FRY'S SPRING        43.71      44.38  
 23 O'Shea, Kevin           9 BHSC                43.36      44.87  
 24 Morin, Wyatt            9 GHG                 44.07      44.91  
 25 Neale, Daniel          10 FV                  53.50      45.38  
 26 Lienhart, Ben          10 GVG                 48.82      46.77  
 27 Gazewood, David         9 FLST                49.84      47.46  
 28 Corbin, Jonathan       10 FAST                49.09      49.87  
 29 Minor, Nolan           10 KWC                 55.80      50.49  
 30 Taylor, Brandon        10 GHG                 53.92      51.33  
 31 Blake, Michael         10 CROZET GATORS       51.71      52.17  
 32 Leckrone, Thomas        9 ACAC                53.66      53.12  
 33 Searcy, Charlie         9 FAST                51.62      53.56  
 34 Jacques, Alex          10 CROZET GATORS       58.41      53.66  
 35 Reed, Jesse             9 GHG                 53.59      55.24  
 36 Gould, Harry            9 FARMINGTON FROGS    49.58      56.31  
 37 Campell, Dakota        10 ELKS              1:15.23      57.85  
 38 Comer, James            9 GVG               1:02.60      58.54  
 39 Harris, Ben             9 FRY'S SPRING        54.50      58.79  
 40 Cohen, Aaron           10 KWC                 55.04    1:02.08  
 41 Zuffoletti, Nicolas     9 FRY'S SPRING      1:14.68    1:04.18  
 42 Crow, Matthew           9 ELKS              1:16.60    1:11.62  
 43 Singh, Ishu             9 HOLLYMEAD         1:22.43    1:13.39  
 44 Estes, Connor           9 ELKS              1:23.78    1:23.13  
 -- McGrady, Harrison      10 CROZET GATORS       51.04         DQ  
 -- Bowles, Darius          9 CITY              1:36.82         DQ  
 -- Sheffield, Noah         9 CITY              1:00.44         DQ  
 -- Martin, Alec            9 FRY'S SPRING        57.69         DQ  
 -- Buluma, Mateso         10 FRY'S SPRING      1:23.41         DQ  
 -- Selig, Aaron            9 KWC               1:01.41         DQ  
 -- Merhige, Beau          10 FARMINGTON FROGS    46.76         DQ  
 -- Thacker, Gabriel       10 ELKS                58.33         NS  
 -- Varaksa, Michael       10 FV                  44.79         NS  
 -- Farrell, Will           9 KWC                 59.50         NS