Jefferson S.L. Champ. Meet 
     JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008     
                       JSL CHAMPIONSHIP 2008                        
                            AFC 25Y Pool                            
 
 Event 32  Girls 5-8 25 Yard Butterfly
==================================================================
   JSL RECORD: @ 15.24  2004      BRITTANY DICKERSON GCC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kelly, Beth             8 HOLLYMEAD           17.48      17.26  
  2 Wuensch, Emmy           8 FV                  19.65      17.85  
  3 Farabaugh, Colleen      7 ACAC                19.35      19.85  
  4 House, Elizabeth        8 CROZET GATORS       19.57      19.88  
  5 Haug, Sami              8 FAST                22.06      20.66  
  6 Terrill, Ava            8 CROZET GATORS       25.28      20.81  
  7 Van Wincoop, Sophia     8 FV                  21.54      21.18  
  8 Gonnella, Alyssa        7 FV                  23.09      21.21  
  9 Patterson, Emma         8 FLST                19.85      21.26  
 10 McGlothlin, Paige       8 GCC                 22.55      21.60  
 11 Goldstein, Maya         7 BHSC                19.73      21.62  
 12 Nitzsche, Anjali        8 CROZET GATORS       22.75      21.78  
 13 Scott, Sarah Virginia   8 FARMINGTON FROGS    21.31      21.85  
 14 Schock, Susannah        8 FRY'S SPRING        25.34      22.58  
 15 Huang, Ashley           8 CITY                20.55      22.73  
 16 Edmonds, Holland        8 FARMINGTON FROGS    23.94      22.75  
 17 Rombach, Maggie         8 HOLLYMEAD           22.41      23.01  
 18 Lawson, Mackenzie       8 FRY'S SPRING        21.33      23.07  
 19 Eagleson, Emily         7 FLST                22.30      23.53  
 20 Eddins, Allie           8 GHG                 22.89      23.65  
 21 Campbell, Aubrey        8 CROZET GATORS       23.48      23.86  
 22 Buetow, Mary            7 FARMINGTON FROGS    23.53      23.91  
 23 Weathersby, Maren       7 FLST                23.57      23.99  
 24 Kostelac, Jessica       8 HOLLYMEAD           25.53      24.19  
 25 Richey, Meg             7 BHSC                24.07      24.57  
 26 Weatherford, Zoe        8 FRY'S SPRING        21.42      24.80  
 27 Bock, Gabriella         7 CITY                28.77      24.93  
 28 Traub, Rory             8 GCC                 24.35      25.16  
 29 Glymph, Nicole          8 HOLLYMEAD           21.37      25.41  
 30 Kennedy, Haley          8 FAST                26.05      25.75  
 31 Fagerli, Caroline       7 FARMINGTON FROGS    26.55      25.77  
 32 Lienhart, Kristen       8 GVG                 25.79      26.01  
 33 Burnsed, Ava            8 FRY'S SPRING        26.72      26.32  
 34 Owen, Alexa             6 ELKS                35.05      26.46  
 35 Keating, Mackenzie      8 FLST                27.41      26.72  
 36 Ratcliffe, Teryn        7 CROZET GATORS       30.77      26.86  
 37 Accad, Natalie          7 GCC                 23.70      26.90  
 38 Baker, Emily            8 FAST                26.96      26.92  
 39 Cabrera, Kristen        8 FAST                25.98      27.61  
 40 Kohler, Lexi            7 FLST                25.65      27.78  
 41 Nguyen-tuong, Maya      7 KWC                 30.99      27.96  
 42 Gehle, Helen            7 FRY'S SPRING        26.24      28.06  
 43 Graham, Emma            8 BHSC                26.54      28.25  
 44 Blaine, Camille         8 KWC                 27.05      28.45  
 45 Brown, Eleanor          6 CITY                29.35      28.65  
 46 Whitmarsh, Ainslie      7 GHG                 26.92      28.84  
 47 Scupp, Amanda           8 GHG                 31.31      28.85  
 48 Dulaney, Mariah         7 LMST                28.80      29.54  
 49 Paramore, Morgan        8 GHG                 28.86      31.13  
 50 Johnston, Talley        7 BHSC                35.61      32.24  
 51 Heny, Sophie            8 KWC                 32.18      32.87  
 52 Patterson, Anne         8 CROZET GATORS       31.27      33.96  
 53 Wombacher, Elizabeth    7 FLST                   NT      34.68  
 54 Brown, Isabel           8 CITY                31.00      37.79  
 -- Neurock, Nicole         8 ACAC                   NT         DQ  
 -- Szeptycki, Claire       7 FRY'S SPRING        30.04         DQ  
 -- Leckrone, Kimmy         7 ACAC                21.64         DQ  
 -- Alberts, Sarah          8 GCC                 32.01         NS  
 -- Borton, Gillian         7 ACAC                24.48         NS  
 -- Neilson, Maddie         8 FV                  23.28         NS