Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 31 Boys 5-8 25 Yard Butterfly
==================================================================
JSL RECORD: @ 15.19 1979 CHRIS TAYLOR GHG
Name Age Team Seed Finals
==================================================================
1 Porter, Andrew 8 ACAC 17.28 17.44
2 Saunders, Harry 8 BHSC 18.80 18.15
3 Porter, Ryan 8 ACAC 19.32 18.56
4 Halmy, Victor 8 FV 19.14 18.85
5 DiFazio, Michael 8 FAST 20.06 19.32
6 Seymour, Sloan 8 FLST 19.20 19.43
7 Koslowski, Caden 8 LMST 21.93 20.28
8 Dube', Ryan 8 KWC 21.57 20.49
9 Teague, Will 8 FARMINGTON FROGS 23.20 20.69
10 Huneycutt, Ty 8 CROZET GATORS 21.17 20.90
11 Milburn, Morgan 8 LMST 20.11 21.43
12 Fard, Josh 8 HOLLYMEAD 21.90 21.79
13 Beling, Andrew 8 FRY'S SPRING 23.00 21.83
14 Greene, Davis 8 FARMINGTON FROGS 21.54 22.00
15 Heilman, Jason 7 GCC 20.59 22.02
15 Hornsby, John 7 HOLLYMEAD 25.45 22.02
17 Holstege, Noah 8 GCC 21.49 22.15
18 O'Dea, Conor 8 FARMINGTON FROGS 23.74 22.19
19 Hagan, Sam 7 FAST 21.73 22.44
20 Tan, Alex 7 HOLLYMEAD 21.62 22.66
21 Neale, Sam 8 FV 22.32 22.82
22 Strickland, Jed 8 CROZET GATORS 21.08 23.06
23 Ward, Lukas 8 GHG 21.05 24.20
24 Blaine, Ian 8 KWC 23.91 24.32
25 Graves, Ethan 7 LMST 26.91 24.38
26 DeVillier, Parker 8 BHSC 23.84 24.46
27 Pence, Owen 6 FV 31.00 24.89
28 Wilcox, Alexander 8 FRY'S SPRING 26.46 24.93
29 Keeley, Graham 8 FARMINGTON FROGS 23.23 25.12
30 Timberlake, Wayt 7 FARMINGTON FROGS 28.52 26.35
31 Wild, Jake 8 FLST 22.84 26.56
32 Trader, Sutton 8 FLST 23.28 26.70
33 Rampini, Teo 8 BHSC 27.03 26.97
34 Cave, Sebastian 7 FRY'S SPRING 28.75 27.21
35 Prax, Curtis 7 CROZET GATORS 30.17 27.64
36 Winstead, Gage 7 FRY'S SPRING 32.15 27.77
37 Thomas, Daniel 8 BHSC 29.33 28.39
38 Wescoat, Towler 7 FV 31.39 28.41
39 LeBlond, Beau 7 FRY'S SPRING 26.35 28.91
40 Dillon, Damien 8 CITY 37.05 29.22
41 Kennon, Joel 7 GHG 30.66 30.93
42 Solga, Ethan 8 FAST 31.28 32.62
43 Greenspon, Jack 8 CITY 30.18 36.58
44 Lilley, Blake 7 KWC 33.56 38.64
45 Hatter, Charles 8 GHG 41.44 38.69
46 Kershner, Jack 7 FAST 44.37 38.83
-- Breeden, Austin 7 FAST 43.59 DQ
-- Gentry, Tyler 8 HOLLYMEAD 29.93 DQ
-- Bickers, Jack 8 GCC 33.90 DQ
-- D'Errico, Jackson 7 KWC 38.28 DQ
-- Lee, Joseph 7 ACAC NT DQ
-- Culbreath, Jack 6 CITY 28.13 DQ
-- Shifflett, Dylan 8 GHG 41.59 DQ
-- Ewald, John 7 FARMINGTON FROGS 32.60 DQ
-- Thomas, Seth 8 CITY NT DQ
-- Bossong, John 7 FAST 30.07 NS