Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 29 Boys 15-18 50 Yard Freestyle
==================================================================
JSL RECORD: @ 20.59 2000 L.ANDERSON FCC
Name Age Team Seed Finals
==================================================================
1 Foky, Daniel 17 FRY'S SPRING 22.30 21.22
2 Montes de Oca, Nick 16 GHG 22.77 21.56
3 Boucher, Paul 18 ACAC 22.94 22.14
4 Corley, Daniel 18 CROZET GATORS 22.10 22.22
5 Routh, Mac 18 FARMINGTON FROGS 23.25 22.72
6 Anderson, Jamie 18 FARMINGTON FROGS 22.48 22.80
7 Robbins, Luke 17 ACAC 22.71 22.81
8 Trachta, CJ 17 FV 23.54 23.05
9 Elliott, Ryan 16 CROZET GATORS 23.59 23.19
10 Modic, Matt 18 FLST 23.96 23.45
11 McHugh, Jack 17 FV 23.76 23.48
12 Reynard, Brook 17 LMST 23.82 23.50
13 Leonard, John 16 HOLLYMEAD 23.85 23.87
14 Sachs, Joshua 16 HOLLYMEAD 24.77 24.13
15 Patronik, Mike 17 FV 25.37 24.21
16 Lampron, Alex 16 ACAC 24.32 24.26
17 Winkler, Ryan 15 BHSC 24.41 24.38
17 Branch, Taylor 17 FV 25.35 24.38
19 Carruthers, Patrick 18 FV 25.54 24.52
20 Milligan, Peter 16 BHSC 25.02 24.53
20 Wilkinson, Ethan 15 GVG 24.97 24.53
20 Masterson, Jame 15 ACAC 24.76 24.53
23 Frazier, Andrew 15 FV 25.48 24.75
23 Hartwell, Justin 18 FAST 24.47 24.75
25 Hancock, Erik 17 CITY 25.37 24.87
26 Nelson, Austin 15 FV 25.82 24.94
27 Sarp, Kevin 15 HOLLYMEAD 25.33 24.95
28 Cooke, David 17 FARMINGTON FROGS 25.70 25.39
29 Heim, Rory 18 FRY'S SPRING 26.38 25.47
30 Campbell, Tom 16 FRY'S SPRING 25.97 25.49
30 Covington, Chris 15 LMST 25.77 25.49
32 Kidd, Dan 18 FAST 26.21 25.53
33 Cross, Xendon 15 CROZET GATORS 26.55 25.68
34 Noble, Luke 17 HOLLYMEAD 25.93 25.75
35 Berlin, Matt 18 HOLLYMEAD 26.27 25.84
36 Manning, Bry-Bry 17 GCC 25.26 25.91
37 Hartwell, Rhett 15 FAST 26.55 26.02
38 Richardson-Gilliam, M 15 GHG 26.62 26.07
39 Hill, Carter 15 HOLLYMEAD 26.77 26.20
40 Mackay, Sam 16 HOLLYMEAD 26.39 26.37
41 Niedermayer, Daniel 16 ELKS 26.91 26.39
42 Thompson, Evan 16 FV 27.48 26.46
42 Howe, Michael 17 HOLLYMEAD 26.74 26.46
44 Griffin-Brown, Jordan 16 FAST 27.12 26.74
45 Carew, Brian 18 FARMINGTON FROGS 28.07 26.89
46 Pritchard, Colin 16 BHSC 27.26 27.04
46 Barclay, John 17 HOLLYMEAD 26.22 27.04
48 Cobbs, Matt 15 CITY 25.50 27.10
49 Anderson, Matt 16 HOLLYMEAD 26.16 27.17
50 McPhillips, Austin 15 HOLLYMEAD 27.90 27.24
51 Robbins, Chase 15 ACAC 27.99 27.32
52 Watson, Christopher 18 CITY 27.14 27.37
53 White, Brinson 17 FARMINGTON FROGS 27.46 27.43
54 Gutzler, Alex 17 FV 27.60 27.62
55 Pease, Casey 17 FLST 29.25 27.65
56 Terlesky, Cole 17 KWC 27.14 27.67
57 Kennon, Aaron 16 GHG 28.15 27.71
58 Shannon, Alex 17 GCC 26.45 27.73
59 Pettygrove, Lars 17 FRY'S SPRING 28.78 27.84
60 Nelson, Joe 16 CITY 29.56 28.07
60 Melton, Clark 16 HOLLYMEAD 28.18 28.07
62 Van Clief, Thomas 17 CROZET GATORS 27.97 28.37
63 Artrip, Joseph 16 FV 29.17 28.39
64 Hill, Bryant 16 GHG 28.15 28.51
65 Geilker, Ralph 17 FRY'S SPRING 27.68 28.62
66 Hamza, Adam 17 CROZET GATORS 29.50 28.65
67 Carpenter, Philip 17 FLST 27.03 28.66
68 McCarthy, Conner 16 ACAC 28.40 28.68
69 Clugston, Lucas 15 CROZET GATORS 29.77 28.79
70 Lynch, Sean 16 FRY'S SPRING 29.11 29.04
71 Wilson, Alex 16 HOLLYMEAD 29.16 29.26
72 Henry, Lloyd 17 LMST 30.50 29.89
73 Fielding, Matthew 16 FAST 33.34 30.08
74 Angeley, Joshua 15 HOLLYMEAD 30.10 30.43
75 Brust, Ben 15 ACAC 31.13 30.68
76 McPhillips, Tyler 15 HOLLYMEAD 31.20 30.91
77 Kidd, David 17 FAST 32.29 31.00
78 Caton, Ross 18 FARMINGTON FROGS 31.45 31.64
79 Bamford, DJ 15 HOLLYMEAD 31.45 31.72
80 White, Cameron 16 FAST 31.11 31.76
81 Keller, Chris 17 FAST 31.03 32.04
82 Vermillion, Hunter 16 ELKS 31.14 32.23
83 Houchens, Jordan 15 LMST 31.65 32.45
84 Flynn, Conor 15 BHSC 34.68 34.09
-- Kostelac, Anthony 16 HOLLYMEAD 25.45 NS
-- McQueen, Lucas 15 HOLLYMEAD 31.31 NS
-- Perry, Andrew 15 GVG 33.05 NS
-- Moody, Justin 16 KWC 26.10 NS
-- Thompson, Robert 17 FAST 29.62 NS
-- Schladitz, Karlo 15 FAST 38.88 NS
-- Pyo, Jon 16 HOLLYMEAD 33.23 NS
-- Cagle, Casey 16 FAST 29.72 NS