Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 27 Boys 13-14 50 Yard Freestyle
==================================================================
JSL RECORD: @ 22.90 1980 P.DIFAZIO CAST
Name Age Team Seed Finals
==================================================================
1 Hartwell, Treavor 14 FAST 24.64 23.96
2 Veale, Michael 14 FRY'S SPRING 25.30 24.78
3 Bullard, Nathaniel 14 FRY'S SPRING 25.59 25.28
4 Holstege, Eli 13 GCC 25.48 25.66
5 Rapp, David 14 KWC 25.75 25.71
6 Lockman, Matt 13 FV 26.21 25.79
7 McGrady, Alex 14 CROZET GATORS 26.25 25.98
8 Hancock, Bryan 14 FV 26.66 26.20
9 Garland, Pete 14 FV 26.77 26.55
10 Mandell, Josh 14 BHSC 26.70 26.58
11 Haden, Eli 14 CITY 27.05 26.92
12 Branham, Will 14 HOLLYMEAD 27.50 26.95
13 Cabe, Giles 14 FV 28.06 27.42
14 Ern, Alex 13 BHSC 27.48 27.53
15 Hubbard, David 14 FAST 27.84 27.58
16 Baker, Maury 14 FLST 27.53 27.60
17 Moriconi, Tim 14 CROZET GATORS 28.31 27.95
18 McCarthy, Jack 14 ACAC 28.02 27.97
19 Mooney, Colin 14 KWC 27.91 28.07
20 Maupin, John 14 CROZET GATORS 28.56 28.58
21 Perry, Rowen 14 FV 29.36 28.65
22 Sapino, Brian 14 CROZET GATORS 28.63 28.68
23 Lloyd, Matt 14 FV 30.07 28.75
24 Hazard, Nicholas 14 FRY'S SPRING 30.48 28.84
25 Mackay, Eli 13 HOLLYMEAD 29.11 28.95
26 Prum, Ian 14 CITY 30.69 29.02
27 Brown, Bry 13 FV 29.95 29.10
28 Rigaldies, Jermey 14 FV 30.66 29.13
29 Pajewski, Mike 13 FLST 28.07 29.35
30 Merrel, Ben 13 FLST 29.95 29.75
31 McElroy, Logan 13 GHG 30.10 30.33
32 Brown, Alex 13 FV 30.66 30.34
33 Noble, Asher 13 CITY 30.31 30.44
34 Nalle, Ben 13 FAST 31.28 30.66
35 Bryant, Jacob 14 CITY 30.96 30.67
36 Willis, Chaz 13 FV 31.47 30.86
37 Meissner, Colin 13 GCC 32.01 30.96
38 Kronander, Taylor 13 GVG 31.97 31.18
39 Tanner, Brennan 13 FAST 31.97 31.38
40 Barton, Nick 14 FRY'S SPRING 30.74 31.50
41 McCoy, Sherod 13 HOLLYMEAD 32.80 31.63
41 Mullen, Johnathan 13 GHG 32.88 31.63
43 Presley, Christopher 13 LMST 31.64 32.85
44 McGhee, Hunter 13 FV 34.82 32.88
45 Leonard, Jim 13 HOLLYMEAD 31.40 33.10
46 Lilley, Connor 14 KWC 31.84 33.55
47 Willoughby, Andrew 14 ELKS 34.13 34.23
48 Schorr, Chris 13 GHG 33.84 34.93
49 Dickerson, Reid 14 KWC 35.87 35.44
50 Bell, Jason 13 GHG 37.86 35.89
51 Whitlock, Foster 13 FARMINGTON FROGS 34.60 36.04
52 Perez-Reyes, Alex 13 FLST 38.34 36.44
52 Nelson, Chris 13 CITY 39.61 36.44
54 Kidd, Jody 13 FAST 40.81 39.77
55 Muthiah, Vishnu 13 FRY'S SPRING 44.06 40.88
56 Goldsmith, Christian 13 HOLLYMEAD 42.57 42.16
57 Durovy, James 14 FAST 44.85 44.51
58 Lashley, Jawara 13 GHG 46.25 45.53
59 Auman, Curtis 13 CITY 45.65 46.88
-- Courtney, Thomas 13 CITY 39.04 NS
-- Keeling, Chris 13 BHSC 32.86 NS