Licensed to Jefferson S.L. Champ. Meet                    HY-TEK's Meet Manager
          JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008           
                             JSL CHAMPIONSHIP 2008                             
                                 AFC 25Y Pool                                  
                                  Psych Sheet                                  
 
Event 25  Boys 11-12 50 Yard Freestyle
===============================================================================
  JSL RECORD:  24.83  2004        K.AKEEL GCC                                  
     Name                         Age Team
===============================================================================
  1  Runkle, Sam                   12 BHSC                        26.90 
  2  Telford, Sean                 12 FV                          27.25 
  3  Hensien, Collin               12 FV                          28.15 
  4  Porter, Matthew               11 ACAC                        28.59 
  5  Jennings, Joe                 12 FARMINGTON FROGS            29.38 
  6  O'Dea, Danny                  12 FARMINGTON FROGS            29.43 
  7  Brumbaugh, George             11 LMST                        29.70 
  8  Knisley, Luke                 12 LMST                        29.95 
  9  Holstege, Benjamin            11 GCC                         30.63 
 10  Toms, Swabi                   11 FV                          30.74 
 11  McPhillips, Sean              12 HOLLYMEAD                   30.83 
 12  Herr, Tucker                  11 CROZET GATORS               31.28 
 13  Emery, Bobby                  12 FRY'S SPRING                31.43 
 14  Elliott, Spencer              12 CROZET GATORS               32.10 
 15  Logan, Jacob                  12 HOLLYMEAD                   32.28 
 16  Phillips, Jake                12 FV                          32.96 
 17  Hensien, Jack                 11 FV                          33.16 
 18  Gentry, Zach                  11 FLST                        33.17 
 19  Payne, Joshua                 11 CITY                        33.97 
 20  Nelson, Evan                  12 FV                          34.01 
 21  Frazier, Alex                 11 FV                          34.09 
 22  Trainor, Matthew              11 GCC                         34.10 
 23  Higginbotham, Danny           11 KWC                         34.18 
 24  Cameron, Carter               12 FAST                        34.53 
 25  Reynard, Lucas                11 LMST                        34.86 
 26  Cohen, Andy                   12 CROZET GATORS               34.96 
 27  MacDonald, Micah              11 FLST                        35.41 
 28  Durkin, Christian             12 FV                          35.47 
 29  Rigaldies, Julien             12 FV                          35.78 
 30  Yost, Alec                    11 GHG                         35.93 
 31  Geiger, Martin                11 ACAC                        35.99 
 32  Berry, Carter                 11 BHSC                        36.19 
 33  Coffindaffer, Michael         12 FLST                        36.38 
 34  Michel, Joey                  12 FLST                        36.41 
 35  Bosserman, Christian          11 FV                          36.71 
 36  Logan, Christian              11 HOLLYMEAD                   36.94 
 37  Llera, Austin                 11 ELKS                        36.97 
 38  Miksovic, Will                11 GVG                         37.16 
 39  Worsham, Grant                11 ELKS                        37.16 
 40  Greene, Landon                11 FARMINGTON FROGS            37.23 
 41  Jenkins, Trenton              12 CITY                        37.85 
 42  Rider, Nick                   12 CROZET GATORS               38.05 
 43  Miksovic, Zach                12 GVG                         38.31 
 44  Douma, Johnny                 11 FAST                        38.37 
 45  Hossain, Muhannah             11 CROZET GATORS               38.62 
 46  Brown, Joel                   11 FAST                        38.75 
 47  Kleine, Michael               12 GHG                         39.04 
 48  Jackson, Thomas               11 ACAC                        39.25 
 49  Boyce, Ryan                   11 CROZET GATORS               39.37 
 50  Schaff, Dylan                 11 ACAC                        39.38 
 51  Willis, Rex                   12 FV                          40.66 
 52  Brown, Deryck                 12 CROZET GATORS               40.97 
 53  Wilson, David                 12 LMST                        41.50 
 54  Light, Jack                   11 GVG                         41.58 
 55  Vermillion, Andrew            11 ELKS                        41.78 
 56  Shaffrey, Chris               12 BHSC                        42.39 
 57  Rowell, Curtis                11 GHG                         42.46 
 58  Ma, Philip                    12 CITY                        42.78 
 59  Battison, John                11 GCC                         43.47 
 60  Koslowski, Mac                12 LMST                        44.37 
 61  Wilson, Donnie                11 LMST                        44.57 
 62  Hamilton, Chandler            12 KWC                         44.78 
 63  DeLaurier, Jake               11 FAST                        45.47 
 64  Carter, Josiah                11 CITY                        45.67 
 65  Potter, Jeremy                11 FRY'S SPRING                46.42 
 66  Jeffers, Craig                11 GHG                         46.54 
 67  Coleman, Tyler                12 GCC                         46.98 
 68  Dobrowolski, Alex             12 ACAC                        47.63 
 69  Foster, Graham                11 HOLLYMEAD                   47.67 
 70  Marshall, Carter              11 ELKS                        50.90 
 71  Gitchell, Jackson             12 FV                          51.97 
 72  Erwin, Andy                   11 GHG                         53.80 
 73  Fickes, Matthew               11 GHG                         56.64 
 74  Campell, Devon                11 ELKS                      1:00.16 
 75  Malone, Joseph                11 CITY                      1:02.07 
 76  Dudley, Julian                11 CITY                           NT