Jefferson S.L. Champ. Meet 
     JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008     
                       JSL CHAMPIONSHIP 2008                        
                            AFC 25Y Pool                            
 
 Event 24  Girls 9-10 50 Yard Freestyle
==================================================================
   JSL RECORD: @ 28.24  1988      M.DEPUTY VAST
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Haise, Madison         10 ACAC                29.89      30.22  
  2 Nardone, Stephanie      9 LMST                31.25      31.09  
  3 McHaney, Kara Morgan   10 GHG                 32.30      32.18  
  4 Kline, Maddy           10 FAST                32.18      32.86  
  5 Messier, Maddie        10 FAST                34.46      33.29  
  6 Maynard, Jensen        10 CROZET GATORS       32.59      33.66  
  7 Hazard, Maddie         10 FRY'S SPRING        33.32      33.80  
  8 Timberlake, Emmy       10 FARMINGTON FROGS    34.41      33.89  
  9 Ciambotti, Izzie       10 FV                  33.75      33.91  
 10 Trainor, MacKenzie     10 GCC                 34.86      34.20  
 11 Meggs, Lillian         10 BHSC                32.31      34.37  
 12 Knisley, Leanna         9 LMST                36.51      34.57  
 13 Kline, Hayley          10 FAST                36.26      34.90  
 14 Hammer, Samantha       10 GHG                 37.08      35.06  
 15 Masloff, Madison        9 ACAC                36.35      35.09  
 16 Myers, Jessica         10 CROZET GATORS       36.92      35.22  
 17 Lockman, Emma          10 FV                  34.32      35.25  
 18 Taylor, Katie          10 FV                  35.86      36.14  
 19 Jane, Maddie Nell      10 BHSC                36.99      36.41  
 20 Mullen, Rose Marie      9 GHG                 36.67      36.42  
 21 Moody, Jenna           10 KWC                 38.41      36.48  
 22 Brown, Haley            9 ACAC                38.20      36.60  
 23 Rentz, Emily            9 FARMINGTON FROGS    38.75      37.08  
 24 Eagleson, Ashley        9 FLST                41.67      38.13  
 25 Dante, Julianna        10 HOLLYMEAD           36.09      38.42  
 26 Randle, Maggie          9 BHSC                37.76      38.43  
 27 Newton-Grant, Deja      9 CITY                36.50      38.50  
 28 Lescault, Sarah         9 ACAC                36.04      38.65  
 29 Rohm, Caroline         10 FLST                37.24      38.76  
 30 Jones, Megan            9 FLST                39.50      38.88  
 31 Woods, Maggie           9 FLST                37.72      38.92  
 32 Durazo, Shannon        10 GCC                 40.82      39.04  
 33 Peterson, Jenna         9 BHSC                39.44      39.08  
 34 Johnson, Emily         10 HOLLYMEAD           37.89      39.32  
 35 Edgerton, Arden        10 ACAC                38.45      39.36  
 36 Hanssen, Sarah          9 BHSC                43.78      39.80  
 37 Ratcliffe, Emma         9 BHSC                37.57      40.19  
 38 Schuyler, Phoebe       10 FV                  39.07      40.24  
 39 King, Langlee          10 CROZET GATORS       40.77      40.29  
 40 Kessler, Emma          10 FARMINGTON FROGS    40.97      40.31  
 41 Dobbins, Cailin        10 FAST                41.37      40.59  
 42 Strickland, Emma       10 FAST                44.37      40.60  
 43 Thacker, Emmy          10 CROZET GATORS       41.76      40.61  
 44 Cook, Rachel           10 FLST                42.40      40.71  
 45 Kimata, Celine          9 CROZET GATORS       43.19      40.90  
 46 Hamilton, Cassidy      10 FRY'S SPRING        40.24      40.93  
 47 Barber, Eileen         10 BHSC                37.90      40.97  
 47 Elder, Lily            10 BHSC                41.50      40.97  
 49 Lilley, Kirstena        9 KWC                 40.44      41.08  
 50 Rider, Lauren           9 CROZET GATORS       42.46      41.13  
 51 Berry, Sheridan         9 FARMINGTON FROGS    39.15      41.37  
 52 Bone, Andrea           10 HOLLYMEAD           43.92      41.60  
 53 Maxwell, Summer         9 FLST                40.32      41.62  
 54 Stone, Missy           10 FAST                44.66      41.80  
 55 Borton, McKenna         9 ACAC                40.05      42.09  
 56 Hayden, Eleri           9 CROZET GATORS       38.85      42.12  
 57 Winter, Maeve           9 ACAC                41.73      42.16  
 58 Repich, Genna          10 CROZET GATORS       41.71      42.20  
 59 Whitmarsh, Lizzie      10 GHG                 47.27      42.31  
 60 Geiger, Helen           9 ACAC                39.28      42.38  
 61 Hynes, Lydia           10 GVG                 42.57      42.45  
 62 Ritenour, Caitlin      10 ACAC                43.83      42.50  
 63 Blaine, Alexandra      10 KWC                 45.98      42.56  
 64 Borcherding, Katie      9 HOLLYMEAD           41.61      42.63  
 65 Faulconer, Regan       10 FV                  49.06      42.64  
 66 Winstead, Hannah       10 FRY'S SPRING        44.90      42.99  
 67 Morris, Amber           9 GHG                 42.00      43.16  
 68 Baker, Kendall         10 FAST                49.24      43.47  
 69 Berry, Courtney         9 BHSC                44.10      43.49  
 70 Easter, Elly           10 FARMINGTON FROGS    45.24      43.97  
 71 Lienhart, Kelsey        9 GVG                 46.51      43.99  
 72 Graves, Emily           9 LMST                42.32      44.10  
 73 Coffindaffer, Brianna   9 FLST                45.54      44.20  
 74 Fountain, Nell          9 BHSC                42.41      44.39  
 75 Swap, Tatiane           9 ACAC                44.04      44.67  
 76 Shaver, Jessica        10 HOLLYMEAD           43.86      44.68  
 76 Stilley, Morgan         9 FLST                42.99      44.68  
 78 Brown, Rachel          10 CROZET GATORS       46.00      44.72  
 79 Korn, Julia             9 GHG                 47.63      45.27  
 80 Douvas, Alexandra      10 CROZET GATORS       46.45      45.41  
 81 Pajewski, Hannah        9 FLST                46.54      45.50  
 82 Huff, Caroline         10 GCC                 48.87      45.63  
 82 Hoffman, Shoshana      10 FLST                47.55      45.63  
 84 Hutchins, Ellie         9 CROZET GATORS       49.51      45.76  
 85 Lee, Eleanor            9 FARMINGTON FROGS    44.18      45.92  
 86 Kershner, Sophie        9 FAST                49.00      46.10  
 87 LeBlond, Claire        10 FRY'S SPRING        47.10      46.11  
 88 Tamberrino, Victoria   10 ELKS                48.11      46.33  
 89 Valentin, Skylar        9 HOLLYMEAD           49.50      46.38  
 90 Barnett, Morgan        10 KWC                 47.75      46.43  
 91 Bonanno, Maresa        10 FLST                48.37      46.57  
 91 Tamberrino, Haleigh     9 ELKS                47.86      46.57  
 93 Delaney, Caity          9 CITY                55.90      46.82  
 94 Blake, Taylor           9 CROZET GATORS       45.78      46.83  
 95 Rigaldies, Lucie        9 FV                  51.92      46.85  
 96 Wilson, Sarah           9 LMST                49.21      47.31  
 97 Adams, Catherine        9 CROZET GATORS       50.05      47.33  
 98 Hudgins, Laura         10 CROZET GATORS       49.17      47.34  
 99 Kearns, Lauren         10 BHSC                42.77      47.78  
100 Gitchell, Ashley       10 FV                  48.40      48.01  
101 Goodman, Ella           9 CITY                45.92      48.11  
102 Tanner, Arianna         9 FAST                43.28      48.49  
103 Hapgood, Margaux        9 FLST                49.72      48.57  
104 Knight, Kassidy        10 ELKS                47.30      48.82  
105 Llera, Elizabeth        9 ELKS                51.35      48.85  
106 Feng, Selena            9 CROZET GATORS       49.58      48.91  
107 Patterson, Hailey       9 ACAC                48.42      48.95  
108 Schaff, Kyra            9 ACAC                49.16      49.28  
109 Stratos, Helaina        9 FRY'S SPRING        48.03      49.68  
110 Sheedy, Jacqueline      9 CITY                50.75      49.90  
111 Kraus, Kelsey          10 GHG                 47.32      50.05  
112 Gray, Melanie           9 FLST                44.86      50.06  
113 Scheinfeld, Ali         9 FARMINGTON FROGS    44.87      50.37  
114 Stevens, Savannah       9 GHG                 51.10      50.51  
115 Gaylord, Jillian        9 FLST                50.33      50.66  
116 Turner, Karin           9 FLST                48.73      50.68  
117 Kremer, Allison        10 FRY'S SPRING        52.06      51.14  
118 DeLaurier, Zoe          9 FAST                47.63      51.15  
119 Stelow, Mary           10 CITY                59.76      51.80  
120 King, Alexandra        10 BHSC                47.28      51.87  
121 Shifflett, Emmy         9 ACAC                50.71      52.28  
122 Alving, Athena          9 FV                  50.25      52.94  
123 Jones, Janessa         10 LMST                49.10      53.07  
124 Strickler, Sierra       9 FV                  57.60      53.17  
125 Slate, Oie              9 KWC                 51.15      53.33  
126 Andris, Brittany        9 GCC                 53.60      53.41  
127 Turner, Kenzie          9 ELKS                59.91      53.45  
128 Rampini, Marta          9 BHSC                51.56      53.68  
129 Marsh, Nan              9 FRY'S SPRING        57.07      54.03  
130 Dell, Victoria          9 CROZET GATORS       52.20      54.24  
131 Slawson, Marnie        10 ACAC                53.28      54.46  
132 Mundie, Arianna         9 LMST                53.41      54.49  
133 Pease, Madison         10 FLST                58.61      54.51  
134 Johnson, Ashley         9 FRY'S SPRING        58.73      54.72  
135 Wiggins, Erin          10 BHSC                50.75      54.81  
136 Boyce, Isabel           9 CROZET GATORS       51.53      55.36  
137 Dobson, Britney         9 FAST                56.50      55.92  
138 Johnson, Kalena        10 FAST                49.80      56.92  
139 Bushman, Skyler         9 FAST              1:01.06      57.23  
140 Culbertson, Elizabeth  10 KWC                 54.84      57.79  
141 Muller, Isabella       10 FAST                55.75      58.09  
142 Estes, Annaliese        9 FAST                56.63      58.51  
143 Sanusi, Juliette        9 FLST                55.83      58.80  
144 Willis, Reilly         10 HOLLYMEAD           58.31      59.86  
145 Grimes, Jasmin         10 CROZET GATORS       59.32    1:00.35  
146 Ghaemmaghami, Leela     9 BHSC              1:06.33    1:00.72  
147 Umberger, Emma          9 FV                  52.95    1:01.10  
148 Greenspon, Shannon      9 CITY                57.96    1:02.63  
149 Tewksbury, Lydia        9 CITY              1:08.52    1:02.69  
150 Magnus, Kristen         9 CROZET GATORS       57.94    1:03.97  
151 Snead, Amanda           9 GHG               1:05.18    1:04.19  
152 Ramakrishnan, Jahnavi   9 CITY                56.64    1:06.34  
153 Kyner, Rebekah          9 HOLLYMEAD           57.79    1:06.81  
154 Foster, Grace           9 CROZET GATORS     1:08.44    1:08.80  
155 Willis, Meaghan         9 CITY              1:12.67    1:10.17  
156 McKinney, Hannah        9 GHG               1:16.83    1:16.02  
157 Crawford, Cheasley      9 ELKS              1:32.70    1:16.43  
158 Suddarth, Sara         10 GHG               2:11.84    1:22.86  
159 Lamb, Rachel            9 GHG               1:36.05    1:40.53  
 -- Copas, Elise           10 FRY'S SPRING        47.85         DQ  
 -- Boyle, Cara            10 LMST                47.35         NS  
 -- Singh, Anyushi         10 CITY              1:02.27         NS  
 -- Rodriguez, Jackie       9 LMST              1:22.94         NS  
 -- Cochran, Sophia         9 GHG                 51.54         NS  
 -- Kean, Kaitlin          10 FLST                42.59         NS  
 -- Freeauf, Emma           9 CROZET GATORS       51.35         NS  
 -- Quarles, Camelle       10 FAST              1:08.06         NS  
 -- Lytton, Taylor         10 FAST                46.97         NS  
 -- Mastakas, Sophia        9 CROZET GATORS     1:06.31         NS  
 -- Yordy, Clare            9 CROZET GATORS     1:08.83         NS  
 -- Bossong, Bridget       10 FAST                39.25         NS  
 -- Morrell, Susannah      10 FRY'S SPRING      1:02.68         NS  
 -- Salsini, Jenny         10 ACAC                42.17         NS  
 -- Colomes, Scout          9 BHSC              1:00.15         NS