Jefferson S.L. Champ. Meet 
     JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008     
                       JSL CHAMPIONSHIP 2008                        
                            AFC 25Y Pool                            
 
 Event 23  Boys 9-10 50 Yard Freestyle
==================================================================
   JSL RECORD: @ 28.14  1981      PAUL HARRIS CAST
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Willcutts, Gannon      10 CROZET GATORS       29.53      28.77  
  2 Hynes, Brian            9 ACAC                29.37      29.30  
  3 McHugh, Matt            9 FV                  30.77      29.94  
  4 Harper, Hogan          10 FV                  29.87      30.00  
  5 Sigloh, Charles        10 GHG                 32.07      31.21  
  6 Paulson, Jake          10 BHSC                32.46      31.92  
  7 Robbins, Jack          10 ACAC                32.71      32.89  
  8 Miles, Hayden           9 FAST                33.95      33.09  
  9 Young, Brian           10 GCC                 33.56      33.43  
 10 Trotter, Chris         10 FV                  34.29      33.64  
 11 Trebour, Evan           9 ACAC                33.64      34.10  
 12 Messimer, John         10 FV                  35.22      34.34  
 13 Elliott, Carter         9 CROZET GATORS       34.78      34.60  
 14 Blundin, Ethan         10 CROZET GATORS       32.28      34.75  
 15 DeAtley, Lucas         10 BHSC                33.86      34.89  
 16 White, Tommy           10 FRY'S SPRING        37.15      35.21  
 17 Trevillian, Tyler      10 GHG                 35.17      35.68  
 18 McGlothlin, Bryce      10 GCC                 37.05      35.89  
 19 Glymph, Mathes         10 HOLLYMEAD           36.04      35.93  
 20 Garland, Quinn          9 FV                  38.13      36.01  
 21 Wenzel, Alexander      10 FARMINGTON FROGS    33.96      36.03  
 22 Minor, Nolan           10 KWC                 37.48      36.12  
 23 Pates, Jack            10 FV                  36.79      36.13  
 24 Chadwick, William      10 FV                  35.98      36.28  
 25 VanClief, Marcus       10 FARMINGTON FROGS    34.32      36.35  
 26 Booth, Matthew         10 HOLLYMEAD           36.57      36.39  
 27 Densmore, Carson        9 FLST                36.59      37.19  
 28 Neale, Daniel          10 FV                  37.03      37.51  
 29 Scalzo, Alex            9 FAST                37.68      37.57  
 30 Saunders, Ward         10 BHSC                36.29      37.74  
 31 Inlow, Michael          9 FRY'S SPRING        37.28      37.77  
 32 Greenhoe, Zachary       9 FRY'S SPRING        40.84      37.80  
 33 Blake, Michael         10 CROZET GATORS       37.06      37.84  
 34 Gould, Harry            9 FARMINGTON FROGS    38.59      37.95  
 35 Alvarez-Palma, Adan    10 FRY'S SPRING        36.23      38.04  
 36 O'Shea, Kevin           9 BHSC                38.29      38.09  
 37 Moore, Colin           10 CROZET GATORS       39.08      38.35  
 38 Hahn, Jake              9 FV                  42.12      38.37  
 39 Reed, Jesse             9 GHG                 39.44      38.40  
 40 Morris, Nick            9 ELKS                37.25      38.50  
 41 Lyster, Stuart         10 FARMINGTON FROGS    38.75      39.18  
 42 Coleman, Jason         10 GCC                 39.08      39.24  
 43 Lee, Carter            10 ELKS                38.99      39.58  
 44 Cress, Austin           9 BHSC                39.85      39.66  
 45 Cudahy, Dylan           9 HOLLYMEAD           44.01      40.02  
 46 Easter, Owen            9 FARMINGTON FROGS    42.60      40.27  
 47 Zhu, Seamore           10 CROZET GATORS       40.90      40.41  
 48 Swingler, Devin        10 CITY                37.73      40.60  
 49 Sheffield, Noah         9 CITY                45.22      40.62  
 50 O'Brien, Liam           9 FRY'S SPRING        42.76      40.77  
 51 Baker, Josh             9 GHG                 41.61      41.13  
 52 Zuffoletti, Nicolas     9 FRY'S SPRING        45.74      41.26  
 53 Sapino, Anthony        10 CROZET GATORS       41.64      41.29  
 54 Crittenden, Randall    10 CITY                40.14      41.38  
 55 Herlihy, Kevin         10 CROZET GATORS       42.93      41.50  
 56 Richards, Nathan        9 GCC                 41.92      41.60  
 57 Patek, Max             10 FRY'S SPRING        41.82      41.65  
 58 Pace, Robbie           10 FV                  39.53      41.70  
 59 Stevenson, Conall      10 FRY'S SPRING        42.05      41.86  
 60 Harris, Ben             9 FRY'S SPRING        42.06      42.15  
 61 Lewis-Nixon, Jay        9 GVG                 44.23      42.20  
 62 Clancy, Brendan        10 ELKS                42.82      42.36  
 63 Du, Daniel             10 CITY                41.14      42.62  
 64 Bunyea, Tyler           9 GHG                 42.01      43.11  
 65 Carson, Chase           9 FARMINGTON FROGS    44.30      43.53  
 66 Pease, Nicholas        10 FLST                47.97      43.59  
 67 Gazewood, David         9 FLST                42.23      43.62  
 68 Mundie, Jarrid         10 LMST                42.14      44.19  
 69 McGill, Mark            9 CROZET GATORS       43.67      44.24  
 70 Rapp, Andrew            9 KWC                 40.65      44.43  
 71 Martin, Alec            9 FRY'S SPRING        44.70      44.56  
 71 Clarke, Andrew         10 CROZET GATORS       45.32      44.56  
 73 Bowman, Cooper          9 BHSC                45.13      44.96  
 74 Beiter, Jacob          10 CITY                44.14      45.49  
 75 Lee, Pierce             9 FRY'S SPRING        44.35      45.50  
 76 Read, Leighton          9 CROZET GATORS       48.04      45.57  
 77 Shore, Zeke             9 KWC                 44.94      45.70  
 78 Payne, Joseph           9 CITY                48.97      45.90  
 79 Goldschmidt, Tanner     9 GCC                 44.79      46.10  
 80 Searcy, Charlie         9 FAST                47.07      46.26  
 81 Maille, Ezra            9 FRY'S SPRING        43.77      46.88  
 82 Szeptycki, Alex        10 FRY'S SPRING        46.08      47.02  
 83 Slawson, Jake          10 ACAC                48.98      47.03  
 84 Chisholm, Michael      10 FV                  51.50      47.72  
 85 Chambers, Nick          9 FRY'S SPRING        47.14      47.82  
 86 Mohammad, Mohammad     10 HOLLYMEAD           48.74      47.95  
 87 Selig, Aaron            9 KWC                 49.05      47.99  
 88 Swanson, Nick           9 HOLLYMEAD           49.80      48.28  
 89 Ghaemmaghami, Alex     10 BHSC                44.13      48.50  
 90 Starr, Josh             9 ACAC                47.01      48.87  
 91 Vik, Christian          9 FRY'S SPRING        51.27      49.26  
 92 Chada, Christian        9 GHG                 58.17      49.44  
 93 Ashley, Jason           9 GVG                 51.53      49.63  
 94 Crow, Matthew           9 ELKS                55.34      50.62  
 95 Hatter, David           9 BHSC                52.32      51.16  
 96 Arsenault, Harry       10 GHG                 47.52      52.06  
 97 Wade, Evan              9 FRY'S SPRING        47.78      52.23  
 98 Windland, Andrew        9 GHG                 50.29      52.80  
 99 Hanrahan, Sam           9 FV                  57.01      52.84  
100 Petri, Andrew           9 BHSC                53.15      52.94  
101 Kiester, Doug          10 FARMINGTON FROGS    56.31      53.21  
102 Prax, Jordon            9 CROZET GATORS       53.41      53.48  
103 Forrester, Thomas       9 FAST                51.62      54.86  
104 Kelly, Ben              9 FV                  54.08      55.12  
105 Jennings, Sidney       10 FARMINGTON FROGS    54.78      56.00  
106 Scott, Micah            9 FRY'S SPRING        56.63      56.42  
107 Parkinson, Sheridan     9 FAST              1:04.67      56.66  
108 Milbank, Joseph         9 FARMINGTON FROGS    53.71      59.06  
109 Buluma, Mateso         10 FRY'S SPRING      1:00.16      59.28  
110 Nalle, Elijah          10 FAST                59.21      59.52  
111 Bowles, Darius          9 CITY              1:05.09    1:01.26  
112 Kramp, Justin          10 CITY              1:17.05    1:02.17  
113 Cox, Charlie            9 FV                1:11.68    1:04.29  
114 Mangham, Joey           9 KWC               1:04.75    1:05.57  
115 Estes, Connor           9 ELKS              1:02.95    1:06.82  
116 Nelson, Isaiah          9 CITY              1:06.19    1:06.86  
117 Elvgren, Will           9 KWC               1:02.78    1:10.76  
118 Kleine, Samuel          9 GHG               1:13.54    1:19.00  
 -- Blundin, Cole           9 CROZET GATORS       42.09         DQ  
 -- Grainger, Alex          9 BHSC                52.09         DQ  
 -- McGovern, Sean          9 FV                  55.32         DQ  
 -- White, Luke             9 CROZET GATORS       58.67         NS  
 -- Leake, Caleb            9 GVG               1:10.06         NS  
 -- DeLoriea, Jake          9 GVG                 45.75         NS  
 -- Kean, William           9 FLST                47.14         NS  
 -- Wilson, Lijah          10 GVG                 51.22         NS  
 -- Varaksa, Michael       10 FV                  38.63         NS  
 -- Haydock, Drake          9 HOLLYMEAD         1:13.81         NS  
 -- Markle, Raymond        10 FAST                46.43         NS  
 -- Maughlin, Mateo         9 FV                  46.40         NS  
 -- Graham, Connor         10 ELKS              1:04.64         NS  
 -- Konspe, Will           10 BHSC              1:02.23         NS  
 -- Thacker, Gabriel       10 ELKS                46.23         NS  
 -- Cox, Patrick            9 CITY              1:10.40         NS