Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 22 Girls 5-8 25 Yard Freestyle
==================================================================
JSL RECORD: @ 14.30 2004 BRITTANY DICKERSON GCC
Name Age Team Seed Finals
==================================================================
1 Witt, Averi 8 CROZET GATORS 16.11 15.69
2 Ungar, Marie 8 FLST 17.17 16.28
3 Van Wincoop, Sophia 8 FV 17.34 17.28
4 Farabaugh, Colleen 7 ACAC 16.98 17.34
5 Weatherford, Zoe 8 FRY'S SPRING 17.85 17.46
6 Warlick, Madison 8 FLST 19.57 17.50
7 Lacy, Zadie 8 FRY'S SPRING 19.23 17.65
7 Kuzemka, Ana 7 FAST 17.06 17.65
9 Chapman, Angela 8 HOLLYMEAD 17.79 17.85
10 Pace, Laura 8 FV 17.74 18.07
11 McGlothlin, Paige 8 GCC 17.49 18.16
12 Haug, Sami 8 FAST 19.14 18.23
13 Inlow, Rachael 7 FRY'S SPRING 19.08 18.49
14 McGill, Joy 7 CROZET GATORS 19.46 18.53
15 Campbell, Aubrey 8 CROZET GATORS 18.36 18.56
16 MacDonald, Emilie 8 FLST 19.49 18.59
17 Nitzsche, Anjali 8 CROZET GATORS 18.50 18.83
18 Gonnella, Alyssa 7 FV 20.22 18.85
19 Hensien, Erin 8 FV 21.42 18.95
20 Whyte, Rachel 8 BHSC 18.24 19.13
21 Williams, Gracie 8 FV 21.79 19.16
22 Adair, Caitlyn 7 GHG 19.76 19.26
23 Gillenwater, Kaki 8 FLST 19.00 19.37
24 Blanton, Adele 8 FARMINGTON FROGS 21.23 19.39
25 Capelle, Jordan 8 GVG 21.28 19.40
26 Carter-Johnston, Tori 7 LMST 19.88 19.56
27 Trebour, Emily 8 ACAC 17.55 19.64
28 Carter, Hannah 7 CROZET GATORS 20.97 20.08
29 Bone, Katie 7 HOLLYMEAD 19.96 20.27
30 Eddins, Allie 8 GHG 19.82 20.31
31 Fortune, Rachel 8 ACAC 21.17 20.40
32 Douglas, Tessa 7 GHG NT 20.43
33 Tanner, Grace 8 FRY'S SPRING 20.27 20.45
34 Burnsed, Ava 8 FRY'S SPRING 22.10 20.52
35 Hilten, Holly 7 HOLLYMEAD 20.52 20.58
36 Goodman, Piper 8 ELKS 20.86 20.61
37 Borton, Gillian 7 ACAC 18.46 20.68
38 Starr, Rachel 7 FLST 20.32 20.70
39 Oliva, Abigail 8 HOLLYMEAD 18.86 20.75
40 Bittle, Emma 7 FV 22.60 20.80
41 Amar, Maayan 8 ACAC 20.14 20.81
42 Wood, LuLu 8 FRY'S SPRING 21.37 21.01
43 Edmonds, Holland 8 FARMINGTON FROGS 21.90 21.06
44 Patek, Leah 8 FRY'S SPRING 24.15 21.16
45 Jennings, Corinne 7 FARMINGTON FROGS 19.20 21.18
46 English, Emma 8 FRY'S SPRING 23.90 21.25
47 Meade, Caroline 8 ACAC 18.88 21.29
48 Velle-Loach, Alexandr 8 CITY 21.26 21.33
49 Gehle, Helen 7 FRY'S SPRING 20.02 21.41
50 Ciambotti, Cameron 8 FV 23.00 21.45
51 Shisbey, Sabrina 7 HOLLYMEAD 21.79 21.47
52 Nguyen-tuong, Maya 7 KWC 23.41 21.57
53 Bowen, Ellie 8 FRY'S SPRING 19.63 21.61
54 Kearns, Hannah 8 BHSC 22.31 21.62
55 Myers, Kelsey 7 FARMINGTON FROGS 22.50 21.64
56 Cognata, Allie 7 ELKS 22.97 21.66
57 Gray, Makala 8 FLST 24.77 21.67
58 Angevine, Maggie 8 ACAC 21.00 21.75
59 Stadler, Katie 8 GCC 21.48 21.88
60 Kreienbaum, Anna 7 FARMINGTON FROGS 20.69 21.89
61 Young, Olivia 8 CROZET GATORS 23.87 21.90
62 Fagerli, Caroline 7 FARMINGTON FROGS 22.80 21.98
63 Sinclair, Kate 7 BHSC 23.46 22.03
64 Searcy, Abbey 7 FAST 22.87 22.06
64 Bock, Gabriella 7 CITY 23.87 22.06
66 Whitmarsh, Ainslie 7 GHG 24.18 22.23
67 Snearer, Alyssa 8 FLST 22.89 22.27
68 Powell, Clare 7 FRY'S SPRING 22.52 22.48
69 Graham, Emma 8 BHSC 20.97 22.57
70 Edgerton, Brigid 7 ACAC 21.09 22.64
70 Bambury, Elizabeth 8 FRY'S SPRING 24.13 22.64
72 Ratcliffe, Teryn 7 CROZET GATORS 23.37 22.65
73 Kohler, Lexi 7 FLST 21.40 22.67
73 McCullen, Caroline 7 ACAC 24.69 22.67
75 Szeptycki, Claire 7 FRY'S SPRING 23.74 22.68
76 MacDonald, Adah 7 FRY'S SPRING 23.85 22.70
77 Lee, Maire 8 FRY'S SPRING 22.69 22.73
78 McEldowney, Rachel 8 CITY 22.18 22.83
78 Denning, Catherine 7 FRY'S SPRING 23.17 22.83
80 Patterson, Anne 8 CROZET GATORS 24.58 22.99
81 McGlothlin, Melissa 7 GCC 24.10 23.02
82 Haas, Megan 7 FARMINGTON FROGS 23.94 23.18
83 Kostelac, Jessica 8 HOLLYMEAD 23.23 23.32
84 Dameron, Eliza 8 BHSC 24.97 23.35
85 Shaffrey, Isabel 8 BHSC 22.30 23.37
86 Strickland, Olivia 7 FAST 23.95 23.40
87 Brown, Meghan 8 FV 24.10 23.52
88 Campbell, Rachel 8 GCC 22.95 23.69
89 Beling, Elizabeth 8 FRY'S SPRING 22.44 23.72
90 Brunelle, Samantha 7 GHG 24.60 23.80
91 Johnston, Talley 7 BHSC 23.48 23.82
92 Nottingham, Sara 8 HOLLYMEAD 24.21 23.83
92 Lowell, Chloe 7 FARMINGTON FROGS 22.83 23.83
94 Lockhart, Gracie 7 FRY'S SPRING 25.77 23.93
95 Brown, Hannah 7 FAST 26.84 23.95
96 O'Brien, Elena 7 FRY'S SPRING 22.75 24.07
97 Russell, Khymi 7 CITY 22.60 24.11
98 Grierson, Savannah 7 FARMINGTON FROGS 23.16 24.14
99 Tyler, Lee 8 ACAC 20.73 24.19
100 Sukley, Kati 8 GHG 27.25 24.35
101 Quillian, Reese 7 FV 29.20 24.43
102 Johnson, Isabel 8 BHSC 23.64 24.58
103 Larosa, Danielle 7 FLST 23.40 24.64
104 Neurock, Nicole 8 ACAC 26.30 24.68
105 Faust, Abby 7 FAST 26.46 25.24
106 Messimer, Lauralee 8 FV NT 25.31
107 Wombacher, Elizabeth 7 FLST 26.23 25.49
108 Mychaleckyj, Lise 8 CITY 24.94 25.53
109 Skaggs, Sage 8 CITY 22.57 25.68
110 Messer, Malia 8 GCC 24.72 25.72
111 Young, Hannah 8 HOLLYMEAD 30.15 25.88
112 Reimers, Jordan 8 FAST 26.60 26.00
113 Carel, Madi 8 LMST 25.25 26.02
114 Sweeney, Lucia 7 FRY'S SPRING 26.60 26.66
115 Cohen, Sammie 8 CROZET GATORS 26.88 26.68
116 Oliver, Emily 7 ACAC 27.57 26.69
117 Boitnott, Abby 8 CROZET GATORS 23.82 26.90
118 Murray, Anna 7 HOLLYMEAD 26.61 26.99
118 Grossman, Meghan 8 FV 27.81 26.99
120 Laughon-Worrell, Alth 7 CITY 28.03 27.22
121 Apple, Grace 8 FLST 25.87 27.31
122 Buluma, Elizabeth 7 FRY'S SPRING 28.94 27.56
123 Willis, Casidi 8 HOLLYMEAD 27.28 27.64
124 Sokolowski, Stella 8 ACAC 29.11 27.99
125 Nelson, Eva 8 HOLLYMEAD 24.10 28.17
126 Woodson, Hannah 7 GHG 29.31 28.52
127 Purcell, Cameron 8 GHG 30.68 28.64
128 Repich, Kira 8 CROZET GATORS 30.32 28.76
129 Wiseman, Manhattan 8 GHG 28.21 28.81
130 Muller, Sophie 7 FAST 26.47 29.32
131 Scott, MaryHays 7 FARMINGTON FROGS 29.59 29.40
132 Willis, Sophie 8 FV 29.25 30.00
133 Ritenour, Kelly 7 ACAC 27.11 30.16
134 Hutter, Kaley 7 BHSC 31.98 30.19
135 Noll, Hannah 7 FARMINGTON FROGS 30.35 30.21
136 Stewart, Molly 7 GVG 36.80 30.42
137 Muller, Rachel 7 FAST 30.89 30.50
138 Scott, Juliana 7 FARMINGTON FROGS 27.89 31.15
139 Stone, Melanie 8 FAST 30.13 31.20
140 Albrecht, Renee 8 CROZET GATORS 33.44 31.36
141 Pieno, Ashlee 7 LMST 32.74 31.52
142 Martyn, Sarah 8 GVG 27.31 31.56
143 Becker, Marlena 8 FRY'S SPRING 32.96 31.63
144 Morris, Meranda 7 GCC 30.13 31.69
145 Willis, Emma 8 FV 29.50 31.72
146 Lee, Mattie Caroline 7 ELKS 32.32 31.97
147 Schinsing, Grace 7 FARMINGTON FROGS 30.49 32.07
148 Sapino, Gina 7 CROZET GATORS 37.53 32.12
149 Rogers, Alexandra 8 GHG 35.31 32.28
150 Stratos, Anna Grace 7 FRY'S SPRING 29.53 32.42
151 Gitchell, Anna 7 FV 32.54 33.36
152 Lynch, Finney 8 KWC 36.78 34.04
152 Osman, Gawe 8 FRY'S SPRING 29.99 34.04
154 Gordon, Katlin 7 ELKS 41.27 34.89
155 Kyriacopoulos, Sarah 8 FLST NT 35.46
156 Greenhoe, Sophia 7 FRY'S SPRING 29.89 36.67
157 Snow, Heather 7 ELKS 43.11 36.68
158 Snead, Emily 7 GHG 36.38 37.82
159 Pugh-Sellers, Hallie 7 FRY'S SPRING 34.91 43.91
-- Weathersby, Maren 7 FLST NT X20.42
-- Neilson, Maddie 8 FV 20.38 NS
-- Mann, Sofie 8 FAST 24.88 NS
-- de Jong, Kate 7 BHSC 29.61 NS
-- Knight, Cheney 7 FARMINGTON FROGS 32.05 NS
-- Price, Gabriele 8 ACAC 25.06 NS
-- Vineyard, Taylor 8 ACAC 26.64 NS
-- Williams, Erica 8 GVG 27.34 NS
-- Russell, Natalie 7 CROZET GATORS 20.46 NS
-- Reisser, Katherine 7 LMST 34.15 NS
-- Wildman, Camilla 8 BHSC 29.62 NS
-- McGlothlin, Megan 7 GCC 24.07 NS
-- Hassell, Sydney 8 FRY'S SPRING 31.98 NS
-- Marshall, Jaelyn 8 ELKS 26.61 NS
-- Eastlack, Maggie 7 ACAC 23.36 NS
-- Forbes, Maggie 7 ACAC 31.55 NS
-- Keller, Erin 7 FV 22.18 NS
-- O'Shea, Anna 7 BHSC 26.77 NS
-- Stowell, Katie 8 LMST 43.95 NS