Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 21 Boys 5-8 25 Yard Freestyle
==================================================================
JSL RECORD: @ 13.74 1979 CHRIS TAYLOR GHG
Name Age Team Seed Finals
==================================================================
1 Brumbaugh, Mark 8 LMST 15.66 15.44
2 Porter, Andrew 8 ACAC 15.13 15.53
3 Halmy, Victor 8 FV 16.55 15.68
4 Dube', Ryan 8 KWC 17.62 16.24
5 Szatkowski, David 8 FLST 16.61 16.27
6 Zaatar, Ahmed 8 HOLLYMEAD 16.24 16.32
7 Domecq, DJ 8 FAST 16.60 17.16
8 Russell, Steven 8 FLST 17.83 17.34
8 Heilman, Jason 7 GCC 16.95 17.34
10 Ward, Lukas 8 GHG 18.02 17.41
11 Chadwick, Clay 7 FV 17.63 17.50
12 Teague, Will 8 FARMINGTON FROGS 18.20 17.62
13 Walmsley, Dylan 7 FARMINGTON FROGS 17.46 17.79
14 Fard, Josh 8 HOLLYMEAD 17.59 18.08
15 Smith, Caleb 8 ACAC 19.29 18.15
16 Greene, Davis 8 FARMINGTON FROGS 17.57 18.23
17 Koslowski, Caden 8 LMST 19.90 18.27
18 Blaine, Ian 8 KWC 18.19 18.32
19 Minor, Wyatt 8 KWC 20.02 18.35
20 Hange, Kris 8 FRY'S SPRING 19.79 18.54
21 Salazar, Bobby 8 FLST 18.63 18.97
22 Beling, Andrew 8 FRY'S SPRING 18.72 19.24
23 Vaughn, Jack 8 BHSC 19.79 19.50
24 Lamb, August 7 BHSC 19.40 19.51
25 Phelps, Trevor 8 CROZET GATORS 19.08 19.57
26 Cave, Sebastian 7 FRY'S SPRING 20.19 19.66
27 Swett, Evan 8 FARMINGTON FROGS 19.51 19.91
28 Reuter, Grant 8 GCC 18.43 19.98
29 Nash, Wils 8 KWC 20.75 20.16
30 Dobbins, Conner 7 FAST 20.07 20.52
31 Bowman, Bryce 7 BHSC 21.12 20.55
32 Wilcox, Alexander 8 FRY'S SPRING 20.47 20.63
33 Sullivan, Parker 7 FRY'S SPRING 21.37 20.69
34 Hickman, Christopher 7 FRY'S SPRING 23.11 20.70
35 Thomas, Daniel 8 BHSC 21.37 20.80
36 Timberlake, Wayt 7 FARMINGTON FROGS 20.06 20.94
37 Gentry, Tyler 8 HOLLYMEAD 20.55 21.01
38 Gilmore, Owen 8 CITY 21.23 21.05
39 Brown, Nathan 8 FAST 23.09 21.07
40 Turner, Benton 7 CROZET GATORS 21.09 21.35
41 Gardella, Nick 8 FAST 21.41 21.38
42 Kitchin, Carter 8 CROZET GATORS 26.95 21.57
43 Hutter, Walker 8 BHSC 22.99 21.70
44 Shaver, WJ 7 HOLLYMEAD 21.45 21.80
45 Barger, Teddy 8 FARMINGTON FROGS 23.50 21.83
46 Wilcox, Michael 7 FRY'S SPRING 23.20 22.05
47 Weikle, Ricky 7 CROZET GATORS 19.74 22.07
48 Ewald, John 7 FARMINGTON FROGS 22.09 22.08
49 Carson, Andrew 7 FARMINGTON FROGS 23.40 22.20
50 Landis, Clay 8 FARMINGTON FROGS 20.58 22.26
50 Trader, Sutton 8 FLST 23.73 22.26
52 Thomas, Wyatt 7 CROZET GATORS 24.54 22.27
53 D'Errico, Jackson 7 KWC 29.13 22.28
54 Congdon, Max 8 CROZET GATORS 18.93 22.40
55 Long, Andrew 7 LMST 21.78 22.50
56 Winstead, Gage 7 FRY'S SPRING 22.95 22.51
57 Graves, Ethan 7 LMST 20.75 22.53
58 Miller, Max 7 FARMINGTON FROGS 23.03 22.54
59 Bookstaver, Ty 7 BHSC 22.39 22.60
60 Robles, Emil 7 CITY 23.09 22.81
61 Fuller, Morgan 8 KWC 24.52 23.06
62 Sposato, Evan 7 CROZET GATORS 25.34 23.08
63 Jones, Jamal 7 CITY 29.11 23.17
64 Morris, Connor 7 ELKS 23.27 23.29
65 Vik, Isaac 7 FRY'S SPRING 27.08 23.33
66 Wescoat, Towler 7 FV 23.95 23.45
67 McLean, Reid 8 BHSC 25.68 23.55
68 LeBlond, Beau 7 FRY'S SPRING 23.87 23.66
69 Solga, Ethan 8 FAST 25.40 23.74
70 Kershner, Jack 7 FAST 24.91 23.82
70 DeLaurier, Crosby 8 FAST 21.74 23.82
70 Greenspon, Jack 8 CITY 21.79 23.82
73 Kiester, Kevin 8 FARMINGTON FROGS 22.19 23.85
74 Brickhouse, Campbell 8 FRY'S SPRING 26.13 24.04
75 Given, A.J. 7 BHSC 24.77 24.16
76 Swingler, Kendal 7 CITY 23.65 24.17
77 Thomas, Seth 8 CITY 23.82 24.20
78 Copas, Addy 7 FRY'S SPRING 25.68 24.29
79 Shefski, Taylor 8 FAST 24.72 24.70
80 Wood, Grayson 7 GHG 24.38 24.78
81 Bowen, Kovie 7 FARMINGTON FROGS 25.50 24.80
82 Wood, Robert 7 FLST 25.68 25.15
83 Prax, Curtis 7 CROZET GATORS 25.98 25.23
84 Bickers, Jack 8 GCC 23.09 25.24
85 Kennedy, William 8 CROZET GATORS 23.34 25.54
86 Shin, Jeesoo 8 CITY 25.95 26.05
87 Lilley, Blake 7 KWC 26.09 26.15
87 Thacker, Owen 7 CROZET GATORS 26.58 26.15
89 Milligan, Jack 8 FARMINGTON FROGS 22.15 26.18
90 Packer Jr., Cleve 7 BHSC 24.83 26.46
91 Cox, Christopher 7 FV 26.50 26.52
92 Sifri, Nick 7 ACAC 27.99 26.57
93 Raymond, Carson 7 FV 26.55 26.62
94 Emery, John-John 7 FRY'S SPRING 28.51 26.79
95 Monroe, Will 8 FRY'S SPRING 25.62 26.96
96 Barger, Emmett 7 FARMINGTON FROGS 18.80 27.81
97 Grainger, Ben 7 BHSC 30.66 27.98
98 Rusina, Jacob 7 CROZET GATORS 28.86 28.22
99 Masloff, Jack 7 ACAC 25.08 28.34
100 Ashley, John 7 GVG 28.82 28.39
101 Wren, Colby 7 FRY'S SPRING 33.31 28.50
102 Hagen, Hunter 7 ACAC 26.81 28.77
103 Carmagnola, Christoph 8 CROZET GATORS 30.52 29.37
104 Christopher, Benjamin 7 CROZET GATORS 33.81 29.42
105 Estes, Andrew 7 FAST 31.68 30.34
106 John, Brian 7 FV 25.53 30.81
107 Breeden, Austin 7 FAST 29.45 31.07
108 Mohamed, Ayat 7 FRY'S SPRING 46.34 31.11
109 Mawyer, William 8 GVG 26.44 31.35
110 Foster, Owen 7 CROZET GATORS 30.60 31.49
111 Kent, Garrett 7 GCC 30.23 31.90
112 Lee, Joseph 7 ACAC 29.64 33.18
113 Shifflett, Dylan 8 GHG 33.11 33.68
114 Holsapple, Jacob 8 LMST 32.46 34.69
115 Gale, Tyler 8 CROZET GATORS 30.72 34.88
116 Rader, Simon 7 BHSC 35.56 34.96
117 Nycz, Sebastian 8 KWC 30.78 36.31
118 Scott, Soren 7 FRY'S SPRING 35.73 37.49
119 John, Jeffrey 7 ELKS 38.62 38.13
-- Shaffrey, Aiden 7 BHSC 36.09 NS
-- McKean, Decker 7 ACAC 25.73 NS
-- Ashby, Nicholas 8 ACAC 19.68 NS
-- Rinehart, Zach 7 ACAC 29.42 NS
-- Hatter, Charles 8 GHG 37.44 NS
-- Gibson, Chase 7 CITY 36.32 NS
-- Beachley, Jacob 8 ACAC 22.25 NS
-- Horton, Crosby 8 FV 31.98 NS
-- Carrier, Dylan 8 FAST 32.53 NS
-- Mackenzie, Zack 8 CROZET GATORS 28.15 NS
-- Milligan, AJ 8 FAST 34.23 NS