Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 19 Boys 15-18 200 Yard Medley Relay
====================================================================
JSL RECORD: @ 1:43.63 2006 GHG
Team Seed Finals
====================================================================
1 ACAC 'A' 1:47.34 1:39.93@
1) Joyce, Ian 17 2) Shelley, Jim 15
3) Starr, Andrew 17 4) Boucher, Paul 18
2 FV 'A' 1:46.17 1:43.77
1) McGhee, Ryan 15 2) Webb, Tim 15
3) Nicholson, Mark 17 4) Trachta, CJ 17
3 CROZET GATORS 'A' 1:45.50 1:44.55
1) Cronk, Jack 16 2) Elliott, Ryan 16
3) Dugan, Josh 17 4) Corley, Daniel 18
4 GHG 'A' 1:54.03 1:51.08
1) Montes de Oca, Nick 16 2) Holloway, Paddy 16
3) Field, Kevin 15 4) Richardson-Gilliam, Macon 15
5 HOLLYMEAD 'A' 1:52.52 1:51.18
1) Cudahy, Sean 16 2) Christiansen, Sam 15
3) McKusick, Walker 17 4) Leonard, John 16
6 BHSC 'A' 1:53.23 1:51.23
1) McConnell, Chris 16 2) Luck, William 18
3) Gimple, Ryan 17 4) Winkler, Ryan 15
7 FARMINGTON FROGS 'A' 1:55.65 1:51.64
1) Simmons, Tucker 15 2) White, Brinson 17
3) Cooke, David 17 4) Arnold, Matt 15
8 CITY 'A' 1:56.84 1:54.57
1) Cobbs, Chris 17 2) Nelson, Joe 16
3) Hancock, Erik 17 4) Cobbs, Matt 15
9 FAST 'A' 2:00.31 1:55.23
1) Tosi, Nick 17 2) Tosi, Vince 15
3) Hartwell, Justin 18 4) Wood, Justin 17
10 FLST 'A' 1:56.11 1:55.42
1) Fan, Roger 16 2) Modic, Matt 18
3) Carpenter, Tyler 17 4) Carpenter, Philip 17
11 FRY'S SPRING 'A' 1:57.98 2:01.50
1) Heim, Rory 18 2) Pettygrove, Kendall 16
3) Pettygrove, Lars 17 4) Chambers, David 16
12 ELKS 'A' 2:12.31 2:09.57
1) Alcott, Travis 16 2) Dudley, Jeff 17
3) Niedermayer, Daniel 16 4) Vermillion, Hunter 16
13 LMST 'A' 1:56.19 2:15.83
1) Phillips, Riley 15 2) Houchens, Jordan 15
3) Covington, Chris 15 4) Henry, Lloyd 17
14 KWC 'A' 2:08.23 2:44.37
1) Cohen, Aaron 10 2) Terlesky, Cole 17
3) Kashouty, Kane 18 4) Dickerson, Reid 14
15 GCC 'A' 2:37.41 3:05.44
1) Richards, Nathan 9 2) Goldschmidt, Tanner 9
3) McGlothlin, Bryce 10 4) Coleman, Jason 10
-- GVG 'A' 2:39.90 NS