Jefferson S.L. Champ. Meet 
     JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008     
                       JSL CHAMPIONSHIP 2008                        
                            AFC 25Y Pool                            
 
 Event 9  Boys 15-18 100 Yard IM
==================================================================
   JSL RECORD: @ 52.73  2000      L.ANDERSON FCC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Montes de Oca, Nick    16 GHG                 55.86      53.75  
  2 Nicholson, Mark        17 FV                  57.54      54.12  
  3 Foky, Daniel           17 FRY'S SPRING        56.56      54.14  
  4 Corley, Daniel         18 CROZET GATORS       55.41      55.03  
  5 Ibrahim, Sherif        18 LMST                56.98      55.62  
  6 Robbins, Luke          17 ACAC                58.78      57.56  
  7 Joyce, Ian             17 ACAC                59.29      57.65  
  8 Anderson, Jamie        18 FARMINGTON FROGS  1:01.01      58.11  
  9 Cudahy, Sean           16 HOLLYMEAD         1:01.21      58.71  
 10 Webb, Tim              15 FV                1:01.74      59.26  
 11 McHugh, Jack           17 FV                1:01.51      59.39  
 12 Tosi, Nick             17 FAST              1:01.37      59.80  
 13 Christiansen, Sam      15 HOLLYMEAD         1:01.68    1:00.67  
 14 Simmons, Tucker        15 FARMINGTON FROGS  1:05.17    1:01.01  
 15 Gimple, Ryan           17 BHSC              1:01.22    1:01.64  
 16 Arnold, Matt           15 FARMINGTON FROGS  1:03.46    1:02.30  
 17 Mitchell, Hunter       15 CROZET GATORS     1:03.00    1:02.89  
 18 Modic, Matt            18 FLST              1:04.55    1:03.30  
 19 DiGregorio, Aaron      16 GCC               1:03.59    1:03.50  
 20 Patronik, Mike         17 FV                1:05.29    1:03.56  
 21 Milligan, Peter        16 BHSC              1:07.51    1:03.59  
 22 Giles, Henry           15 FARMINGTON FROGS  1:04.31    1:03.95  
 23 Sachs, Joshua          16 HOLLYMEAD         1:07.93    1:04.55  
 24 Cobbs, Chris           17 CITY              1:06.80    1:04.91  
 25 Holloway, Paddy        16 GHG               1:05.09    1:05.05  
 26 Anderson, John         16 FRY'S SPRING      1:05.68    1:05.08  
 27 Hopkins, Colby         18 GCC               1:07.34    1:05.25  
 28 Wilkinson, Ethan       15 GVG               1:07.57    1:05.66  
 29 Nelson, Austin         15 FV                1:10.13    1:05.95  
 30 Phillips, Riley        15 LMST              1:11.11    1:07.69  
 31 Alcott, Travis         16 ELKS              1:09.45    1:07.70  
 32 Tosi, Vince            15 FAST              1:10.69    1:08.57  
 33 Newton-Grant, Lucas    15 CITY              1:10.58    1:08.64  
 34 Chambers, David        16 FRY'S SPRING      1:16.21    1:09.88  
 35 Robbins, Chase         15 ACAC              1:11.79    1:10.19  
 36 Pettygrove, Kendall    16 FRY'S SPRING      1:15.65    1:11.60  
 37 Carpenter, Derek       17 FLST              1:15.85    1:11.65  
 38 Wood, Justin           17 FAST              1:19.81    1:12.83  
 39 Russenberger, Wesley   15 GHG               1:14.86    1:13.50  
 40 Ford, Brendan          17 CITY              1:14.38    1:15.62  
 41 Bryant, Bradley        17 CITY              1:18.88    1:17.81  
 42 Pease, Casey           17 FLST              1:16.95    1:19.01  
 43 Davis-Meadows, Cody    15 FAST              1:21.54    1:19.29  
 44 Kidd, David            17 FAST              1:24.99    1:22.74  
 45 Kashouty, Kane         18 KWC               1:39.72    1:43.19  
 -- Kostelac, Anthony      16 HOLLYMEAD         1:06.53         NS  
 -- Cronk, Jack            16 CROZET GATORS     1:02.70         NS  
 -- Cagle, Casey           16 FAST              1:35.24         NS