Jefferson S.L. Champ. Meet
JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008
JSL CHAMPIONSHIP 2008
AFC 25Y Pool
Event 8 Girls 13-14 100 Yard IM
==================================================================
JSL RECORD: 1:00.57 1993 R.CRONK KWC
Name Age Team Seed Finals
==================================================================
1 Lamb, Brodde 14 BHSC 1:04.64 1:02.25
2 Cronk, Natalie 13 CROZET GATORS 1:02.53 1:02.35
3 Acker, Seana 13 ACAC 1:04.92 1:04.46
4 Cominelli, Marissa 13 BHSC 1:08.98 1:06.24
5 Ross, Nikki 14 FV 1:12.50 1:07.65
6 Tosi, Gina 13 FAST 1:07.87 1:07.87
7 Jazouli, Marya 13 BHSC 1:11.17 1:09.40
8 Freshwater, Mel 14 HOLLYMEAD 1:10.63 1:09.74
9 Keach, Madeleine 13 FV 1:12.72 1:10.64
10 Keeley, Emily 13 FARMINGTON FROGS 1:11.00 1:10.79
11 Keeley, Charlotte 13 FARMINGTON FROGS 1:11.18 1:11.25
12 Reynard, Morgan 14 LMST 1:12.18 1:12.40
13 Feola, Victoria 13 HOLLYMEAD 1:17.40 1:13.30
14 McNab, Jenna 13 CITY 1:14.92 1:14.03
15 Pritchard, Abiah 13 BHSC 1:14.50 1:14.11
16 Matheny, Ali 14 LMST 1:15.12 1:14.77
17 Field, Lauren 13 GHG 1:17.23 1:15.26
18 Arata, Haley 13 FRY'S SPRING 1:16.13 1:15.44
19 Shore, Hannah 14 KWC 1:16.02 1:15.70
20 Clarke, Heather 14 FV 1:18.60 1:15.71
21 Densmore, Nic 13 ACAC 1:19.03 1:16.41
22 Fox, Sydney 13 ACAC 1:19.23 1:17.13
23 Perez-Reyes, Marisa 14 FLST 1:20.97 1:18.36
24 Allen, Brianna 13 GHG 1:18.73 1:18.97
25 Bascle, Olivia 13 KWC 1:22.91 1:20.70
26 Gardella, Rebecca 13 FAST 1:21.17 1:21.12
27 Walters, Bridget 14 FAST 1:24.05 1:21.78
28 Wood, Jensen 13 FRY'S SPRING 1:24.66 1:23.23
29 Shifflett, Sarah 14 FLST 1:26.26 1:24.94
30 Windland, Suzi 13 GHG 1:28.86 1:25.35
31 Williams, K'Leigh 13 ELKS 1:28.19 1:27.06
32 Wombacher, Emily 14 FLST 1:29.11 1:27.07
33 Thompson, Claire 14 FV 1:29.27 1:28.37
34 Trevillian, Allie 13 GHG 1:31.78 1:31.11
35 Mitchell, Holly 13 FLST 1:37.13 1:38.43
36 McGinnis, Jane 13 CITY 1:48.86 1:48.90
-- Russell, Charlotte 14 FRY'S SPRING NT DQ
-- Korn, Hannah 13 GHG NT DQ
-- Buhle, Anna 13 HOLLYMEAD 1:19.70 NS
-- Grimshaw, Kristen 13 HOLLYMEAD 1:17.93 NS