Jefferson S.L. Champ. Meet 
     JEFFERSON SWIM LEAGUE CHAMPS 2008 - 7/25/2008 to 7/26/2008     
                       JSL CHAMPIONSHIP 2008                        
                            AFC 25Y Pool                            
 
 Event 3  Boys 9-10 100 Yard IM
==================================================================
   JSL RECORD:   1:11.55  1981      CHRIS TAYLOR GHG
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Switzer, Nick          10 FAST              1:18.09    1:13.65  
  2 Harper, Hogan          10 FV                1:14.95    1:14.08  
  3 Cruz, Ty               10 GCC               1:14.35    1:14.24  
  4 Billingsley, Austen    10 FAST              1:21.42    1:19.15  
  5 Moyers, Brendan        10 FV                1:20.68    1:20.26  
  6 DeAtley, Adam          10 BHSC              1:25.20    1:20.36  
  7 Tate, Austin            9 GHG               1:23.68    1:22.83  
  8 Leeds Armstrong, Tedd   9 GCC               1:24.51    1:23.94  
  9 Keller, Joe             9 FV                1:29.98    1:24.92  
 10 DeAtley, Lucas         10 BHSC              1:26.06    1:25.70  
 11 Densmore, Thomas       10 ACAC              1:30.00    1:25.90  
 12 Bullard, Michael        9 FRY'S SPRING      1:26.77    1:26.20  
 13 Trevillian, Tyler      10 GHG               1:25.86    1:27.36  
 14 Crowell, Sam           10 ACAC              1:26.91    1:27.96  
 15 Gonnella, Anthony      10 FV                1:30.06    1:29.45  
 16 Tan, Stephen           10 HOLLYMEAD         1:39.13    1:31.42  
 17 Patterson, Ben         10 FLST              1:32.79    1:31.64  
 18 Keen, Nick              9 CROZET GATORS     1:28.57    1:33.29  
 19 Booth, Matthew         10 HOLLYMEAD         1:35.52    1:33.56  
 20 Garland, Quinn          9 FV                1:44.87    1:34.55  
 21 Wenzel, Alexander      10 FARMINGTON FROGS  1:33.07    1:34.78  
 22 Sullivan, Kadin        10 FRY'S SPRING      1:33.67    1:35.12  
 23 Fard, Cameron          10 HOLLYMEAD         1:34.08    1:36.35  
 24 Gould, Magnus           9 FARMINGTON FROGS  1:37.60    1:36.52  
 25 Buetow, James           9 FARMINGTON FROGS  1:37.50    1:37.01  
 26 Peck, Justin           10 FLST              1:41.24    1:37.41  
 27 Inlow, Michael          9 FRY'S SPRING      1:40.29    1:37.72  
 28 Corbin, Jonathan       10 FAST              1:37.55    1:38.95  
 29 Finke, Collin           9 ELKS              1:35.31    1:40.06  
 30 Gillaspie, Carter       9 FRY'S SPRING      1:43.63    1:40.67  
 31 Pace, Robbie           10 FV                1:41.91    1:46.06  
 32 Wenzel, Ashton          9 FARMINGTON FROGS  1:43.00    1:46.51  
 33 McGrady, Harrison      10 CROZET GATORS     1:52.74    1:47.19  
 34 Meade, Gavin           10 ELKS              1:55.99    1:47.90  
 35 Baker, Josh             9 GHG               1:58.44    1:53.17  
 36 McGill, Mark            9 CROZET GATORS          NT    1:54.25  
 37 Arsenault, Harry       10 GHG               1:58.27    1:58.37  
 38 Singh, Ishu             9 HOLLYMEAD         2:06.96    2:13.99  
 -- Clancy, Brendan        10 ELKS              1:52.78         DQ  
 -- Harlowe, Anthony        9 FAST              1:39.55         DQ  
 -- Slawson, Andy          10 ACAC              1:48.11         DQ  
 -- Blundin, Ethan         10 CROZET GATORS          NT         NS  
 -- Beasley, Zach          10 ELKS              1:51.04         NS  
 -- Scalzo, Alex            9 FAST              1:35.10         NS